№ | Кто | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Innopolis U B: Khakimiyon, Gayvoronskiy, Yalalov | 12 | 892 | +1 00:05 | +1 00:20 | +3 00:39 | + 00:57 | + 00:51 | + 00:27 | + 01:02 | + 00:17 | +4 02:13 | + 02:25 | +1 01:13 | +1 00:43 |
2 | NNSU A: Kalinin, Danilyuk, Ryabchikova | 11 | 612 | + 00:05 | + 00:26 | + 01:21 | + 01:14 | + 00:52 | + 00:09 | +1 00:27 | +1 00:33 | + 01:53 | +1 01:10 | + 01:02 | |
3 | Saratov SU A: Meshcheryakov, Petrov, Piklyayev | 11 | 895 | +1 00:24 | + 00:21 | +1 02:14 | +2 01:41 | +1 01:27 | + 00:39 | + 01:08 | + 00:46 | + 03:35 | +1 00:13 | + 00:27 | |
4 | Volgograd STU B: Nosov, Kovalov, Bulankin | 11 | 969 | + 00:10 | + 00:44 | + 02:11 | + 02:26 | + 01:31 | + 00:51 | + 01:58 | + 00:21 | + 02:57 | +1 00:38 | +1 01:42 | |
5 | NNSU C: Yemelin, Krapivin, Lebedev | 11 | 1060 | + 00:13 | + 00:41 | + 02:34 | + 02:41 | + 00:25 | + 01:01 | + 01:37 | + 01:21 | + 03:52 | + 00:55 | +1 02:00 | |
6 | Innopolis U D: Usenov, Gapurinov, Aytkali | 11 | 1271 | + 00:23 | + 00:40 | + 03:30 | +1 01:36 | +2 02:58 | + 00:18 | + 03:13 | +1 00:55 | + 03:43 | + 01:25 | + 01:10 | |
7 | Kazan FU A: Ilikayev, Kapralov, Yagafarov | 11 | 1299 | +1 00:37 | +1 01:28 | +2 02:40 | + 02:04 | +1 00:51 | + 01:40 | + 02:15 | +1 01:55 | + 03:41 | +1 00:54 | + 01:14 | |
8 | Innopolis U G: Mullanurov, Badur, Kara Fallakh | 11 | 1408 | + 00:11 | + 00:36 | +1 02:51 | + 03:39 | + 01:26 | + 00:27 | +1 02:39 | + 01:35 | + 03:27 | + 01:53 | +5 02:24 | |
9 | Innopolis U C: Kochekov, Ismayyel, Yunes | 10 | 786 | + 00:40 | + 00:53 | +1 02:06 | + 01:53 | + 01:26 | + 00:06 | + 00:18 | + 01:03 | -1 | -1 | +3 01:31 | +2 01:10 |
10 | Mordovia SU B: Martynov, Deniskin, Bisharyan | 10 | 897 | + 00:14 | + 00:38 | + 03:13 | + 01:40 | +1 02:05 | + 00:45 | + 01:10 | + 02:15 | +1 01:18 | + 00:59 | ||
11 | Innopolis U K: Khadra, Dwik, Khujaev | 10 | 1050 | + 00:19 | + 00:30 | +1 02:45 | + 01:20 | +1 02:21 | + 01:35 | + 00:42 | +4 02:02 | -1 | +1 01:59 | + 01:37 | |
12 | Penza SU A: Serov, Dunayev, Erkulov | 10 | 1189 | + 00:46 | +1 01:28 | + 03:47 | + 03:05 | +2 02:38 | + 01:07 | + 02:05 | +1 01:52 | + 01:01 | + 00:40 | ||
13 | Samara NRU A: Andreyev, Plankin, Burenkov | 9 | 1015 | + 00:44 | + 01:08 | -1 | + 03:31 | + 02:32 | + 00:41 | + 03:21 | + 01:52 | +2 01:46 | +1 00:20 | ||
14 | Saratov SU D: Stepanova, Georgiyev, Khudoshin | 9 | 1058 | + 00:14 | +1 01:22 | -2 | +1 03:06 | + 02:19 | + 02:46 | + 01:33 | +2 02:10 | +1 00:44 | +1 01:24 | ||
15 | Innopolis U E: Faleyev, Amirov, Nafi | 9 | 1110 | + 00:10 | + 01:28 | +1 03:17 | + 02:44 | + 02:05 | + 01:43 | +2 03:14 | + 01:51 | + 00:58 | |||
16 | Saratov SU F: Dunayev, Sinkevich, Lebedev | 9 | 1123 | +1 00:16 | +1 01:55 | +1 03:57 | -5 | + 01:36 | + 00:54 | +1 02:41 | + 03:04 | +2 01:39 | + 00:41 | ||
17 | Togliatti SU A: Panin, Sabirov, Zakharov | 9 | 1208 | + 00:07 | +1 02:01 | +1 03:12 | +2 03:38 | + 00:18 | +4 03:59 | +2 01:32 | +1 00:56 | + 00:45 | |||
18 | NRU HSE A: Martirosyan, Zhelezin, Yakhtin | 9 | 1229 | + 00:22 | + 03:06 | + 03:35 | +4 02:06 | + 01:21 | + 02:44 | +1 01:47 | +1 02:35 | + 00:53 | |||
19 | Ulyanovsk STU A: Gorshkov, Krutov, Shakurov | 9 | 1248 | +1 00:07 | +1 02:05 | +2 03:51 | +3 03:01 | + 00:40 | + 01:00 | +1 03:09 | +1 01:04 | +3 01:51 | |||
20 | NNSU D: Petukhov, Khlyustov, Krasilnikov | 9 | 1276 | +1 00:15 | + 02:23 | + 03:23 | +1 01:44 | + 01:29 | +3 02:58 | +3 00:47 | + 02:57 | +2 02:00 | |||
21 | Voronezh SU P: Nogikh, Zolotukhin, Tishin | 8 | 850 | + 00:59 | + 00:53 | + 02:34 | +1 02:00 | + 02:37 | + 01:31 | -15 | + 01:55 | + 01:21 | |||
22 | Innopolis U A: Batyrgariyev, Panov, Kolomin | 8 | 864 | + 00:13 | +2 00:51 | + 02:24 | -1 | + 00:54 | + 01:28 | +5 02:05 | + 02:11 | +1 01:38 | |||
23 | Innopolis U J: Ayazbayev, Salimzhany, Usol'tsev | 8 | 959 | +1 01:07 | +2 02:29 | +1 03:14 | -2 | +1 00:55 | + 00:39 | +2 02:36 | + 01:58 | +1 00:21 | |||
24 | Saratov SU B: Nartsev, Sokolkov, Romashchenko | 7 | 693 | + 00:12 | + 01:00 | +1 03:43 | + 01:51 | + 02:31 | -1 | + 01:27 | + 00:29 | ||||
25 | Innopolis U N: Khazhiyev, Shin, Abirov | 7 | 749 | +1 00:15 | -4 | + 03:42 | +1 03:09 | + 00:38 | + 00:55 | -6 | +1 01:34 | + 01:16 | |||
26 | South FU H: Ivanov, Bystrov, Lyz | 7 | 751 | +2 00:18 | -4 | + 03:27 | + 02:22 | + 02:10 | + 00:39 | +1 01:34 | + 01:01 | ||||
27 | Voronezh SU A: Berezhnov, Pauki, Shishko | 7 | 798 | + 00:28 | -2 | +5 02:59 | + 00:52 | +3 03:09 | + 01:23 | + 00:37 | + 01:10 | ||||
28 | Innopolis U R: Hachana, Adel, Mohamed | 7 | 870 | + 00:19 | +8 03:15 | -5 | +1 00:53 | + 00:36 | +1 01:15 | +2 02:36 | + 01:36 | ||||
29 | South FU C: Nechayev, Ocheretov, Kulakov | 7 | 908 | + 00:15 | + 01:22 | + 03:55 | -2 | +1 00:46 | + 03:09 | + 02:42 | +1 02:19 | ||||
30 | Kazan FU B: Sayfutdinov, Azimov, Nigmatullin | 6 | 689 | + 00:17 | + 02:20 | -1 | + 01:06 | + 02:53 | -16 | +3 02:32 | + 01:21 | ||||
31 | North-Ossetian SU A: Sokurov, Gamosov, Tamayev | 6 | 702 | + 00:12 | + 00:47 | -5 | +1 01:47 | + 03:05 | -4 | +3 03:32 | + 00:59 | ||||
32 | South FU F: Manych, Minasyan, Mitina | 6 | 712 | +1 00:45 | + 02:28 | +1 01:29 | +4 03:01 | -25 | +1 00:36 | + 01:13 | |||||
33 | Samara NRU E: Dzekh, Sevostyanov, Kachmazov | 6 | 748 | +1 00:28 | + 01:14 | +1 00:52 | + 02:44 | -4 | +2 03:30 | + 02:20 | |||||
34 | South FU G: Yegortsev, Demidov, Borodayev | 6 | 767 | + 00:12 | +1 01:39 | + 03:42 | + 02:06 | -1 | +3 02:55 | +1 00:33 | |||||
35 | Voronezh SU M: Pivovarov, Golovay, Lesnykh | 6 | 772 | + 00:26 | + 01:23 | + 02:34 | + 02:50 | -2 | +1 01:41 | + 03:38 | |||||
36 | NRU HSE B: Orlova, Doroshenko, Zarkov | 6 | 781 | + 00:08 | + 02:53 | -4 | +1 03:49 | +2 02:26 | + 01:19 | +1 01:06 | |||||
37 | Ulyanovsk STU B: Gnusarov, Krebs, Poluvesov | 6 | 878 | +1 00:33 | -6 | + 03:27 | + 02:12 | +1 03:08 | + 02:48 | +1 01:30 | |||||
38 | Innopolis U L: Rudakov, Danko, Parfenov | 5 | 463 | + 00:19 | -1 | +1 01:12 | + 01:55 | -9 | + 01:41 | +2 01:36 | |||||
39 | NNSU E: Obolenskiy, Devlikamov, Konnov | 5 | 570 | + 00:11 | +1 03:13 | + 02:34 | +1 01:33 | + 01:19 | |||||||
40 | Adyghe SU A: Dokhuzhev, Aleshin, Dergachev | 5 | 654 | + 00:12 | -8 | +1 03:54 | +4 01:34 | + 02:50 | + 00:44 | ||||||
41 | Ulyanovsk STU C: Mubinov, Semin, Tankin | 5 | 762 | +1 00:27 | +1 03:43 | + 02:43 | -2 | +2 02:41 | +1 01:28 | ||||||
42 | Kazan STU E: Shatunov, Rakhmanov, Mikhalev | 5 | 784 | +1 00:22 | +3 03:51 | + 03:11 | + 02:19 | + 02:01 | |||||||
43 | NNSTU B: Neimushchev, Tikhonov, Fedorov | 5 | 786 | + 00:18 | -4 | + 03:42 | + 03:05 | +1 03:23 | + 02:18 | ||||||
44 | Kuban SU B: Khimshiashvili, Zuev, Kurdukov | 5 | 804 | +1 00:36 | +1 03:14 | + 03:50 | -2 | +1 02:53 | + 01:51 | ||||||
45 | North Caucasus FU F: Kasumov, Bondarev, Denisov | 4 | 305 | +1 00:18 | -3 | + 01:05 | +1 01:47 | + 01:15 | |||||||
46 | Mordovia SU A: Skvortsov, Alimayev, Saygin | 4 | 428 | + 00:27 | -1 | -3 | +1 03:50 | + 02:02 | + 00:29 | ||||||
47 | Samara NRU J: Grinina, Arzamastseva, Gabbasov | 4 | 454 | +2 00:48 | -6 | +2 02:21 | + 01:14 | + 01:51 | |||||||
48 | North Caucasus FU D: Bulakhov, Burkush, Dukhovnyy | 4 | 495 | + 00:13 | -2 | +1 03:20 | + 02:25 | + 01:57 | |||||||
49 | Kuban SU A: Lovpache, Stepanova, Shiyan | 4 | 507 | +3 00:54 | -2 | + 01:11 | +1 02:21 | + 02:41 | -1 | ||||||
50 | Saratov SU C: Popov, Mironov, Pryanishnikova | 4 | 549 | + 00:19 | -3 | + 03:24 | -1 | +1 02:51 | + 02:15 | ||||||
51 | South FU E: Bezuglov , Danilenko, Badirshayev | 4 | 562 | + 00:18 | -1 | +3 01:35 | -1 | + 03:33 | + 02:56 | ||||||
52 | Voronezh SU B: Novotochinov, Pashchenkov, Kolesov | 4 | 627 | + 00:12 | -5 | +1 03:00 | +1 03:38 | + 02:57 | |||||||
53 | Saratov SU H: Kadomtsev, Romanov, Pavlova | 4 | 644 | + 00:22 | -4 | +3 03:48 | +2 02:56 | + 01:58 | |||||||
54 | Volgograd STU C: Tokareva, Kolodin, Demirchyan | 4 | 654 | + 00:28 | -2 | + 03:27 | -2 | +1 03:06 | +3 02:33 | ||||||
55 | NNSU G: Mezina, Rukhovich, Burdukov | 4 | 675 | +2 00:24 | -4 | -1 | + 03:12 | -2 | +1 03:35 | +2 02:24 | |||||
56 | Adyghe SU E: Sushkov, Nesterov, Nesterov | 4 | 733 | +5 02:33 | + 03:41 | + 01:33 | + 02:46 | ||||||||
57 | Kazan STU A: Sultanov, Volik, Katayev | 4 | 759 | +2 01:16 | -8 | + 03:44 | +1 02:38 | +3 03:01 | |||||||
58 | North Caucasus FU E: Pilipenko, Dudin, Gromova | 3 | 232 | + 00:19 | + 02:08 | + 01:25 | |||||||||
59 | Samara NRU B: Ovsiyenko, Petrov, Yeliseyev | 3 | 242 | + 00:16 | -1 | -1 | + 01:13 | +2 01:53 | |||||||
60 | North Caucasus FU C: Moskovkin, Danilov, Vanskov | 3 | 250 | +1 01:14 | -6 | + 00:54 | + 01:42 | ||||||||
61 | NNSU F: Chigarev, Paranichev, Vizgalov | 3 | 270 | + 01:02 | -4 | +1 01:52 | + 01:16 | ||||||||
62 | Voronezh SU G: Belashkov, Bulavina, Kononenko | 3 | 292 | + 00:22 | -2 | -2 | + 01:48 | + 02:42 | |||||||
63 | Kazan FU K: Khialeyev, Bamburkina, Abdukakharov | 3 | 385 | + 01:01 | -6 | +1 02:46 | + 02:18 | ||||||||
63 | Volgograd SU B: Sorokin, Timonin, Kuznetsov | 3 | 385 | + 00:15 | -3 | +1 03:12 | +1 02:18 | ||||||||
65 | Innopolis U T: Kurylev, Sheynberg, Mustafin | 3 | 406 | + 00:29 | -4 | +5 01:48 | +2 02:09 | ||||||||
66 | Samara NRU F: Andreyev, Odobesku, Pavlov | 3 | 411 | + 01:17 | -2 | -2 | +1 00:51 | +2 03:43 | |||||||
67 | Samara NRU I: Vlasov, Selitskiy, Ryazanov | 3 | 416 | + 00:54 | -3 | + 03:19 | +1 02:23 | ||||||||
68 | Ulyanovsk STU G: Duvanov, Permenev, Nemov | 3 | 437 | + 00:37 | -1 | + 03:44 | + 02:56 | ||||||||
69 | Ulyanovsk ATM I A: Losev, Panov, Koval | 3 | 473 | + 00:41 | +1 03:50 | + 03:02 | |||||||||
70 | Voronezh SU K: Burdyug, Seliverstov, Vvedenskiy | 3 | 474 | +1 00:30 | +1 03:42 | + 03:02 | |||||||||
71 | Kazan FU D: Bikmullin, Musin, Busse | 3 | 476 | +3 01:41 | -1 | -2 | + 03:14 | -4 | + 02:01 | -5 | |||||
72 | Samara NRU K: Petasova, Akhmetov, Voronov | 3 | 491 | +1 01:13 | -2 | +1 03:07 | +1 02:51 | ||||||||
73 | Saratov SU G: Smirnov, Sapozhnikov, Krasnikhin | 3 | 540 | + 00:17 | +3 03:51 | +2 03:12 | |||||||||
74 | Astrakhan SU M: Nezhnikov, Travov, Kuzhekov | 3 | 550 | + 00:55 | +2 03:58 | + 03:37 | |||||||||
75 | Innopolis U I: Bariyev, Bakirov, Khamidullina | 3 | 559 | +2 01:53 | +1 03:16 | -1 | + 03:10 | ||||||||
76 | Lipetsk STU E: Roldugina, Kozlov, Mozhayskiy | 3 | 570 | +1 02:26 | -5 | +1 01:31 | +4 03:33 | ||||||||
77 | Penza SU M: Khalak, Glumskov, Burenko | 2 | 112 | + 00:25 | -4 | + 01:27 | |||||||||
78 | NNSTU C: Volnikov, Shumilkin, Yunochkin | 2 | 138 | + 00:33 | -6 | + 01:45 | -2 | ||||||||
79 | Lipetsk STU A: Vlasov, Kobzev, Stukanovskiy | 2 | 143 | + 00:26 | -4 | +1 01:37 | |||||||||
80 | Saratov SU I: Gushchin, Lankin, Novokshchonov | 2 | 166 | + 00:37 | -1 | + 02:09 | |||||||||
81 | Voronezh SU C : Demyanov, Dorokhov, Postnikov | 2 | 187 | +3 00:33 | +1 01:14 | -4 | |||||||||
82 | North Caucasus FU A: Turchina, Teplitskiy, Abdulkadirov | 2 | 189 | +1 00:16 | + 02:33 | -1 | |||||||||
83 | Penza SU G: Dudnikov, Pirogov, Veselov | 2 | 192 | + 01:04 | -5 | + 02:08 | |||||||||
84 | Lipetsk STU P: Dabas, Yelfimova, Usatova | 2 | 214 | + 00:49 | -1 | + 02:45 | -2 | ||||||||
85 | Voronezh SU E: Pervitskiy, Krupenin, Bespalov | 2 | 221 | + 00:13 | +1 03:08 | ||||||||||
86 | Volgograd STU Q: Dontsov, Zubankov, Kamennov | 2 | 234 | + 00:42 | +1 02:52 | ||||||||||
87 | Samara NRU C: Shcherbakova, Trunkina, Chestnov | 2 | 245 | +2 01:01 | -5 | -1 | + 02:24 | ||||||||
88 | North-Ossetian SU B: Semenov, Belimov, Lagkuyev | 2 | 249 | + 00:31 | -2 | -1 | +2 02:58 | ||||||||
89 | Voronezh SU J: Sergeyevich, Tkachenko, Mikhalov | 2 | 255 | + 00:39 | -2 | + 03:36 | |||||||||
90 | Astrakhan SU Q: Fayustova, Tumachev, Tumachev | 2 | 257 | +1 00:33 | +1 03:04 | ||||||||||
91 | Kazan FU J: Barskov, Penkov, Sharafei | 2 | 259 | + 00:20 | -6 | -5 | -4 | +1 03:39 | |||||||
92 | Lipetsk STU F: Sukhorukov, Murzakhozhin, Bugakov | 2 | 261 | + 00:21 | -1 | -3 | +2 03:20 | ||||||||
93 | NRU HSE C: Trukhin, Semayev, Dyryayev | 2 | 262 | + 00:23 | +2 03:19 | -5 | |||||||||
94 | Mordovia SU C: Opredelentseva, Bolshakova, Kamayeva | 2 | 263 | +1 00:58 | -2 | +1 02:45 | -3 | ||||||||
95 | Kazan FU L: Alekseyeva, Alekseyeva, Kazankov | 2 | 272 | +1 00:26 | -1 | +2 03:06 | |||||||||
96 | Saratov SU E: Yemelyanov, Chernyshova, Chernova | 2 | 278 | +1 02:18 | + 02:00 | -3 | |||||||||
97 | Kuban STU B: Chumakov, Radul, Svobodyannikov | 2 | 281 | + 00:45 | -1 | -3 | + 03:56 | ||||||||
98 | Samara NRU H: Udonov, Galich, Fedorov | 2 | 283 | +1 00:59 | +2 02:44 | ||||||||||
99 | South FU I: Skoryatin, Vasilenko, Dragunkin | 2 | 291 | +1 00:41 | -4 | +2 03:10 | |||||||||
100 | Volgograd STU K: Kiselev, Kukanov, Sivukha | 2 | 302 | + 01:27 | + 03:35 | ||||||||||
101 | Innopolis U M: Ivanov, Sim, Nuralla | 2 | 318 | + 01:32 | -2 | -1 | -1 | -2 | + 03:46 | -3 | |||||
102 | Volgograd STU H: Shebarshov, Sereda, Derevyankin | 2 | 319 | +1 01:01 | -4 | + 03:58 | -1 | ||||||||
103 | Lipetsk STU M: Semushin, Stupin, Kholin | 2 | 338 | + 01:03 | +8 01:55 | ||||||||||
104 | Kabardino-Balkarian SU A: Amshokov, Mamuchiyeva, Tokmakova | 2 | 347 | + 00:25 | -3 | -1 | +5 03:42 | ||||||||
105 | Voronezh AFA A: Petrenko, Dzekhokhov, Kosnikovskiy | 2 | 351 | + 00:59 | -2 | -3 | +3 03:52 | ||||||||
106 | Volgograd STU E: Noskin, Krymova, Khrustalev | 2 | 364 | +4 03:42 | -4 | +1 00:42 | |||||||||
107 | Voronezh SU H: Leontyev, Khozii, Oganesyan | 2 | 383 | +1 01:16 | +3 03:47 | -3 | |||||||||
108 | Volgograd STU I: Chechetkin, Sasov, Turitsyna | 2 | 384 | +2 01:32 | -7 | +2 03:32 | |||||||||
109 | Adyghe SU C: Neopryatnaya, Merkulova, Kovalova | 2 | 397 | +1 02:25 | -1 | -2 | +2 03:12 | ||||||||
110 | Penza SU P: Chursin, Yermin, Markichev | 2 | 415 | +2 02:52 | -3 | + 03:23 | -1 | ||||||||
111 | Penza SU J: Grishin, Nikolin, Kosterev | 2 | 427 | +2 01:07 | -2 | -3 | +5 03:40 | ||||||||
112 | Volga S Tech and Inf U B: Andriyanov, Solomakhina, Kazachkov | 2 | 475 | +2 03:18 | + 03:57 | ||||||||||
113 | Ulyanovsk STU F: Ryabov, Tabachinskiy, Chikarova | 1 | 17 | + 00:17 | -6 | -6 | -1 | ||||||||
114 | Volga PI branch of Volgograd STU A: Fomichev, Tsvetki, Yendovitskiy | 1 | 23 | + 00:23 | -2 | -3 | -3 | -3 | |||||||
114 | Togliatti SU B: Yevstigneyev, Borisov, Karasev | 1 | 23 | + 00:23 | -5 | ||||||||||
114 | Astrakhan SU A: Prikhodko, Kuznetsova, Malyshev | 1 | 23 | + 00:23 | -1 | -13 | -2 | ||||||||
114 | Volgograd STU P: Chibrikov, Sinkevich, Makarova | 1 | 23 | + 00:23 | -2 | ||||||||||
118 | South FU B: Kutovoy, Zhalnin, Nesterenko | 1 | 24 | + 00:24 | -5 | ||||||||||
119 | Saratov STU A: Davidovich, Naumov, Solopekin | 1 | 26 | + 00:26 | -1 | ||||||||||
120 | Saratov SU J: Kotuma, Petrov, Putyatinskiy | 1 | 30 | + 00:30 | -1 | -3 | -3 | ||||||||
121 | Astrakhan STU A: Tarakany, Irgalii, Izmaylov | 1 | 32 | + 00:32 | -2 | -3 | |||||||||
121 | Penza SU K: Lukoshkin, Biryukov, Pechatkin | 1 | 32 | + 00:32 | -1 | -3 | -4 | ||||||||
123 | Innopolis U F: Gisina, Arslanov, Gorozhankin | 1 | 34 | + 00:34 | -4 | ||||||||||
124 | Donetsk NTU C: Krikun, Volotov, Bondarenko | 1 | 35 | + 00:35 | -1 | ||||||||||
125 | Voronezh SU D: Makushin, Korsakov, Palagutin | 1 | 36 | + 00:36 | -3 | -3 | |||||||||
126 | Saratov STU C: Boldyreva, Kurbatov, Antonov | 1 | 38 | + 00:38 | -1 | -2 | |||||||||
127 | Dagestan SU B: Isayev, Akhmedov, Magomedrasulov | 1 | 40 | + 00:40 | -2 | -4 | |||||||||
128 | Astrakhan SU F: Timofeyev, Kuzyanin, Zhdanov | 1 | 42 | + 00:42 | -1 | -2 | -2 | ||||||||
128 | Voronezh SU L: Nikonov, Chulkov, Korolev | 1 | 42 | +1 00:22 | -6 | ||||||||||
130 | Volga S Tech and Inf U A: Vizgalov, Aglotkov, Ponamarov | 1 | 46 | + 00:46 | -1 | -3 | -3 | ||||||||
131 | South FU D: Makiyenko, Romanov, Pyavchenko | 1 | 48 | + 00:48 | |||||||||||
132 | Kazan FU H: Ganiyev, Diner, Gilyazov | 1 | 50 | + 00:50 | -2 | -1 | -5 | ||||||||
133 | Donetsk NTU A: Kosenko, Rozanova, Vorotilenko | 1 | 56 | + 00:56 | -1 | -1 | -1 | ||||||||
134 | Dagestan SU C: Alibulatov, Magomedov, Gadzhiomarov | 1 | 57 | +1 00:37 | |||||||||||
135 | Chuvash SU F: Savelyev, Sergeyev, Galimov | 1 | 58 | + 00:58 | -1 | ||||||||||
136 | Chuvash SU C: Alekseyev, Pavlov, Kirillov | 1 | 61 | +1 00:41 | -10 | ||||||||||
136 | Astrakhan SU E: Vasilyev, Glebov, Denisov | 1 | 61 | + 01:01 | -6 | -1 | |||||||||
138 | Kazan STU D: Gaffary, Mikhail, Konstantin | 1 | 62 | + 01:02 | -6 | ||||||||||
138 | Astrakhan SU B: Korobkin, Aliagayev, Teteryatnikov | 1 | 62 | +1 00:42 | -1 | -11 | |||||||||
138 | Voronezh SU N: Pyataykin, Lobov, Kovalov | 1 | 62 | + 01:02 | -1 | -3 | |||||||||
141 | Kazan FU I: Berdnikov, Gabdulislamov, Davletshin | 1 | 64 | + 01:04 | -2 | ||||||||||
142 | Penza SU L: Antipkin, Zelepukhin, Shlykov | 1 | 65 | +1 00:45 | -8 | ||||||||||
143 | Voronezh SU F: Nartov, Petrov, Kazanin | 1 | 71 | +1 00:51 | -7 | -2 | |||||||||
144 | Dagestan SU S: Aliyev, Ismailova, Yusupov | 1 | 72 | +2 00:32 | -2 | ||||||||||
145 | Mordovia SU D: Khatamov, Prokhorov, Buga | 1 | 74 | + 01:14 | -2 | -5 | |||||||||
146 | Ulyanovsk STU E: Karpov, Nemykin, Khasanov | 1 | 75 | +1 00:55 | -3 | -2 | |||||||||
147 | Voronezh I of MIA A: Solovyev, Yakunin, Yefimov | 1 | 78 | +1 00:58 | |||||||||||
148 | Chuvash SU I: Zhizhaykin, Antonov, Ivanov | 1 | 83 | + 01:23 | -3 | -1 | |||||||||
149 | Kazan FU E: Tukhvatullin, Gvozdev, Bagmany | 1 | 88 | +1 01:08 | -6 | ||||||||||
150 | Chuvash SU J: Senatorov, Mozhaykin , Matyakubov | 1 | 89 | +1 01:09 | -3 | ||||||||||
151 | Voronezh AFA B: Korchagin, Denisenko, Dubrovskiy | 1 | 91 | + 01:31 | |||||||||||
152 | Chuvash SU O: Alekseyev, Grigoryev, Alekseyev | 1 | 93 | +1 01:13 | -3 | ||||||||||
153 | Chuvash SU L: Stepanov, Sokolov, Kostin | 1 | 96 | + 01:36 | |||||||||||
154 | Saratov STU B: Sherstnev, Spiridonov, Sandulyak | 1 | 99 | +2 00:59 | -8 | ||||||||||
155 | Belgorod SU D: Maslov, Gornostayev, Fedorkin | 1 | 102 | + 01:42 | -5 | ||||||||||
156 | Volgograd STU R: Chernenko, Sidor, Yepishkin | 1 | 103 | +1 01:23 | -3 | ||||||||||
157 | North-Ossetian SU G: Starchenko, Dzampayev, Begkuzarov | 1 | 104 | + 01:44 | -1 | -2 | |||||||||
157 | Volgograd STU G: Yakovlev, Solovov, Khairy | 1 | 104 | + 01:44 | -2 | ||||||||||
157 | Samara NRU D: Durasov, Makeyev, Kabayev | 1 | 104 | +2 01:04 | |||||||||||
160 | Volgograd STU A: Bezruchenko, Dudkin, Avdosev | 1 | 106 | +2 01:06 | -2 | -3 | |||||||||
161 | Kazan FU Q: Akhmadeyev, Salimov, Sabirzyanov | 1 | 109 | + 01:49 | |||||||||||
161 | Chuvash SU D: Aryshev, Artemyev, Vasyanin | 1 | 109 | +1 01:29 | -1 | ||||||||||
161 | Dagestan SU J: Magomedgadzhiyev, Taygibov, Magomedgadzhiyev | 1 | 109 | + 01:49 | -14 | ||||||||||
164 | Dagestan SU L: Mirzoyev, Khalitov, Omarov | 1 | 110 | +2 01:10 | |||||||||||
165 | Saransk S Col of Ind and Econ A: Smolkin, Sokolov, Shebuleva | 1 | 112 | + 01:52 | -4 | -2 | |||||||||
166 | Chuvash SU B: Khabarov, Zarubin, Druzhinin | 1 | 114 | + 01:54 | -3 | ||||||||||
166 | Voronezh I of MIA C: Lents, Presnyakov, Zvyagin | 1 | 114 | +2 01:14 | |||||||||||
168 | Tambov STU F: Diveyev, Zhalnin, Kolmakov | 1 | 115 | +1 01:35 | |||||||||||
169 | Samara NRU G: Novikov, Obruchnikova, Raguzin | 1 | 122 | + 02:02 | -1 | -2 | -4 | ||||||||
170 | Innopolis U P: Svalov, Askarbek, Yerofeyev | 1 | 132 | + 02:12 | |||||||||||
171 | Kazan STU F: Salikhov, Kuznetsov, Yevdokimov | 1 | 133 | +4 00:53 | -5 | -7 | |||||||||
172 | Lipetsk STU K: Cheremisin, Ryzhkova, Boychuk | 1 | 137 | +3 01:17 | -2 | ||||||||||
173 | Dagestan SU T: Ibragimov, Khaybulayev, Ramazanova | 1 | 147 | +3 01:27 | |||||||||||
174 | Tambov STU A: Shibkov, Savilova, Mashkova | 1 | 149 | +2 01:49 | |||||||||||
175 | Volgograd STU O: Kuzmin, Kuzmin, Kuzmin | 1 | 155 | +4 01:15 | -3 | ||||||||||
176 | Astrakhan SU N: Chudinov, Kaliyev, Sviridov | 1 | 157 | +1 02:17 | |||||||||||
177 | Kazan STU B: Solodovnikov, Fatkhiyev, Simakov | 1 | 161 | +3 01:41 | |||||||||||
177 | Voronezh SU O: Mazurov, Bodrova, Chernyshov | 1 | 161 | + 02:41 | -10 | ||||||||||
177 | Astrakhan SU I: Piskunov, Tarki, Molimonov | 1 | 161 | +3 01:41 | -1 | ||||||||||
177 | Chuvash SU E: Semenov, Pavlov, Afansyev | 1 | 161 | +3 01:41 | -1 | -2 | |||||||||
181 | North-Ossetian SU C: Gabisov, Galustyan, Kabisov | 1 | 166 | +3 01:46 | -1 | ||||||||||
182 | Dagestan SU N: Gadzhimirzayev, Pyanov, Mirzayev | 1 | 170 | +5 01:10 | |||||||||||
183 | Penza SU B: Khamzin, Samsonkin, Suvorov | 1 | 172 | +4 01:32 | -1 | ||||||||||
184 | North Caucasus FU B: Abduvoitov, Abramovich, Porkhunov | 1 | 174 | +5 01:14 | -2 | -6 | -2 | ||||||||
185 | Azov TI C: Pashkova, Shabalin, Sherekhov | 1 | 177 | + 02:57 | -4 | ||||||||||
186 | Belgorod SU B: Bezruchko, Danilchenko, Dzhinganin | 1 | 185 | +4 01:45 | -3 | ||||||||||
187 | NNSU B: Shemetov, Tarasov, Kapustin | 1 | 188 | +5 01:28 | |||||||||||
