№ | Кто | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Innopolis U A: Khakimiyon, Akhmed, Khokimiyon | 12 | 462 | + 00:02 | + 00:04 | + 00:14 | + 00:06 | + 00:09 | +1 00:17 | + 00:19 | +1 00:29 | + 00:35 | +1 01:57 | + 01:35 | + 00:55 | |
2 | Saratov SU K: Lankin, Shnirelman, Brovko | 12 | 557 | + 00:02 | + 00:03 | + 00:05 | + 00:09 | + 00:08 | + 00:12 | + 00:24 | +1 00:56 | + 00:18 | + 01:03 | +2 01:43 | +2 02:34 | -7 |
3 | Innopolis U C: Dyudin, Khayrullin, Pecherskiy | 11 | 493 | + 00:05 | + 00:34 | + 00:33 | + 00:29 | + 00:21 | + 01:05 | + 00:27 | + 00:54 | +1 01:44 | + 00:15 | -12 | + 01:26 | |
4 | NNSU X: Burdukov, Kulandin, Sukharev | 11 | 528 | + 00:06 | + 00:11 | + 00:14 | + 00:05 | +1 00:22 | + 00:27 | + 00:18 | +1 00:47 | + 00:58 | + 01:35 | + 03:05 | ||
5 | Kazan FU S: Mokut, Sayfutdinov, Bikmullin | 11 | 745 | + 00:15 | + 00:26 | + 00:24 | + 00:06 | + 00:21 | + 00:39 | + 00:02 | +1 02:18 | + 01:22 | +3 02:12 | + 03:00 | ||
6 | Innopolis U B: Ogbonna, Nasir, Nguira | 11 | 770 | + 00:35 | +1 00:26 | + 00:25 | + 00:18 | + 00:08 | +1 00:48 | + 00:42 | + 00:53 | +1 01:37 | + 01:55 | +5 02:23 | ||
7 | Voronezh SU H: Novotochinov, Shishko, Paukov | 11 | 816 | + 00:15 | + 00:21 | + 00:27 | + 00:11 | + 00:07 | + 01:45 | + 00:33 | +3 01:37 | + 01:59 | +1 02:14 | -4 | + 02:47 | |
8 | Innopolis U R: Madaminov, Parfenov, Usenov | 11 | 827 | + 00:17 | + 00:27 | + 00:23 | + 00:09 | + 00:31 | +1 00:55 | + 00:15 | +4 02:33 | + 01:26 | +1 01:45 | + 03:06 | -3 | |
9 | Innopolis U M: Alkhussin, Sarkhan, Almuin | 10 | 247 | + 00:13 | + 00:04 | + 00:19 | + 00:09 | + 00:15 | + 00:34 | + 00:06 | +1 00:41 | + 00:31 | + 00:55 | -1 | ||
10 | Innopolis U T: Rudakov, Batyrgariyev, Kolomin | 10 | 421 | + 00:05 | + 00:07 | +1 00:13 | + 00:12 | +1 00:33 | + 00:29 | + 00:36 | +1 01:00 | + 00:50 | +1 01:36 | -10 | ||
11 | Ulyanovsk STU C: Duvanov, Krutov, Poluvesov | 10 | 528 | + 00:06 | + 00:36 | + 00:10 | + 00:24 | + 00:29 | + 01:00 | + 00:50 | + 00:20 | +1 01:28 | + 03:05 | -6 | ||
12 | Innopolis U I: Gulladyyev, Kochekov, Luay | 10 | 613 | + 00:15 | +1 00:06 | + 00:20 | + 00:17 | + 00:24 | + 00:33 | + 00:28 | + 01:23 | +3 01:14 | -4 | + 03:53 | ||
13 | Innopolis U J: Korinenko, Smirnov, Zimin | 10 | 668 | + 00:04 | + 00:06 | + 00:10 | + 00:13 | + 00:59 | + 00:54 | + 00:20 | +5 01:56 | +1 01:20 | +2 02:26 | -2 | ||
14 | Innopolis U E: Voronov, Voronov, Nechayev | 10 | 707 | + 00:19 | + 00:25 | + 00:31 | + 00:22 | + 00:40 | + 01:07 | + 00:54 | + 01:19 | + 02:18 | +1 03:32 | -1 | ||
15 | NNSU V: Ryabchikova, Larin, Mitin | 10 | 725 | + 00:07 | + 00:13 | + 00:18 | + 00:21 | + 00:26 | +1 01:17 | + 00:31 | +1 01:13 | +2 02:08 | +2 03:31 | |||
16 | Mordovia SU D: Kostin, Parshikhin, Saygin | 10 | 732 | + 00:13 | + 00:05 | + 00:17 | + 00:19 | + 00:34 | +1 00:54 | + 00:23 | + 01:26 | +1 02:37 | +4 03:24 | |||
17 | Mordovia SU A: Pivkin, Gryaznov, Rotanov | 10 | 734 | + 00:18 | + 00:11 | + 00:26 | + 00:07 | + 00:34 | + 01:27 | + 00:43 | +1 01:11 | +2 02:26 | +1 03:31 | |||
18 | Innopolis U L: Bobiyev, Magzumov, Bakirov | 10 | 747 | + 00:22 | + 00:13 | +1 00:29 | + 00:06 | + 00:53 | + 01:14 | +1 00:50 | + 01:44 | + 02:06 | +1 03:30 | -4 | ||
19 | NNSU U: Sadikov, Polozov, Kruglov | 10 | 753 | + 00:10 | + 00:13 | + 00:19 | + 00:07 | + 00:23 | +2 00:49 | + 00:27 | +3 02:17 | +2 01:57 | + 03:31 | |||
20 | Innopolis U N: Khadra, Shakhin, Mansur | 10 | 756 | + 00:05 | + 00:21 | + 00:12 | + 00:14 | +1 00:25 | +1 01:02 | + 00:44 | + 01:43 | +2 02:25 | +1 03:45 | |||
21 | Innopolis U D: Sandimirov, Zakirov, Plekhov | 10 | 768 | + 00:05 | + 00:36 | + 00:25 | + 00:30 | + 00:14 | + 02:20 | + 00:34 | + 01:03 | +2 02:53 | + 03:28 | |||
22 | Kazan FU J: Valeyev, Baltabayev, Shermatov | 10 | 769 | + 00:12 | + 00:14 | + 00:18 | + 00:09 | + 00:22 | + 00:26 | + 00:37 | +3 02:16 | +5 02:10 | +1 03:05 | -4 | ||
23 | NRU HSE D: Oganyan, Rukhovich, Varlachov | 10 | 777 | + 00:23 | + 00:08 | + 00:33 | + 00:26 | + 00:44 | +1 01:57 | + 00:54 | + 01:46 | +1 02:27 | + 02:59 | -1 | ||
24 | Innopolis U U: Shakirova, Gabdullin, Yesayan | 10 | 811 | + 00:19 | + 00:22 | + 00:26 | + 00:08 | + 00:45 | + 00:53 | + 01:00 | +3 02:04 | +2 02:07 | +3 02:47 | |||
25 | NRU HSE I: Doroshenko, Kuznetsov, Shustrov | 10 | 819 | + 00:31 | + 00:14 | + 00:37 | + 00:04 | + 00:56 | + 01:15 | + 01:01 | + 02:02 | + 02:37 | +2 03:42 | |||
26 | Mordovia SU C: Nikashkin, Kuryayev, Taynov | 10 | 852 | + 00:14 | + 00:16 | + 00:08 | + 00:21 | + 00:38 | + 00:55 | + 00:26 | + 01:36 | +5 03:20 | +2 03:58 | |||
27 | Saratov SU A: Sukhova, Gromova, Tkachev | 10 | 928 | + 00:17 | + 00:00 | + 00:05 | + 00:09 | + 00:46 | + 01:30 | + 00:56 | +2 03:00 | +3 03:19 | + 03:46 | |||
28 | NRU HSE E: Konov, Rodiontseva, Frolov | 10 | 937 | + 00:17 | +1 00:11 | + 00:20 | + 00:25 | + 00:30 | +2 01:36 | + 00:34 | +3 02:26 | + 02:55 | +2 03:43 | |||
29 | Kazan FU I: Fazylov, Sudakov, Beloborodov | 9 | 337 | + 00:04 | + 00:11 | + 00:14 | + 00:18 | +1 00:49 | +1 00:35 | + 00:43 | +1 01:03 | + 00:40 | -3 | |||
30 | NRU HSE H: Zhelezin, Martirosyan, Yakhtin | 9 | 435 | + 00:16 | +1 00:13 | + 00:23 | + 00:04 | + 00:39 | + 01:19 | + 00:34 | +2 01:14 | + 01:33 | -10 | |||
31 | South FU IMMCS H: Bezuglov, Kulakov, Krivosheyev | 9 | 501 | + 00:12 | + 00:07 | + 00:29 | + 00:15 | + 01:01 | + 00:41 | + 00:26 | + 00:52 | +6 02:18 | -5 | |||
32 | Innopolis U Y: Rakhimbayev, Kuralbayev, Sharipov | 9 | 524 | + 00:09 | + 00:16 | + 00:22 | + 00:27 | + 00:39 | + 01:29 | + 00:50 | +2 02:06 | +1 01:26 | ||||
33 | Innopolis U O: Miloshin, Stroganov, Makarov | 9 | 567 | + 00:30 | + 00:12 | + 00:05 | + 00:13 | + 01:08 | + 01:21 | +1 00:22 | + 01:41 | +2 02:55 | ||||
34 | Volgograd STU D: Oleynikov, Chupinin, Tsarenok | 9 | 624 | + 00:17 | +1 00:24 | +1 00:08 | + 00:44 | + 01:06 | + 00:34 | + 00:37 | + 01:16 | +2 03:58 | -2 | |||
35 | Kazan FU AA: Kashbiyev, Khaziyev, Fayzrakhmanov | 9 | 638 | + 00:08 | + 00:21 | + 00:16 | + 00:17 | +5 01:36 | +1 01:09 | + 00:47 | +1 02:11 | + 01:33 | -1 | |||
36 | Saratov SU L: Kilenkov, Nazaryants, Lankin | 9 | 666 | +1 00:18 | +2 00:19 | + 00:28 | + 00:23 | + 00:33 | +2 01:25 | + 00:38 | -1 | + 02:18 | + 03:04 | |||
37 | NNSU Z: Konnov, Obolenskiy, Savkin | 9 | 676 | + 00:31 | + 00:12 | + 00:18 | + 00:09 | + 00:47 | + 01:10 | + 00:28 | +4 02:54 | +1 03:07 | ||||
38 | Innopolis U AB: Shahin, Alawir, Alatasi | 9 | 686 | + 00:31 | +1 00:13 | + 00:22 | + 00:38 | +1 00:50 | + 01:22 | + 01:35 | +1 02:09 | + 02:46 | -2 | |||
39 | Samara NRU F: Nedugov, Nemchenko, Yashin | 9 | 704 | + 00:09 | + 00:13 | + 00:07 | + 00:16 | + 00:44 | +2 02:15 | + 00:31 | +3 02:51 | +4 01:38 | -2 | |||
40 | Penza SU C: Svinarev, Kalugin, Dorofeyev | 9 | 713 | +1 01:00 | + 00:56 | + 00:52 | + 00:26 | + 01:20 | + 01:07 | + 00:32 | +2 02:00 | + 02:40 | -2 | |||
41 | Innopolis U W: Musatat, nayal, Meslmani | 9 | 725 | + 00:28 | +1 00:18 | + 00:41 | + 00:14 | +1 00:57 | + 02:15 | + 00:37 | +2 02:08 | + 03:07 | ||||
42 | NNSU Y: Lebedev, Devlikamov, Petukhov | 9 | 737 | + 00:46 | + 00:14 | + 00:32 | + 00:22 | + 00:52 | + 02:57 | + 00:09 | +1 03:02 | +1 02:43 | ||||
43 | NRU HSE J: Tsyganok, Malkov, Kandelov | 9 | 784 | + 00:46 | + 00:49 | + 00:35 | + 00:19 | + 00:14 | + 01:57 | + 01:14 | +2 02:33 | +2 03:17 | -2 | |||
44 | Innopolis U H: Skorkin, Kuchukov, Vakhidov | 9 | 852 | +2 01:44 | +3 00:13 | +1 00:18 | + 01:03 | + 00:28 | +2 00:53 | + 00:50 | +2 03:05 | -2 | + 02:18 | |||
45 | NNSU P: Kozlov, Podyachikh, Makhinya | 9 | 870 | + 00:20 | +1 00:36 | +1 00:12 | + 00:27 | + 02:04 | + 02:42 | + 01:55 | +1 01:39 | -1 | + 03:35 | |||
46 | Kazan FU P: Novozhilov, Akhmetov, Gareyev | 9 | 879 | + 00:18 | + 00:29 | + 00:24 | + 00:35 | +1 01:20 | + 01:11 | + 01:34 | +4 03:24 | + 03:44 | ||||
47 | Innopolis U V: Nikolson, Zhanalin, Amirov | 9 | 883 | + 01:05 | + 00:24 | + 00:29 | + 00:06 | + 00:51 | +1 02:36 | + 02:47 | +1 02:34 | -6 | + 03:11 | |||
48 | Chuvash SU F: Trofimov, Kuchukov, Shcherbakov | 9 | 1087 | +2 00:10 | +1 00:36 | +1 00:09 | + 00:04 | + 01:01 | +2 01:26 | +1 00:25 | +20 03:18 | -4 | + 01:58 | -1 | ||
49 | Saratov SU J: Buykevich, Kirnosov, Rodin | 8 | 360 | + 00:09 | + 00:10 | + 00:20 | + 00:26 | + 00:33 | +1 01:04 | + 01:00 | +1 01:38 | -3 | ||||
50 | Kazan FU Q: Khasanov, Gismatullin, Khayrullin | 8 | 460 | + 00:17 | + 00:11 | + 00:21 | + 00:27 | + 00:51 | +1 01:24 | + 00:35 | +1 02:54 | -9 | -3 | |||
51 | Innopolis U S: Aklekh, Khaddur, Safi | 8 | 576 | + 00:17 | + 00:06 | + 00:29 | + 00:34 | +2 01:40 | +1 01:45 | + 00:41 | +2 02:24 | -1 | ||||
52 | Ulyanovsk STU D: Nemykin, Borovkov, Salin | 8 | 603 | + 00:09 | + 00:11 | +1 00:35 | + 00:19 | + 00:44 | + 02:36 | + 01:03 | +4 02:46 | -3 | -4 | |||
53 | Saratov SU I: Yermukanov, Styukhina, Khamazayev | 8 | 615 | + 00:18 | + 00:14 | + 00:24 | + 00:38 | + 00:49 | +2 02:25 | + 00:33 | -2 | +2 03:34 | ||||
54 | Voronezh SU F: Lugovskoy, Poluektov, Shishlov | 8 | 619 | + 00:14 | + 00:31 | + 00:22 | + 00:43 | + 00:55 | + 02:58 | + 01:11 | -2 | +1 03:05 | ||||
55 | Saratov SU M: Yeremenko, Kozikov, Yanchenko | 8 | 675 | +2 00:55 | +1 00:20 | + 00:04 | + 00:26 | +1 01:33 | + 01:55 | + 01:08 | +3 02:34 | -5 | -6 | |||
56 | Kazan FU B: Musin, Ganiyev, Faizova | 8 | 684 | + 00:31 | + 00:48 | + 00:42 | + 00:08 | +1 01:23 | + 02:35 | + 01:07 | +2 03:10 | -3 | ||||
57 | Innopolis U F: Trabelsi, Daassi, Allala | 8 | 692 | +1 00:40 | + 00:23 | + 00:31 | + 00:52 | +1 01:23 | + 01:42 | + 01:11 | +5 02:30 | -7 | -1 | |||
58 | Voronezh SU K: Morozov, Skofenko, Pryadchenko | 8 | 705 | +2 01:02 | + 00:20 | + 00:04 | + 00:08 | + 01:22 | +1 03:42 | + 01:45 | -1 | + 02:22 | -4 | |||
59 | Kuban SU L: Girenko, Khakhuk, Mitskevich | 8 | 719 | +1 00:23 | + 00:40 | + 00:11 | + 00:38 | +1 01:12 | + 01:56 | +1 01:28 | +3 03:31 | |||||
60 | Belgorod STU A: Arzumanov, Tishakov, Neverov | 8 | 731 | +1 00:30 | + 00:56 | +1 01:09 | + 02:25 | + 02:05 | + 00:01 | + 00:16 | +8 01:29 | -15 | ||||
61 | NNSU W: Alyaseva, Izmaylov, Ustinov | 8 | 733 | +3 01:26 | + 01:12 | + 00:18 | + 00:14 | + 01:29 | + 02:35 | + 00:10 | +3 02:49 | -4 | ||||
62 | Voronezh SU Q: Kosobutskaya, Klyuyev, Danilov | 8 | 767 | + 00:37 | + 00:11 | + 01:01 | + 01:10 | -4 | + 00:47 | +1 00:27 | +5 02:21 | +2 03:33 | ||||
63 | Penza SU B: Abuzyarov, Grunin, Levin | 8 | 833 | +1 00:08 | +1 00:39 | + 00:20 | + 00:36 | +1 01:11 | + 01:36 | +1 02:54 | +4 03:49 | |||||
64 | Ulyanovsk STU F: Alekseyeva, Shuvalova, Pankov | 8 | 862 | +1 01:47 | + 00:51 | +1 00:44 | + 00:59 | + 01:33 | + 03:26 | + 01:55 | + 02:27 | -1 | ||||
65 | North Caucasus FU D: Zgonnikov, Loshchov, Litvin | 8 | 875 | + 00:10 | + 00:23 | + 00:17 | + 00:12 | +4 02:16 | -5 | + 01:21 | +3 03:21 | +1 03:55 | ||||
66 | Saratov SU W: Volkova, Grishchenko, Moskvitin | 8 | 877 | + 00:11 | +3 01:20 | + 00:22 | + 00:25 | + 01:49 | + 03:12 | + 01:01 | +4 03:57 | |||||
67 | Saratov SU T: Utaliyev, Akishina, Sinev | 8 | 881 | + 00:12 | +1 00:38 | + 00:19 | + 00:46 | + 01:22 | +2 03:37 | + 00:54 | +6 03:53 | |||||
68 | NRU HSE G: Lebedev, Kulyukin, Gazizullin | 8 | 970 | + 00:24 | + 00:43 | + 00:31 | + 00:37 | +4 02:39 | +3 03:39 | -1 | +3 02:21 | +1 01:36 | ||||
69 | Voronezh SU I: Shemenev, Lygina, Pechenkin | 7 | 295 | + 00:06 | + 00:28 | + 00:21 | + 00:10 | + 01:46 | + 01:22 | + 00:42 | -3 | -1 | ||||
70 | South FU IMMCS R: Koplik, Kozyrev, Khoruzhaya | 7 | 316 | +1 00:13 | + 00:17 | + 00:25 | + 00:51 | + 01:18 | + 00:45 | + 01:07 | -3 | -2 | ||||
71 | NNSTU C: Mikhaylova, Nagayev, Bugrova | 7 | 346 | + 00:50 | + 00:07 | + 00:15 | + 00:30 | +1 01:18 | + 01:28 | + 00:58 | -4 | |||||
72 | NNSU AG: Poletayev, Ivanchenko, Sobol | 7 | 400 | + 00:12 | +1 00:19 | + 00:28 | + 00:34 | + 01:45 | + 02:14 | + 00:48 | -2 | |||||
73 | South FU IMMCS P: Ivanov, Tkachenko, Movchan | 7 | 404 | + 00:10 | + 00:34 | + 00:29 | + 00:15 | + 01:05 | + 01:43 | + 02:28 | -5 | |||||
74 | Innopolis U K: Khalilov, Murashko, Chernitsa | 7 | 422 | +1 00:30 | + 00:18 | + 00:34 | + 00:43 | +1 01:17 | -1 | + 01:04 | + 01:56 | -3 | ||||
75 | Voronezh SU M: Pashchenkov, Kolesov, Chebotarev | 7 | 426 | + 00:13 | + 00:28 | + 00:39 | + 00:48 | + 01:11 | +2 01:46 | + 01:21 | -2 | -2 | -2 | |||
76 | North-Ossetian SU D: Valgasov, Gabisov, Khugayev | 7 | 596 | +1 00:38 | + 00:16 | + 00:27 | + 00:34 | + 01:36 | + 02:48 | + 03:17 | ||||||
77 | Saratov SU R: Smetankin, Dunayev, Sergeyev | 7 | 635 | + 00:10 | +4 00:42 | + 00:35 | +1 00:43 | + 01:22 | +2 02:02 | -1 | + 02:41 | |||||
78 | Voronezh SU R: Pokatayev, Shtanko, Baklashov | 7 | 670 | +1 01:23 | + 00:45 | + 00:18 | + 00:23 | +6 03:08 | + 02:17 | + 00:36 | -1 | |||||
79 | North-Ossetian SU A: Tsabolov, Dzutseva, Margiyev | 7 | 690 | + 00:15 | +1 00:36 | +1 00:34 | + 00:24 | + 02:54 | + 02:20 | + 03:47 | -1 | |||||
80 | Volgograd STU H: Shchetinin, Mangushev, Velikanov | 7 | 719 | + 00:24 | + 00:17 | + 00:10 | + 00:44 | +7 03:58 | +2 02:20 | + 01:06 | ||||||
81 | South FU ICTIS F: Pytkov, Vasilchenko, Lavshonok | 7 | 739 | + 00:36 | + 02:06 | +1 00:30 | + 00:46 | + 02:00 | +1 01:40 | +5 02:21 | -1 | -5 | -2 | |||
82 | North Caucasus FU A: Maslovskiy, Shogenov, Shaulskiy | 7 | 747 | +1 00:09 | + 00:59 | +3 00:39 | + 00:21 | + 03:43 | +4 02:33 | + 01:23 | -9 | |||||
83 | Ulyanovsk STU B: Razzhivin, Narutskiy, Karamushko | 7 | 769 | + 00:06 | +2 03:14 | + 00:31 | + 00:38 | +1 01:30 | + 03:48 | + 02:02 | -1 | |||||
84 | Voronezh SU O: Chirkin, Yarovik, Dontsov | 7 | 773 | + 00:30 | + 00:38 | + 00:20 | + 01:01 | +1 01:24 | +1 03:34 | -3 | +3 03:46 | |||||
85 | Volgograd STU E: Plotnikov, Biryukov, Kovalev | 7 | 840 | + 03:31 | + 00:26 | + 00:42 | + 03:07 | -1 | +1 02:56 | + 00:18 | +2 02:00 | |||||
86 | Lipetsk STU F: Gridnev, Proskurina, Sviridov | 7 | 1044 | +1 01:06 | + 01:20 | +1 01:31 | + 01:08 | + 02:23 | +5 03:29 | -5 | +1 03:47 | |||||
87 | Saratov SU H: Chernigin, Granat, Rydanov | 6 | 338 | +1 00:19 | + 00:01 | + 00:15 | + 00:27 | +4 02:11 | -4 | + 00:45 | -4 | |||||
88 | Voronezh AFA D: Petrenko, Sitnikov, Gladkikh | 6 | 354 | +2 00:34 | + 00:02 | +2 00:21 | + 00:13 | +1 01:15 | +1 01:29 | -4 | ||||||
89 | Kazan FU AG: Dmitriyev, Tsaregorodtsev, Romanov | 6 | 369 | + 00:35 | + 01:17 | + 00:15 | + 00:43 | + 01:08 | + 02:11 | -1 | -1 | |||||
90 | Voronezh SU P: Anokhin, Cherdakli, Valeyev | 6 | 381 | + 00:10 | + 00:33 | + 00:19 | + 00:26 | -1 | + 01:23 | + 03:30 | -3 | |||||
91 | Samara NRU M: Dedlovskiy, Buzdalova, Suprun | 6 | 406 | +2 00:44 | + 00:21 | + 00:40 | + 00:47 | +1 02:05 | + 01:09 | -2 | -1 | |||||
92 | NNSU L: Grudzin, Boronkin, Guseynov | 6 | 459 | + 00:07 | + 00:22 | + 00:31 | + 00:42 | +1 01:23 | +2 03:34 | |||||||
93 | Penza SU H: Muromskiy, Kobzev, Sarayeva | 6 | 473 | + 00:50 | + 00:20 | +2 00:45 | + 00:07 | -6 | + 01:26 | +3 02:45 | -3 | |||||
94 | Volgograd STU K: Noskin, Sasov, Shebarshov | 6 | 515 | + 02:09 | + 00:10 | + 01:03 | + 00:50 | -2 | + 01:56 | +2 01:47 | -1 | |||||
95 | Innopolis U X: Dzhabbarov, Golov, Adevuyi | 6 | 572 | +1 02:17 | + 00:38 | + 00:14 | + 00:22 | +2 01:26 | +3 02:35 | -6 | -4 | |||||
96 | Volgograd STU C: Zheleznyakov, Nikonov, Konovalchuk | 6 | 598 | + 00:17 | +1 00:18 | + 00:08 | + 01:19 | +1 02:21 | +3 03:55 | -2 | ||||||
97 | Voronezh AFA C: Sherstyanykh, Sheshko, Zolotov | 6 | 607 | + 00:08 | +1 00:58 | + 00:15 | + 00:30 | +1 03:31 | -2 | +1 03:45 | ||||||
98 | Kuban SU I: Chukhil, Yargunin, Zhdanov | 6 | 612 | + 00:26 | + 00:59 | + 00:24 | + 00:36 | +2 02:59 | +1 03:48 | -1 | ||||||
99 | Kazan NRTU E: Katayev, Naumikhin, Shchenyayev | 6 | 613 | +1 00:58 | + 00:20 | +1 01:15 | + 02:45 | + 01:38 | -3 | + 02:37 | -3 | |||||
100 | Lipetsk STU G: Chupakhin, Perveyeva, Pakhomov | 6 | 638 | +1 00:20 | + 01:09 | + 00:31 | +1 00:41 | +1 02:48 | +1 03:49 | -2 | -3 | |||||
101 | Voronezh SU G: Rogachev, Skarga, Korotkov | 6 | 696 | + 00:21 | + 00:12 | + 00:29 | + 00:36 | -3 | +6 03:50 | -2 | +3 03:08 | |||||
102 | NRU HSE A: Semonov, Kozlov, Nazhmutdinova | 6 | 759 | +1 01:33 | + 01:01 | + 01:17 | + 00:56 | +1 03:36 | -2 | + 03:36 | ||||||
103 | Samara NRU E: Udonov, Fedorov, Galich | 6 | 767 | +5 00:56 | + 01:26 | + 01:35 | + 01:14 | + 02:24 | +1 03:12 | -1 | ||||||
104 | Samara NRU H: Zarov, Mirolyubov, Nosov | 6 | 801 | +3 02:31 | + 00:17 | +2 02:17 | + 00:47 | -2 | + 03:48 | +1 01:41 | ||||||
105 | South FU ICTIS E: Fedorov, Kalinichenko, Gerasimova | 6 | 805 | + 00:27 | +2 00:16 | + 00:33 | +1 03:23 | +2 03:00 | -6 | +3 03:06 | -2 | |||||
106 | Kuban SU K: Nikitin, Pozharov, Dozorenko | 5 | 212 | + 00:15 | + 01:25 | + 00:03 | + 01:12 | -1 | + 00:37 | -1 | -4 | |||||
107 | Chuvash SU A: Simushin, Fisunov, Pavlov | 5 | 213 | + 00:00 | + 00:00 | + 00:09 | + 00:02 | -5 | -1 | -4 | +2 02:42 | -2 | ||||
108 | South FU ICTIS Q: Patychkina, Yevsikova, Sinchenko | 5 | 264 | + 00:12 | + 00:45 | + 00:27 | + 00:53 | + 02:07 | -1 | -2 | ||||||
109 | Volgograd STU I: Chibrikov, Sinkevich, Gulyayev | 5 | 270 | + 00:13 | + 00:25 | +1 00:46 | + 01:02 | + 01:44 | -4 | -2 | -2 | |||||
110 | Innopolis U Z: Krylova, Pasynkov, Yenin | 5 | 322 | + 00:15 | + 00:24 | + 00:37 | + 00:57 | -4 | +1 02:49 | |||||||
111 | Kuban STU A: Bazyan, Filimonov, Pavlov | 5 | 331 | + 00:13 | + 00:45 | + 00:32 | + 00:47 | -4 | +1 02:54 | -1 | ||||||
112 | Samara NRU I: Lyalin, Panfilov, Yurin | 5 | 338 | +2 01:34 | + 00:34 | + 00:44 | + 00:49 | -1 | -1 | + 01:17 | -2 | |||||
113 | Kazan NRTU C: Golosov, Rakhmatullin, Selivanov | 5 | 349 | +1 00:31 | + 00:14 | +1 00:41 | +1 01:20 | +1 01:43 | -2 | -3 | -2 | |||||
114 | Kursk SU F: Vokhmyanina, Vinogradov, Marchenko | 5 | 365 | +2 00:37 | + 01:47 | +1 00:46 | + 00:31 | -9 | +1 01:04 | -4 | ||||||
115 | South FU ICTIS C: Zverev, Kutkovoy, Maleyev | 5 | 373 | + 01:13 | + 00:15 | +1 00:11 | + 00:48 | -6 | -1 | + 03:26 | ||||||
116 | Voronezh SU J: Bulavina, Krupenin, Bespalov | 5 | 375 | +1 00:22 | + 01:10 | + 01:16 | + 00:51 | -3 | + 02:16 | -1 | -4 | |||||
116 | Samara NRU D: Tarasov, Zaytsev, Matyushenkov | 5 | 375 | + 00:20 | +1 00:41 | + 00:57 | + 01:13 | + 02:44 | -1 | |||||||
118 | Saratov SU U: Yeremeyev, Vavilov, Lokuta | 5 | 391 | + 00:22 | + 01:54 | + 00:37 | +1 00:52 | -4 | + 02:26 | -1 | ||||||
119 | Lipetsk STU D: Vlasov, Sedykh, Tselishchev | 5 | 416 | +1 00:15 | + 00:21 | +2 01:23 | + 00:41 | -3 | -3 | + 03:16 | -3 | |||||
120 | Volgograd SU B: Novikov, Smorodin, Frolov | 5 | 439 | +3 01:03 | + 00:12 | + 00:26 | + 00:45 | -1 | +2 03:13 | -1 | -2 | |||||
121 | Tambov SU B: Yemelyanov, Solodovnikov, Gratsenshteyn | 5 | 455 | +1 02:24 | +1 00:40 | + 00:20 | + 00:33 | +1 02:38 | ||||||||
122 | Mordovia SU B: Gromov, Baturin, Yegorov | 5 | 460 | + 00:18 | +1 01:06 | + 00:32 | + 00:44 | +3 03:40 | ||||||||
123 | Ulyanovsk STU E: Medvedkov, Kozyrev, Kuvshinov | 5 | 465 | +1 01:06 | + 00:46 | + 01:32 | + 00:52 | +1 02:49 | -3 | -2 | ||||||
124 | Lipetsk STU B: Nasonov, Klimenko, Teplov | 5 | 470 | +1 00:36 | + 01:29 | + 01:13 | + 00:50 | +2 02:42 | -2 | -2 | ||||||
125 | NNSU Q: Ukrainskiy, Abrashin, Maslennikov | 5 | 473 | + 00:23 | + 01:13 | +1 01:32 | + 01:50 | + 02:35 | -5 | |||||||
126 | North Caucasus FU F: Sokolov, Yuryev, Archebasov | 5 | 486 | + 00:22 | +1 00:51 | +1 00:59 | +1 01:09 | -2 | +3 02:45 | -1 | -1 | |||||
127 | Kazan FU R: Ananyev, Lyukin, Gazizov | 5 | 490 | +1 00:14 | + 00:19 | + 00:39 | + 01:11 | -3 | -1 | -2 | +5 03:47 | |||||
128 | Voronezh SU S: Ulezko, Ivanov, Polotskiy | 5 | 491 | + 01:16 | + 03:14 | + 01:26 | + 00:12 | -1 | + 02:03 | |||||||
129 | NNSU D: Yermolayev, Vladimirova, Gusev | 5 | 495 | + 00:14 | + 03:08 | + 00:39 | + 02:28 | + 01:46 | -2 | -1 | ||||||
130 | Tambov STU B: Urayev, Uvarov, Nekrylov | 5 | 496 | + 00:28 | + 00:59 | +1 00:51 | + 01:13 | +3 03:25 | -1 | |||||||
131 | Tolyatti SU A: Karasev, Sidorov, Mavlododova | 5 | 543 | +1 03:37 | + 00:06 | + 00:14 | + 00:16 | -8 | +3 03:30 | |||||||
132 | Kazan FU AJ: Tikhonov, Terentyeva, Nabiyev | 5 | 564 | + 00:17 | +1 00:48 | +1 03:24 | + 01:25 | +1 02:30 | -4 | -2 | ||||||
133 | Kazan FU AM: Trifonov, Kashshapov, Bilalov | 5 | 590 | + 00:30 | + 00:16 | +2 00:10 | + 00:37 | +11 03:57 | -4 | |||||||
134 | Kuban SU O: Kurdyukov, Pankov, Zuyev | 5 | 619 | +1 00:17 | +2 03:20 | +2 01:26 | + 01:10 | + 02:26 | -2 | |||||||
135 | NNSU F: Borisov, Volochayev, Ivanov | 5 | 702 | +5 01:08 | + 03:30 | + 00:36 | + 00:21 | +2 03:47 | -4 | |||||||
136 | South FU IMMCS L: Perchits, Boyko, Mikhaylishin | 5 | 835 | +2 03:05 | +1 02:47 | + 01:48 | + 01:24 | + 03:51 | -1 | -2 | ||||||
