№ | Кто | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saratov State University: Petrov, Mescheryakov, Piklyaev | 13 | 1738 | +2 01:23 | + 04:23 | + 00:11 | +1 00:23 | + 00:03 | + 01:03 | +1 03:00 | +2 03:07 | -5 | +1 01:02 | + 00:26 | + 02:57 | +15 03:33 | + 00:07 |
2 | Kazan Federal University: Ilikaev, Yagafarov, Kapralov | 12 | 1471 | + 00:34 | + 00:24 | +1 00:49 | + 00:06 | + 01:12 | +6 04:59 | +2 03:41 | -5 | + 01:43 | + 00:35 | +4 03:49 | +2 01:28 | + 00:11 | |
3 | Togliatti State University: Panin, Zakharov, Sabirov | 11 | 1009 | + 01:32 | + 00:22 | + 00:41 | + 00:07 | +1 00:50 | + 03:24 | +3 03:48 | -6 | +1 01:25 | + 00:31 | -4 | + 02:24 | + 00:05 | |
4 | Innopolis University: Kochekov, Khujaev, Ismaeel | 11 | 1335 | + 04:01 | +1 00:31 | +1 01:13 | + 00:08 | + 00:34 | + 02:41 | +1 04:26 | +1 04:42 | + 01:20 | +2 00:24 | -31 | + 00:15 | ||
5 | Penza State University: Dunaev, Grishin, Denisov | 9 | 625 | + 02:36 | + 00:17 | +1 00:48 | + 00:05 | + 01:00 | + 03:34 | -5 | + 01:12 | + 00:25 | + 00:08 | ||||
6 | Nizhny Novgorod State University: Emelin, Ryabchikova, Khlyustov | 9 | 663 | -1 | + 00:18 | +2 00:46 | + 00:03 | + 02:12 | + 03:07 | + 01:57 | +1 01:02 | + 00:24 | -5 | + 00:14 | |||
7 | Innopolis University: Batyrgariev, Kolomin, Rudakov | 9 | 886 | -1 | + 00:16 | + 01:17 | + 00:06 | +2 01:11 | +3 04:08 | -1 | + 03:58 | + 01:30 | + 00:33 | -36 | + 00:07 | ||
8 | Nizhny Novgorod Branch of NRU HSE: Martirosyan, Zhelezin, Yakhtin | 8 | 658 | +1 04:18 | + 00:11 | +1 01:02 | + 00:09 | + 00:34 | + 02:43 | +2 00:30 | -15 | -8 | + 00:11 | ||||
9 | Kazan Federal University: Remidovskii, Mokut, Saifutdinov | 8 | 713 | +5 03:46 | + 00:20 | +1 00:59 | + 00:06 | +1 01:13 | -4 | + 02:24 | + 00:36 | -8 | + 00:09 | ||||
10 | Innopolis University: Shakirova, Esaian, Gabdullin | 8 | 747 | + 03:28 | +1 00:38 | +1 01:47 | + 00:08 | + 01:16 | +3 02:12 | + 00:55 | -12 | + 00:23 | |||||
11 | Voronezh State University: Novotochinov, Pashchenkov, Kolesov | 8 | 781 | +1 02:03 | + 00:45 | +1 01:08 | + 00:03 | + 02:22 | -2 | +4 03:09 | + 00:57 | + 00:34 | |||||
12 | Mordovia State University: Kotkov, Osipov, Katin | 8 | 850 | +1 00:34 | +1 01:17 | + 00:06 | + 01:39 | +1 04:42 | +2 02:54 | + 00:49 | + 00:29 | ||||||
13 | North-Osetian State University : Tamaev, Sokurov, Gamosov | 8 | 853 | + 00:21 | +2 00:59 | + 00:07 | + 01:04 | +9 04:53 | + 01:55 | +1 00:48 | -70 | + 00:06 | |||||
14 | Voronezh State University: Berezhnov, Paukov, Shishko | 8 | 854 | -3 | + 00:24 | +1 01:37 | + 00:05 | +1 03:19 | + 04:26 | + 02:05 | + 01:06 | + 00:32 | |||||
15 | Innopolis University: Usenov, Aitkali, Yerzhan | 8 | 1038 | +1 02:13 | + 00:46 | +2 01:10 | + 00:13 | +10 04:11 | -3 | +1 02:55 | + 00:52 | + 00:18 | |||||
16 | Kazan Federal University: Bikmullin, Busse, Musin | 8 | 1119 | +2 01:00 | +3 01:59 | + 00:14 | +4 03:20 | + 03:47 | +2 03:36 | + 00:51 | + 00:12 | ||||||
17 | Innopolis University: Faleev, Nafee, Mohamed | 8 | 1185 | +1 04:08 | + 00:43 | +2 02:27 | + 00:06 | +3 03:02 | +4 04:49 | + 00:53 | + 00:17 | ||||||
18 | Nizhny Novgorod State University: Burdukov, Kruglov, Oganyan | 8 | 1216 | +1 00:38 | +1 02:24 | + 00:07 | + 03:26 | +9 04:57 | + 02:48 | + 00:54 | -3 | +1 01:02 | |||||
19 | Innopolis University: Madaminov, Younes, Parfenov | 7 | 399 | -10 | + 00:28 | +2 01:38 | + 00:06 | + 02:04 | -4 | + 00:50 | + 00:39 | + 00:14 | |||||
20 | Saratov State University: Dunaev, Sinkevich, Georgiev | 7 | 441 | -1 | + 00:22 | + 01:17 | + 00:08 | + 01:47 | -3 | -6 | +2 02:15 | + 00:43 | + 00:09 | ||||
21 | Saratov State University: Sokolkov, Romashenko, Levshunov | 7 | 490 | -1 | + 00:19 | +1 01:23 | + 00:06 | + 01:21 | -9 | +1 02:52 | +2 00:40 | + 00:09 | |||||
22 | Dagestan State University: Yusupov, Abdulmutalimov, Ninalalov | 7 | 508 | -10 | -1 | + 00:21 | +1 01:19 | + 00:06 | + 01:43 | +1 02:22 | +2 01:03 | -2 | + 00:14 | ||||
23 | Innopolis University: Plekhov, Sandimirov, Zakirov | 7 | 512 | + 00:24 | +1 00:49 | + 00:05 | + 01:23 | -10 | -3 | +2 03:12 | +1 01:02 | + 00:17 | |||||
24 | Volgograd State Technical University: Bulankin, Dontsov, Oleynikov | 7 | 515 | + 00:27 | +1 00:53 | + 00:06 | + 01:15 | -5 | -4 | +3 03:10 | + 01:10 | -2 | + 00:14 | ||||
25 | Saratov State University: Stepanova, Kadomtsev, Kuzyakin | 7 | 517 | + 00:24 | + 01:57 | + 00:09 | +1 01:54 | + 02:47 | + 00:45 | -3 | + 00:21 | ||||||
26 | Nizhny Novgorod State University: Kulandin, Rukhovich, Krasilnikov | 7 | 521 | + 00:46 | +1 01:20 | + 00:05 | + 02:54 | -2 | + 01:50 | +1 00:55 | + 00:11 | ||||||
27 | Nizhny Novgorod Branch of NRU HSE: Zarkov, Pustotin, Kuznetsov | 7 | 584 | + 00:39 | +2 01:34 | + 00:03 | +1 01:30 | -2 | -8 | +1 02:36 | + 01:47 | + 00:15 | |||||
28 | Ulyanovsk State Technical University: Krutov, Duvanov, Poluvesov | 7 | 679 | -3 | +1 00:43 | +4 02:53 | + 00:07 | + 01:28 | -10 | + 02:58 | + 01:13 | + 00:17 | |||||
29 | Nizhny Novgorod State University: Devlikamov, Petukhov, Lebedev | 7 | 722 | + 00:24 | +1 03:58 | + 00:06 | + 03:12 | -1 | +3 02:14 | + 00:32 | + 00:16 | ||||||
30 | Innopolis University: Rakhimov, Kholmatov, Badour | 7 | 820 | + 00:37 | +3 01:30 | + 00:09 | +1 02:25 | +6 04:29 | + 00:48 | + 00:22 | |||||||
31 | North Caucasus Federal University: Dukhovnyi, Shalnev, Zgonnikov | 7 | 884 | + 00:45 | + 00:54 | + 00:13 | + 02:25 | +2 04:00 | + 04:43 | +1 00:44 | |||||||
32 | Nizhny Novgorod Branch of NRU HSE: Doroshenko, Dyryaev, Semaev | 7 | 966 | + 00:27 | +3 02:02 | + 00:09 | +4 03:15 | +6 04:39 | + 00:47 | + 00:27 | |||||||
33 | Innopolis University: Salimzhanov, Kipshakbaev, Ayazbayev | 7 | 1024 | -4 | -1 | + 00:43 | +2 01:40 | +1 00:15 | +1 02:34 | +10 04:46 | -6 | + 01:00 | +1 01:06 | ||||
34 | Southern Federal University (IMMCS): Ocheretov, Kulakov, Nechaev | 6 | 483 | -1 | + 00:37 | +2 01:45 | + 00:10 | + 02:38 | +2 01:08 | + 00:25 | |||||||
35 | Innopolis University: Milioshin, Stroganov, Martushev | 6 | 555 | -1 | -6 | + 00:17 | +5 02:19 | + 00:22 | -6 | + 03:17 | + 00:52 | + 00:28 | |||||
36 | Saratov State University: Popov, Mironov, Prianishnikova | 6 | 571 | + 00:44 | +1 01:21 | + 00:06 | +2 03:12 | -7 | +2 02:11 | + 00:17 | |||||||
37 | Samara University: Khabibulin, Ushmodin, Gabbasov | 6 | 634 | + 01:55 | + 01:59 | + 00:13 | + 04:54 | + 00:46 | + 00:47 | ||||||||
38 | Saratov State University: Kilenkov, Nazaryants, Ushakov | 6 | 642 | + 00:51 | +5 01:52 | + 00:10 | +6 02:45 | -2 | + 01:04 | -1 | + 00:20 | ||||||
39 | Mordovia State University: Tepaykin, Taynov, Nikashkin | 6 | 768 | +1 01:19 | + 03:43 | + 00:07 | + 04:22 | +1 02:17 | + 00:20 | ||||||||
40 | Mordovia State University: Saygin, Rotanov, Pivkin | 6 | 773 | +2 00:47 | +6 02:36 | + 00:09 | +1 03:51 | + 01:34 | +1 00:36 | ||||||||
41 | Nizhny Novgorod Branch of NRU HSE: Sigal, Rumyantsev, Golovanov | 6 | 778 | +2 02:04 | +2 01:24 | + 00:10 | +7 04:26 | + 00:50 | + 00:24 | ||||||||
42 | Samara University: Burenkov, Plankin, Kachmazov | 6 | 818 | +1 00:44 | +2 02:05 | + 00:21 | +4 04:22 | +1 03:06 | + 00:20 | ||||||||
43 | Dagestan State University: Zubairov, Khalikov, Agasbekov | 6 | 861 | +2 03:05 | +1 02:36 | + 00:34 | + 04:05 | + 01:42 | + 01:19 | ||||||||
44 | Nizhny Novgorod State University: Larin, Shokurov, Trifonov | 6 | 1033 | -3 | -4 | +5 02:47 | +1 03:53 | + 00:38 | + 02:38 | + 04:52 | + 00:25 | ||||||
45 | Southern Federal University (IMMCS): Bezuglov, Danilenko, Gorskov | 5 | 473 | + 01:02 | +3 03:41 | + 00:19 | -15 | -1 | + 01:28 | + 00:23 | |||||||
46 | Kuban State Technological University: Chumakov, Radul, Svobodyannikov | 5 | 490 | -1 | +1 00:45 | +3 02:59 | + 00:16 | -4 | -1 | + 02:13 | + 00:37 | ||||||
47 | Volgograd State Technical University: Kolodin, Demirchyan, Barishev | 5 | 494 | +1 01:17 | +1 02:32 | + 00:13 | -5 | -1 | +1 02:47 | + 00:25 | |||||||
48 | Ulyanovsk State Technical University: Ryabov, Gnusarev, Madyshev | 5 | 501 | + 00:38 | -29 | + 00:07 | -6 | +1 04:12 | +2 02:11 | + 00:13 | |||||||
49 | Nizhny Novgorod State University: Volkova, Sukharev, Denisov | 5 | 666 | -5 | +3 02:48 | +6 03:42 | + 00:26 | + 00:48 | + 00:22 | ||||||||
50 | Voronezh State University: Karpova, Korolev, Nikonov | 5 | 719 | + 03:14 | +1 04:01 | + 00:26 | -1 | + 02:24 | -3 | + 01:34 | |||||||
51 | Volgograd State Technical University: Bezruchenko, Dudkin, Avdosev | 5 | 798 | +5 03:13 | +6 04:06 | + 00:10 | -8 | + 01:12 | +1 00:37 | ||||||||
52 | Penza State University: Glumskov, Zaletova, Ninskaya | 4 | 340 | -4 | + 03:57 | -2 | + 00:12 | -1 | + 01:05 | + 00:26 | |||||||
53 | Mordovia State University: Utkin, Gladysheva, Vasin | 4 | 343 | -12 | +2 03:12 | + 00:08 | + 00:58 | +1 00:25 | |||||||||
54 | Samara University: Udonov, Galich, Fedorov | 4 | 400 | +1 01:33 | +2 03:13 | + 00:18 | + 00:36 | ||||||||||
55 | Lipetsk State Technical University: Parhomov, Kuranov, Suhorukov | 4 | 417 | + 02:10 | -1 | + 00:29 | +1 02:34 | +1 01:04 | |||||||||
56 | Kazan Federal University: Ganiev, Diner, Zakiev | 4 | 420 | +2 01:34 | +4 02:38 | + 00:16 | -12 | -2 | + 00:32 | ||||||||
57 | Samara University: Yashin, Kochelaevskaya, Lyalin | 4 | 431 | -1 | -4 | + 01:57 | +1 01:13 | + 03:05 | + 00:36 | ||||||||
58 | Nizhny Novgorod Branch of NRU HSE: Shustrov, Kozulin, Shuvalova | 4 | 542 | + 01:29 | -6 | + 00:21 | -7 | +2 04:01 | +3 01:31 | ||||||||
59 | Lipetsk State Technical University: Vlasov, Kobzev, Stukanovskiy | 4 | 549 | -3 | -4 | + 00:24 | +2 04:52 | + 02:13 | + 01:00 | ||||||||
60 | Kuban State University: Shiyan, Zhdanov, Stepanova | 4 | 563 | -4 | +3 02:12 | +5 03:03 | + 00:16 | -5 | -1 | +1 00:52 | |||||||
61 | Tambov State University: Potapova, Vladislav, Korovnikov | 4 | 698 | +1 03:10 | +3 03:44 | + 00:21 | -5 | +2 02:23 | |||||||||
62 | Air Force Academy named after Professor N.E.Zhukovsky and Yu.A. Gagarina: Goloshubov, Nevrov, Petrenko | 4 | 715 | -1 | +2 02:26 | +11 04:35 | + 00:14 | -3 | + 00:20 | ||||||||
63 | Penza State University: Biryukov, Liksin, Lukoshkin | 3 | 97 | -2 | -11 | + 00:09 | + 01:04 | + 00:24 | |||||||||
64 | Voronezh State University: Kosobutskaya, Plotnikova, Shtanko | 3 | 111 | + 01:01 | -2 | + 00:16 | + 00:34 | ||||||||||
65 | Kazan Federal University: Fayzrakhmanov, Galyautdinov, Karimov | 3 | 205 | -1 | -3 | +1 02:12 | + 00:13 | + 00:40 | |||||||||
66 | Samara University: Buzdalova, Dedlovskij, Matyushenkov | 3 | 225 | +1 02:26 | + 00:17 | + 00:42 | |||||||||||
67 | Penza State University: Kosterev, Nikolin, Muromsky | 3 | 231 | -1 | +1 02:45 | + 00:19 | -3 | + 00:27 | |||||||||
68 | Voronezh State University: Cherdakly, Valeev, Shakailo | 3 | 235 | -3 | + 00:59 | + 01:41 | -6 | -1 | + 01:15 | ||||||||
69 | Southern Federal University (IMMCS): Finageyev, Lagutin, Lebedyuk | 3 | 237 | -3 | + 00:42 | + 02:24 | + 00:51 | ||||||||||
70 | Volgograd State Technical University: Shebarshov, Sereda, Gulyaev | 3 | 251 | -3 | +1 02:57 | + 00:19 | + 00:35 | ||||||||||
71 | Chuvash State University: Flegentov, Trofimov, Kuchukov | 3 | 270 | -3 | -3 | + 03:35 | + 00:15 | -2 | + 00:40 | ||||||||
72 | Togliatti State University: Borisov, Evstigneev, Karasev | 3 | 282 | -5 | -1 | +1 01:01 | + 01:53 | +1 01:08 | |||||||||
73 | Adyghe State University: Neopryatnaya, Sidorova, Aliyeva | 3 | 283 | +1 01:03 | -4 | + 01:01 | -1 | -1 | +1 01:59 | ||||||||
74 | Kazan National Research Technical University: Sultanov, Volik, Kataev | 3 | 301 | -13 | +4 03:00 | + 00:12 | -3 | + 00:29 | |||||||||
75 | Kursk State University: Elagin, Andreenko, Mishchenko | 3 | 318 | -1 | + 04:08 | + 00:16 | -3 | + 00:54 | |||||||||
76 | Kuban State University: Girenko, Khakhuk, Danilkov | 3 | 322 | -6 | -4 | + 02:22 | + 02:36 | + 00:24 | |||||||||
77 | Kazan Federal University: Galyaviev, Dmitriev, Gomonov | 3 | 332 | -1 | -3 | -1 | + 00:20 | +5 02:58 | -8 | + 00:34 | |||||||
78 | Saratov State University: Esipov, Schurow, Mingachev | 3 | 333 | -8 | +1 00:38 | + 03:55 | + 00:40 | ||||||||||
79 | Saratov State University: Sergeev, Pushkarev, Peskov | 3 | 366 | +3 03:20 | + 00:39 | -5 | + 01:07 | ||||||||||
80 | Saratov State University: Lankin, Rydanov, Guschin | 3 | 380 | +3 04:30 | -5 | + 00:15 | -1 | + 00:35 | |||||||||
81 | College of Radioelectronics SSU: Semyonov, Ladyaev, Shapovalov | 3 | 384 | +2 04:29 | + 00:23 | -1 | + 00:52 | ||||||||||
82 | North-Osetian State University : Galustyan, Gabisov, Kudzaev | 3 | 400 | +4 04:29 | + 00:12 | -1 | + 00:39 | ||||||||||
83 | Kazan Federal University: Zakharov, Gusev, Adiyatullin | 3 | 401 | -1 | -2 | +1 04:28 | + 00:43 | -1 | -1 | + 01:10 | |||||||
84 | Nizhny Novgorod State Technical University: Andronov, Gorshkov, Valkova | 3 | 407 | +3 04:02 | -1 | + 00:41 | -1 | + 01:04 | |||||||||
85 | Tambov State University: Kuzmin, Antsupov, Emelyanov | 3 | 442 | -8 | -2 | + 00:34 | +4 02:18 | +3 02:10 | |||||||||
86 | Ulyanovsk State Technical University: Mamakin, Astukov, Nikishkin | 3 | 583 | + 00:30 | +1 04:38 | +4 02:55 | |||||||||||
87 | Saratov State Technical University: Davidovich, Naumov, Solopikhin | 2 | 41 | -6 | + 00:10 | -2 | + 00:31 | ||||||||||
88 | Kazan Federal University: Krylyshkin, Dudkov, Nogmanov | 2 | 56 | -3 | -7 | + 00:20 | + 00:36 | ||||||||||
89 | Voronezh State University: Pokataev, Kulanin, Baklashov | 2 | 59 | -2 | -6 | + 00:17 | -2 | -2 | -2 | + 00:42 | |||||||
90 | Togliatti State University: Sidorov, Yavlenin, Smirnov | 2 | 61 | -1 | + 00:11 | +1 00:30 | |||||||||||
91 | Saratov State University: Pavlova, Tkachev, Kozyrev | 2 | 71 | -2 | -5 | -2 | + 00:20 | -1 | + 00:51 | ||||||||
92 | Nizhny Novgorod State Technical University: Yunochkin, Volnikov, Zimin | 2 | 72 | -1 | -7 | -6 | + 00:20 | + 00:52 | |||||||||
93 | Ulyanovsk State Technical University: Belov, Nemykin, Hasanov | 2 | 73 | -17 | + 00:10 | -2 | +1 00:43 | ||||||||||
94 | Astrakhan State University: Alekseyev, Larin, Sheludkov | 2 | 79 | -1 | -10 | -10 | + 00:33 | + 00:46 | |||||||||
95 | Nizhny Novgorod State University: Pryada, Zharkov, Makarovsky | 2 | 89 | -5 | -4 | + 00:31 | -4 | + 00:58 | |||||||||
96 | Southern Federal University (ICTIS): Kostylev, Zverev, Litvinov | 2 | 90 | -5 | -3 | + 00:17 | -1 | -1 | +2 00:33 | ||||||||
97 | Samara University: Nosov, Miroliubov, Sannikov | 2 | 96 | -4 | -11 | + 00:17 | +2 00:39 | ||||||||||
98 | Southern Federal University (ICTIS): Klimovskoy, Grom, Preuchil | 2 | 111 | -4 | -8 | -6 | + 00:29 | +1 01:02 | |||||||||
99 | Saratov State University: Sukhova, Gromova, Levchuk | 2 | 131 | -4 | + 00:42 | +1 01:09 | |||||||||||
100 | Voronezh State University: Chirkin, Gospodarikova, Donskikh | 2 | 134 | -1 | -9 | -3 | + 00:29 | -1 | +1 01:25 | ||||||||
101 | Chuvash State University: Makarov, Chetkina, Danilov | 2 | 151 | -5 | -7 | +2 00:51 | + 01:00 | ||||||||||
102 | Povolzhskiy State University of Telecommunication and Informatics: Chepcova, Maslov, Trosheykin | 2 | 152 | -2 | -6 | + 00:37 | +1 01:35 | ||||||||||
103 | Kazan Federal University: Sadykov, Koryagin, Bikbulatov | 2 | 172 | -5 | + 01:04 | +1 01:28 | |||||||||||
104 | Volgograd State Technical University: Chechetkin, Noskin, Sasov | 2 | 175 | -1 | -6 | + 01:12 | -2 | + 01:43 | |||||||||
105 | Tambov State Technical University: Peshkov, Pashhenko, Laptev | 2 | 204 | -4 | -1 | -13 | + 00:44 | + 02:40 | |||||||||
106 | Astrakhan State Technical University: Cole, Leonteva, Bondarenko | 2 | 297 | -7 | -4 | + 02:20 | -1 | + 02:37 | |||||||||
107 | Nizhny Novgorod State University: Burmistrova, Churkin, Grachev | 2 | 308 | -1 | +2 01:46 | -4 | -2 | + 02:42 | |||||||||
108 | Tambov State University: Dontsov, Prilepsky, Razin | 1 | 51 | -3 | + 00:51 | -6 | |||||||||||
Количество решивших
Количество попытавшихся |
11 35 |
1 14 |
66 103 |
66 93 |
108 108 |
42 54 |
13 25 |
5 10 |
3 10 |
35 44 |
65 88 |
2 7 |
3 17 |
107 108 |