№ | Кто | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Innopolis University: Hakimiyon, Temurbek, Hokimiyon | 14 | 1120 | + 02:04 | + 00:06 | + 00:17 | + 02:30 | +1 02:38 | +1 01:12 | + 00:34 | + 01:38 | + 03:00 | + 01:21 | +3 01:06 | + 00:17 | + 00:07 | + 00:10 |
2 | * Saratov SU Unofficial: Shnirelman, Brovko, Lankin | 13 | 1165 | +4 03:58 | + 00:06 | +1 00:09 | +2 03:59 | +2 02:40 | + 00:48 | + 00:19 | + 01:19 | + 00:34 | + 01:38 | + 00:25 | + 00:17 | + 00:13 | |
3 | Penza State University: Dunaev, Denisov, Grishin | 11 | 932 | -1 | + 00:05 | + 00:32 | +1 03:17 | + 02:49 | + 01:16 | + 00:21 | + 03:48 | + 00:59 | -1 | +1 00:14 | +1 00:13 | +1 00:38 | |
4 | Nizhny Novgorod State University: Emelin, Khliustov, Upirvitskiy | 11 | 960 | +2 03:28 | + 00:17 | + 00:30 | + 03:08 | +1 01:31 | + 00:27 | +3 02:15 | + 01:40 | -34 | + 00:18 | + 00:14 | + 00:12 | ||
5 | Nizhny Novgorod State University: Burdukov, Kulandin, Sukharev | 11 | 1015 | + 00:15 | + 00:39 | +2 02:36 | +3 03:32 | + 00:46 | + 00:23 | +2 03:40 | + 01:53 | -10 | + 00:30 | + 00:13 | + 00:08 | ||
6 | Innopolis University: Kochekov, Ismaeel, Madaminov | 10 | 872 | -16 | +2 00:25 | +1 00:47 | +1 03:28 | + 01:38 | + 00:25 | +1 02:38 | +3 01:29 | -13 | + 00:44 | + 00:09 | + 00:09 | ||
7 | Kazan Federal University: Bikmullin, Sudakov, Fazylov | 10 | 939 | +1 00:36 | +1 01:08 | + 03:24 | +1 01:24 | + 01:43 | + 03:00 | + 01:07 | -1 | +2 00:39 | + 00:24 | +1 00:14 | |||
8 | Southern Federal University (IMMCS): Kulakov, Bezuglov, Ocheretov | 10 | 981 | + 00:15 | +1 01:46 | + 03:20 | +1 01:57 | + 01:16 | + 03:03 | + 02:15 | + 00:50 | + 00:23 | + 00:36 | ||||
9 | * Mordovia State University: Plotnikova, Martynov, Deniskin | 10 | 1071 | + 00:11 | +1 01:22 | + 03:45 | +3 02:54 | +1 00:47 | +1 03:27 | + 02:18 | + 00:22 | + 00:20 | + 00:25 | ||||
10 | Innopolis University: Skorkin, Vakhidov, Kuchukov | 10 | 1075 | + 00:18 | +2 02:40 | +2 03:58 | +2 01:22 | + 00:49 | + 02:54 | +2 01:45 | + 00:49 | + 00:26 | + 00:14 | ||||
11 | Innopolis University: Batyrgariev, Kolomin, Rudakov | 10 | 1088 | + 00:14 | +4 00:49 | -2 | + 02:30 | + 01:26 | + 00:30 | +10 03:16 | + 01:05 | -3 | +5 01:14 | + 00:21 | + 00:23 | ||
12 | Innopolis University: Khairullin, Dyudin, Pechersky | 10 | 1142 | -1 | + 00:39 | +4 02:17 | -1 | + 02:56 | + 01:06 | +1 00:32 | +6 03:35 | -1 | +1 01:31 | -22 | +1 00:57 | + 00:39 | + 00:30 |
13 | Volgograd State Technical University: Oleynikov, Chupinin, Mangushev | 10 | 1148 | -9 | + 00:29 | + 01:00 | + 03:14 | +2 01:17 | + 02:35 | + 03:48 | +1 02:23 | +2 01:36 | + 00:34 | + 00:32 | |||
14 | Innopolis University: Usenov, Ayazbayev, Salimzhanov | 10 | 1183 | +1 00:34 | + 01:04 | +1 03:25 | +2 02:15 | + 00:28 | +7 03:57 | +1 01:57 | +1 00:53 | + 00:09 | + 00:41 | ||||
15 | Kazan Federal University: Remidovskiy, Mokut, Saifutdinov | 10 | 1220 | + 00:14 | + 01:09 | +4 03:55 | +2 02:49 | + 00:23 | +5 03:34 | + 01:41 | +2 01:18 | + 00:37 | + 00:20 | ||||
16 | Saratov State University: Dunaev, Sinkevich, Stepanova | 9 | 487 | -11 | + 00:14 | + 00:32 | + 03:21 | +1 01:08 | + 00:13 | -3 | + 01:15 | -3 | + 00:28 | + 00:19 | + 00:17 | ||
17 | Innopolis University: Naseer, Ogbonna, Nguira | 9 | 561 | -7 | + 00:13 | + 00:53 | + 01:09 | + 00:19 | + 03:34 | -1 | +1 01:41 | -1 | + 00:25 | + 00:24 | + 00:23 | ||
18 | Nizhny Novgorod Branch of NRU HSE: Zarkov, Kuznetsov, Doroshenko | 9 | 721 | + 00:15 | +1 01:29 | +1 03:14 | + 01:30 | + 00:24 | -1 | + 01:46 | + 01:01 | + 00:36 | +1 00:46 | ||||
19 | Nizhny Novgorod Branch of NRU HSE: Zhelezin, Martirosyan, Yakhtin | 9 | 765 | + 00:17 | +4 00:58 | +2 02:43 | +7 01:21 | + 00:28 | -7 | + 01:14 | -5 | +1 00:34 | + 00:19 | + 00:11 | |||
20 | Mordovia State University: Osipov, Saygin, Nikishkin | 9 | 872 | + 00:22 | + 01:43 | + 02:09 | + 01:04 | + 03:23 | + 02:05 | -2 | +4 01:35 | + 00:16 | + 00:35 | ||||
21 | Voronezh State University: Novotochinov, Pashchenkov, Kolesov | 9 | 875 | + 00:41 | + 01:06 | +3 01:36 | + 00:28 | +7 02:52 | +1 01:40 | -3 | + 00:45 | + 01:01 | + 00:46 | ||||
22 | Southern Federal University (ICTIS): Ivanov, Lyz, Grafin | 9 | 907 | -4 | + 00:11 | +1 03:01 | + 02:00 | +1 02:35 | +1 01:10 | + 03:18 | + 00:44 | + 00:48 | + 00:20 | ||||
23 | Innopolis University: Rakhimbayev, Kuralbayev, Abdirashov | 8 | 561 | + 00:20 | +2 01:03 | +2 01:22 | + 01:04 | -4 | + 01:52 | -1 | +2 00:45 | + 00:21 | +1 00:14 | ||||
24 | Ulyanovsk State Technical University: Krutov, Duvanov, Poluvesov | 8 | 716 | + 00:10 | +2 02:27 | + 02:17 | +1 01:26 | + 03:25 | + 00:45 | + 00:16 | + 00:10 | ||||||
25 | Voronezh State University: Berezhnov, Paukov, Shishko | 8 | 728 | + 00:29 | +3 02:05 | + 02:46 | -6 | + 00:26 | + 01:59 | +1 01:16 | + 01:04 | + 00:43 | |||||
26 | Saratov State University: Volkova, Grishchenko, Moskvitin | 8 | 838 | + 00:26 | + 01:55 | +1 02:59 | + 00:57 | +1 03:59 | + 01:34 | + 00:36 | + 00:52 | ||||||
27 | Nizhny Novgorod Branch of NRU HSE: Shustrov, Pustotin, Kozulin | 8 | 901 | + 00:26 | +3 03:27 | + 02:27 | + 00:47 | +1 03:50 | +1 01:38 | + 00:31 | + 00:15 | ||||||
28 | Mordovia State University: Nikashkin, Taynov, Kuryaev | 8 | 1133 | +1 00:33 | +2 03:19 | +2 03:41 | + 01:44 | +1 03:29 | + 02:02 | +1 00:37 | + 01:08 | ||||||
29 | Voronezh State University: Kosobutskaya, Plotnikova, Danilov | 7 | 508 | + 00:24 | +1 01:29 | -2 | + 01:36 | + 02:31 | + 00:41 | +1 00:45 | + 00:22 | ||||||
30 | Kazan Federal University: Kashbiev, Skvorcov, Khaziev | 7 | 568 | + 00:53 | +1 03:15 | + 01:47 | + 00:32 | -2 | +1 01:26 | + 00:37 | + 00:18 | ||||||
31 | Saratov State University: Lankin, Kilenkov, Nazaryants | 7 | 615 | + 00:27 | -6 | +1 02:02 | +2 01:27 | + 02:38 | +1 01:21 | + 00:47 | + 00:13 | ||||||
32 | Adyghe State University: Kuznecov, Neopryatnaya, Verdenko | 7 | 695 | + 00:30 | -1 | + 01:50 | +1 00:56 | +1 03:54 | +2 01:19 | + 00:43 | + 01:03 | ||||||
33 | Voronezh State University: Klyuev, Kazanin, Starukhin | 7 | 721 | + 00:24 | +2 02:23 | +2 02:40 | + 01:17 | -2 | +1 01:46 | + 01:07 | + 00:44 | ||||||
34 | Belgorod State Technological University: Arzumanov, Tishakov, Neverov | 7 | 776 | + 00:28 | + 03:44 | + 01:52 | + 01:17 | +1 02:27 | -3 | +1 01:38 | + 00:50 | ||||||
35 | Samara National Research University: Nemchenko, Nedugov, Granovskiy | 7 | 801 | + 00:43 | + 03:15 | +1 02:34 | +1 01:52 | -2 | +2 01:46 | + 00:47 | + 01:04 | ||||||
36 | Nizhny Novgorod State University: Larin, Alyaseva, Mitin | 7 | 932 | + 00:47 | +4 03:16 | +4 03:51 | + 01:18 | -4 | +2 02:00 | + 00:20 | + 00:40 | ||||||
37 | Kazan Federal University: Fayzrakhmanov, Galyautdinov, Minnibaev | 6 | 510 | + 00:31 | -3 | +1 02:03 | +2 02:07 | -6 | +2 01:19 | + 00:18 | + 00:32 | ||||||
38 | Mordovia State University: Rotanov, Pivkin, Vasin | 6 | 566 | +2 00:16 | +1 03:38 | -6 | + 01:18 | +1 01:43 | + 00:30 | + 00:41 | |||||||
39 | Penza State University: Abuziarov, Grunin, Trushkov | 6 | 813 | +1 00:18 | +5 03:33 | + 00:55 | +11 02:03 | + 00:35 | + 00:29 | ||||||||
40 | Nizhny Novgorod State University: Burmistrova, Vasilyeva, Polozov | 6 | 818 | +4 00:42 | -3 | +5 03:33 | + 01:32 | +3 02:29 | + 00:45 | + 00:37 | |||||||
41 | Mordovia State University: Kostin, Ershov, Parshihin | 5 | 396 | + 00:28 | -1 | -4 | +1 01:47 | -2 | +1 01:39 | +1 00:58 | + 00:44 | ||||||
42 | Nizhny Novgorod State University: Gertel, Kruglov, Bakina | 5 | 434 | +2 01:21 | -1 | -5 | + 01:40 | + 02:14 | + 00:31 | + 00:48 | |||||||
43 | Nizhny Novgorod Branch of NRU HSE: Sigal, Rumyantsev, Lapshina | 5 | 452 | + 00:39 | -7 | +1 02:27 | +2 00:56 | -5 | + 01:19 | + 01:11 | |||||||
44 | Nizhny Novgorod Branch of NRU HSE: Tsyganok, Ryabkov, Koshelev | 5 | 484 | + 00:17 | -2 | -2 | +2 01:40 | +4 02:29 | + 00:42 | + 00:56 | |||||||
45 | Nizhny Novgorod State University: Poletaev, Ivanchenko, Podyachih | 5 | 518 | +1 00:58 | -1 | + 01:03 | +3 03:13 | + 00:39 | + 01:25 | ||||||||
46 | Samara State Technical University: Kochetov, Sklyarov, Stankevich | 5 | 525 | +2 00:50 | -2 | + 01:47 | +2 02:21 | + 01:20 | + 01:07 | ||||||||
47 | Nizhny Novgorod State Technical University: Mihajlova, Nagaev, Nagaev | 5 | 546 | +2 01:38 | -8 | -4 | +1 01:36 | +2 02:54 | + 00:50 | + 00:28 | |||||||
48 | North Caucasus Federal University: Maslovskiy, Maksimenko, Khabalov | 5 | 547 | -1 | + 00:30 | -1 | +1 02:55 | +2 02:17 | -5 | +1 01:15 | + 00:50 | ||||||
49 | Kuban State University: Girenko, Zhdanov, Khakhuk | 5 | 568 | -3 | + 00:35 | -4 | + 01:55 | -4 | +3 02:45 | +2 01:08 | +1 01:05 | ||||||
50 | Nizhny Novgorod State University: Izmaylov, Ustinov, Shokurov | 5 | 576 | +2 01:30 | -1 | +3 03:03 | -6 | +1 00:55 | + 01:33 | + 00:35 | |||||||
51 | Samara National Research University: Kachmazov, Khabibulin, Altavil | 5 | 587 | +1 00:51 | + 01:35 | +5 02:07 | + 01:49 | + 01:25 | |||||||||
52 | Samara National Research University: Dedlovskii, Buzdalova, Suprun | 5 | 616 | +1 00:49 | -1 | -8 | +2 03:59 | +1 02:05 | +1 00:40 | + 01:03 | |||||||
53 | Ulyanovsk State Technical University: Ryabov, Nemykin, Belov | 5 | 636 | + 01:21 | -11 | -4 | +1 01:05 | +7 02:29 | +1 01:15 | + 01:26 | |||||||
54 | Saratov State University: Chernigin, Granat, Sevastyanov | 5 | 667 | + 01:08 | -3 | + 02:55 | +1 03:46 | + 01:38 | + 01:20 | ||||||||
55 | * North-Osetian State University: Tamaev | 5 | 695 | +1 01:13 | +4 03:36 | + 01:37 | + 01:17 | +1 01:52 | |||||||||
56 | Samara National Research University: Yashin, Kochelaevskaya, Lyalin | 5 | 704 | + 00:55 | -1 | + 02:37 | +7 03:59 | + 01:29 | + 00:24 | ||||||||
57 | Nizhny Novgorod State University: Denisov, Trifonov, Volkova | 5 | 708 | +2 01:05 | -9 | +1 02:21 | +3 03:40 | + 01:36 | + 01:06 | ||||||||
58 | Nizhny Novgorod Branch of NRU HSE: Golovanov, Kurylev, Strelnikov | 5 | 745 | +1 01:06 | -3 | -9 | +9 03:59 | +1 02:18 | + 00:45 | + 00:37 | |||||||
59 | North Caucasus Federal University: Dukhovny, Zgonnikov, Shalnev | 4 | 204 | + 00:29 | -6 | -13 | + 01:46 | -2 | -9 | + 00:30 | + 00:39 | ||||||
60 | Penza State University: Biryukov, Lukoshkin, Liksin | 4 | 279 | +1 00:37 | -21 | + 02:13 | -11 | + 00:32 | + 00:57 | ||||||||
61 | North-Osetian State University : Galustyan, Gabisov, Dzhibilov | 4 | 291 | + 00:32 | -5 | -30 | +1 02:45 | + 00:16 | +1 00:38 | ||||||||
62 | Voronezh State University: Pokataev, Shtanko, Baklashov | 4 | 368 | +1 01:55 | + 02:11 | -1 | -1 | + 00:57 | + 00:45 | ||||||||
63 | Voronezh State University: Morozov, Skofenko, Pryadchenko | 4 | 406 | +4 00:49 | -1 | -12 | -3 | + 01:26 | +3 01:03 | + 01:08 | |||||||
64 | Nizhny Novgorod State University: Makhinya, Kozlov, Chuvashov | 4 | 408 | -2 | +3 01:30 | + 03:06 | -13 | + 00:19 | + 00:53 | ||||||||
65 | North-Osetian State University : Margiev, Tsabolov, Chakalov | 4 | 448 | +5 01:06 | +1 02:30 | -4 | +1 00:49 | + 00:43 | |||||||||
66 | Kazan National Research Technical University: Volik, Komarov, Kataev | 4 | 455 | +3 01:28 | -3 | + 02:52 | -1 | -8 | +2 01:00 | + 00:35 | |||||||
67 | Saratov State University: Rydanov, Gushchin, Okunkov | 4 | 473 | +1 01:01 | +1 03:35 | -5 | +2 00:41 | + 01:16 | |||||||||
68 | College of Radioelectronics SSU: Starikov, Gilmanov, Ivanov | 4 | 476 | +1 01:09 | -3 | +4 03:06 | -2 | +1 01:04 | + 00:37 | ||||||||
69 | Kazan Federal University: Andreev, Altynbaev, Beloborodov | 4 | 511 | + 01:26 | +1 02:59 | -4 | + 02:00 | + 01:46 | |||||||||
70 | North Caucasus Federal University: Litvin, Dzhabrailov, Stepanova | 4 | 544 | +1 00:35 | -2 | + 02:53 | -3 | +5 02:02 | + 01:34 | ||||||||
71 | Kursk State University: Elagin, Andreenko, Mischenko | 4 | 546 | +1 01:06 | -1 | +1 03:00 | -4 | +1 02:58 | + 01:02 | ||||||||
72 | Volgograd State Technical University: Moskalenko, Gumerov, Rybchits | 4 | 574 | -4 | + 02:27 | +1 03:28 | + 02:03 | + 01:16 | |||||||||
73 | Lipetsk State Technical University: Vlasov, Kobzev, Stukanovskiy | 4 | 673 | + 00:36 | -1 | +4 03:39 | -6 | +2 01:58 | +2 02:20 | ||||||||
74 | Adyghe State University: Asmus, Nesterov, Lukyanov | 4 | 685 | -1 | +5 02:42 | -3 | +4 03:30 | -9 | + 01:05 | + 01:08 | |||||||
75 | Voronezh State University: Cherdakly, Anokhin, Valeev | 3 | 142 | + 00:41 | -4 | -1 | -10 | -1 | + 01:00 | + 00:41 | |||||||
76 | Penza State University: Kosterev, Levin, Dyachkov | 3 | 151 | + 00:49 | -7 | -2 | -8 | -2 | + 00:46 | +1 00:36 | |||||||
77 | Chuvash State University: Trofimov, Kuchikov, Galkin | 3 | 181 | + 01:35 | -1 | -3 | + 00:49 | + 00:37 | |||||||||
78 | Southern Federal University (ICTIS): Klimovskoy, Fedorov, Kalinichenko | 3 | 205 | + 01:36 | -1 | + 01:01 | + 00:48 | ||||||||||
79 | Ulyanovsk State Technical University: Karpov, Hasanov, Dolgov | 3 | 254 | +1 01:10 | -1 | -7 | + 01:30 | + 01:14 | |||||||||
80 | Togliatti State University: Karasev, Sidorov, Birizh | 3 | 257 | +2 01:20 | + 01:40 | + 00:37 | |||||||||||
81 | Zhukovsky-Gagarin Air Force Academy: Petrenko, Sitnikov, Sherstyanykh | 3 | 259 | +3 01:55 | -1 | -9 | + 00:41 | +1 00:23 | |||||||||
82 | Volgograd State Technical University: Bezruchenko, Dudkin, Krymova | 3 | 266 | +4 02:07 | -7 | -3 | + 00:23 | + 00:36 | |||||||||
83 | Saratov State University: Sahnov, Vavilov, Kniga | 3 | 278 | + 00:53 | -3 | + 01:42 | + 02:03 | ||||||||||
84 | Volgograd State Technical University: Biryukov, Plotnikov, Kovalev | 3 | 294 | +2 01:56 | + 01:29 | + 00:49 | |||||||||||
84 | Kazan Federal University: Ganiev, Diner, Tyshchenko | 3 | 294 | +4 00:54 | -3 | -5 | -1 | + 01:09 | + 01:31 | ||||||||
86 | Voronezh State University: Ryabchikov, Varfolomeev, Pechenkin | 3 | 297 | + 00:50 | -1 | +3 01:37 | +1 01:10 | ||||||||||
87 | Saratov State University: Kirnosov, Svinarev, Tulcov | 3 | 318 | + 00:34 | -6 | +6 02:24 | + 00:20 | ||||||||||
88 | Saratov State University: Borisov, Strikovskiy, Chumanov | 3 | 324 | +2 01:42 | -2 | -6 | +2 01:34 | + 00:48 | |||||||||
89 | Nizhny Novgorod Branch of NRU HSE: Yarov, Guryanov, Malkov | 3 | 325 | +1 01:15 | -3 | -2 | -2 | + 02:08 | + 01:42 | ||||||||
90 | Lipetsk State Technical University: Gridnev, Sviridov, Proskurina | 3 | 331 | -1 | + 01:25 | -5 | -1 | -3 | + 02:01 | + 02:05 | |||||||
91 | Penza State University: Gamershmidt, Kalugin, Svinaryov | 3 | 365 | +3 01:26 | -1 | -1 | +2 01:23 | + 01:36 | |||||||||
92 | Ulyanovsk State Technical University: Losev, Kulikova, Dyakonov | 3 | 431 | +5 02:01 | +1 02:36 | + 00:34 | |||||||||||
93 | Kazan Federal University: Akhmetkin, Bryukhin, Gusarov | 3 | 489 | +1 01:08 | +3 03:31 | +1 01:50 | |||||||||||
94 | Volgograd State University: Khamitsevich, Vysochin, Rezanov | 3 | 518 | -1 | -9 | -4 | +2 03:13 | + 01:18 | +2 02:47 | ||||||||
95 | Nizhny Novgorod State University: Samoylov, Smirnov, Yusipov | 3 | 538 | -1 | + 00:47 | +3 03:54 | + 03:17 | ||||||||||
96 | Voronezh State University of Engineering Technologies: Krasyuk, Yudkin, Komov | 3 | 639 | +1 02:36 | -1 | +2 03:57 | + 03:06 | ||||||||||
97 | Tambov State Technical University: Kleymenov, Sidorov, Bocharov | 2 | 228 | -20 | + 01:41 | + 02:07 | |||||||||||
98 | Kazan National Research Technical University: Pushkarev, Panteleev, Mullahmetov | 2 | 238 | -2 | -6 | -5 | +1 02:12 | + 01:26 | |||||||||
99 | Dagestan State University: Magomedrasulov, Gireyev, Galimova | 2 | 273 | +2 01:31 | + 02:22 | ||||||||||||
100 | Astrakhan State University: Savchenko, Orlov, Kruglov | 2 | 385 | -6 | +1 03:46 | + 02:19 | |||||||||||
101 | Penza State University: Kostiuk, Kudashov, Gromov | 1 | 184 | -1 | + 03:04 | ||||||||||||
102 | Voronezh State Technical University: Verkoshanskiy, Nozdryuhin, Meshkov | 1 | 195 | -4 | +2 02:35 | ||||||||||||
103 | Kazan Federal University: Dmitriev, Romanov, Gomonov | 0 | 0 | -1 | |||||||||||||
103 | Togliatti State University: Doronin, Prib, Arefev | 0 | 0 | -2 | |||||||||||||
Количество решивших
Количество попытавшихся |
3 21 |
97 101 |
35 57 |
4 6 |
20 20 |
42 74 |
73 91 |
18 22 |
1 4 |
32 43 |
2 17 |
55 78 |
99 99 |
100 100 |