Архив сезона 2014. Сезон 2014.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2014
Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov State University #1 (Kudryashov, Gusarov, Kudasov) | 10 | 1036 | + 03:49 | + 01:48 | + 00:27 | +1 00:59 | + 00:12 | + 00:38 | -5 | + 00:09 | + 04:35 | + 03:26 | + 00:53 | ||
| 2 | Saratov State University #2 (Los, Frolov, Svechnikov) | 9 | 1072 | + 03:15 | + 02:52 | +1 00:48 | + 01:44 | + 01:03 | + 01:28 | +1 00:23 | -9 | + 04:05 | + 01:34 | |||
| 3 | Saratov State University #3 (Gridnev, Kireev, Sagunov) | 9 | 1162 | +1 04:22 | + 03:05 | + 01:03 | + 02:13 | +2 00:51 | + 01:14 | + 00:15 | + 03:49 | + 01:30 | ||||
| 4 | Samara State Aerospace University #1 (Ponomarev, Antipov, Muravjev) | 8 | 810 | + 02:22 | -16 | +1 01:13 | + 02:16 | + 00:45 | + 02:03 | + 00:32 | + 03:33 | + 00:26 | ||||
| 5 | Ulyanovsk State Technical University #1 (Folunin, Korneev, Kondratiev) | 7 | 564 | -13 | + 03:37 | + 00:40 | + 02:12 | + 00:23 | + 01:22 | + 00:10 | + 01:00 | |||||
| 6 | Saratov State University #5 (Glazov, Dalabaev, Kim) | 7 | 759 | +1 03:58 | +1 00:33 | + 02:10 | + 00:43 | +1 02:26 | + 00:19 | -3 | +1 01:10 | |||||
| 7 | Mordovia State University #1 (Yunovich, Oreshin, Lapshina) | 7 | 879 | +5 04:37 | + 01:02 | +1 02:49 | +1 00:37 | + 01:45 | + 00:13 | -1 | + 01:16 | |||||
| 8 | Voronezh State University #3 (Kharitonov, Kuznetsov, Zolotukhin) | 7 | 930 | + 04:18 | + 00:38 | + 02:58 | +1 02:02 | +2 01:43 | + 00:15 | -1 | + 02:36 | |||||
| 9 | Volgograd State Technical University #1 (Agafonov, Nozdrenkov, Ngo) | 6 | 490 | -6 | +1 00:53 | +1 02:45 | + 00:39 | + 01:56 | + 00:06 | -1 | + 01:11 | |||||
| 10 | Voronezh State University #1 (Babkin, Viflyantsev, Tretyakova) | 6 | 498 | + 01:16 | +2 02:44 | +1 00:32 | + 01:40 | + 00:13 | -2 | -3 | + 00:53 | |||||
| 11 | Volgograd State Technical University #2 (Gorbushin, Kichatov, Shumeyko) | 6 | 512 | -1 | +2 01:11 | + 02:08 | + 01:02 | +1 01:45 | +1 00:24 | + 00:42 | ||||||
| 12 | Togliatti State University #1 (Finutin, Bayditskaya, Nikonov) | 6 | 554 | -11 | +5 00:52 | +1 02:09 | +1 00:40 | + 01:39 | + 00:22 | + 01:12 | ||||||
| 13 | Samara State Aerospace University #2 (Bezrukov, Ermakov, Dimitrov) | 6 | 563 | -3 | +1 01:00 | +1 02:53 | + 00:41 | + 02:32 | + 00:19 | -1 | -3 | + 01:18 | ||||
| 14 | Kazan Federal University #1 (Jamilov, Gajnitdinov, Butin) | 6 | 593 | -13 | +1 01:06 | +1 03:25 | + 00:40 | +1 02:03 | + 00:15 | + 01:24 | ||||||
| 15 | Southern Federal University (Institute of Computer Technology and Information Security) #1 (Druppov, Kravtsun, Yakutina) | 6 | 634 | -1 | + 01:21 | + 04:41 | + 00:32 | +1 02:01 | +1 00:21 | + 00:58 | ||||||
| 16 | Saratov State University #4 (Smirnov, Ripinen, Bezzub) | 6 | 635 | -7 | +2 00:54 | +1 03:01 | +2 01:18 | + 01:58 | + 00:12 | + 01:32 | ||||||
| 17 | Southern Federal University #1 (Klevleev, Sviridkin, Sokirkina) | 6 | 672 | -12 | +1 01:51 | + 02:44 | +4 01:36 | + 02:06 | + 00:11 | -1 | + 01:04 | |||||
| 18 | Penza State University #3 (Rodin, Barinov, Voronkov) | 6 | 860 | -1 | +2 01:35 | +2 04:09 | + 01:26 | +1 02:10 | + 00:33 | + 02:47 | ||||||
| 19 | Samara State Aerospace University #4 (Kapustin, Mikheev, Sayapin) | 6 | 1008 | +1 02:04 | + 04:21 | +2 00:57 | + 04:45 | + 00:15 | + 03:26 | |||||||
| 20 | Voronezh State University #5 (Zemlyanuhin, Kolesov, Pivovarov) | 6 | 1210 | + 03:03 | +2 04:49 | +2 03:19 | -8 | + 04:26 | +1 00:23 | + 02:30 | ||||||
| 21 | Kazan Federal University #3 (Belov, Gumanijozov, Saveljev) | 5 | 830 | +7 03:21 | +3 04:07 | + 01:38 | -1 | + 00:10 | + 01:14 | |||||||
| 22 | Saratov State University #6 (Kurylev, Demina, Kuznetsova) | 5 | 854 | +2 01:41 | +6 04:56 | -3 | + 03:25 | + 00:27 | + 01:05 | |||||||
| 23 | Povolzhskiy State University of Telecommunication and Informatics #1 (Snytkin, Kazakov, Shangin) | 5 | 874 | +4 02:02 | +1 04:10 | -10 | + 03:27 | + 00:20 | +1 02:35 | |||||||
| 24 | Nizhny Novgorod State Technical University #1 (Naumov, Sachkov, Kazantaev) | 5 | 1133 | +6 04:07 | -6 | +7 02:57 | +1 04:56 | + 00:13 | + 02:00 | |||||||
| 25 | Povolzhskiy State Technological University #1 (Karlin, Vinokurov, Bogdanov) | 5 | 1214 | +6 03:40 | +6 02:29 | + 04:42 | +1 00:25 | +1 04:18 | ||||||||
| 26 | Voronezh State University #2 (Minaev, Perunov, Skobaneva) | 4 | 455 | +4 01:22 | -9 | -16 | +2 03:29 | + 00:13 | + 00:31 | |||||||
| 27 | Saratov State University #7 (Avetisyan, Yarunina, Ignatyev) | 4 | 470 | + 02:25 | -1 | -4 | + 04:15 | + 00:13 | + 00:57 | |||||||
| 28 | Ulyanovsk State Technical University #2 (Kashichkin, Firsova, Muravev) | 4 | 482 | + 01:25 | -5 | -11 | +1 03:14 | + 00:11 | + 02:52 | |||||||
| 29 | Saratov State University #9 (Lukyanov, Lebedev, Gurchenkov) | 4 | 608 | -18 | +1 01:09 | + 04:41 | +1 00:25 | + 03:13 | ||||||||
| 30 | Saratov State University #8 (Chadin, Razumovsky, Baybakov) | 4 | 799 | +2 02:33 | -2 | +6 04:07 | + 00:14 | +1 03:25 | ||||||||
| 31 | Saratov State University #10 (Bekker, Kosyc, Rybalko) | 4 | 965 | +7 04:35 | -3 | + 04:57 | + 00:15 | +2 03:18 | ||||||||
| 32 | Adyghe State University #1 (Shovgenov, Sushkov, Davtyan) | 3 | 262 | + 02:23 | -3 | -1 | + 00:25 | + 01:34 | ||||||||
| 33 | Voronezh State University #4 (Goloschapov, Toktar, Bredikhin) | 3 | 371 | -9 | +1 01:11 | + 00:16 | + 04:24 | |||||||||
| 34 | Penza State University #1 (Razzhivin, Gulyaevskij, Gordeev) | 3 | 429 | +2 02:35 | -10 | + 00:14 | + 03:40 | |||||||||
| 35 | Samara State Aerospace University #3 (Stepanov, Rykov, Murtazin) | 3 | 441 | +2 03:50 | -3 | -8 | + 00:12 | +1 02:19 | ||||||||
| 36 | Samara State University #1 (Baryshinkov, Shur, Efimov) | 3 | 443 | +1 02:43 | -5 | -4 | + 00:18 | + 04:02 | ||||||||
| 37 | Penza State University #2 (Sotnikov, Musatov, Garifullin) | 3 | 541 | -2 | + 04:03 | -4 | -1 | +2 00:52 | + 03:26 | |||||||
| 38 | Tambov State Technical University #2 (Baraeva, Duzkryatchenko, Shevtsov) | 2 | 82 | -5 | -3 | + 00:22 | + 01:00 | |||||||||
| 39 | Volgograd State University #1 (Mikhailov, Redkin, Dubenko) | 2 | 203 | -3 | -1 | -4 | + 00:11 | +3 02:12 | ||||||||
| 40 | Saratov State Technical University #1 (Sozinov, Makhotkin, Dyukov) | 2 | 256 | -5 | -1 | +1 01:07 | + 02:49 | |||||||||
| 41 | Samara State University #2 (Prikhodko, Fedorov, Nedogibchenko) | 2 | 319 | -6 | -2 | + 04:37 | +1 00:22 | -1 | ||||||||
| 42 | Volgograd State University #2 (Kibko, Peretyatko, Karpov) | 2 | 336 | -2 | -7 | + 00:16 | +1 05:00 | |||||||||
| 43 | Saratov State Technical University #3 (Mukhanova, Vdovin, Ivanov) | 2 | 359 | -6 | +2 00:36 | + 04:43 | ||||||||||
| 44 | North Caucasus Federal University #2 (Okulov, Tokhchukov, Ter-Sarkisov) | 1 | 15 | -6 | -6 | + 00:15 | ||||||||||
| 45 | Kuban State University #1 (Istomin, Chabanec, Neskuchaev) | 1 | 34 | -3 | + 00:34 | |||||||||||
| 46 | North Caucasus Federal University #1 (Petrov, Korobov, Shabalina) | 1 | 43 | -1 | -5 | -5 | +1 00:23 | |||||||||
| 46 | College of Radioelectronics SSU #1 (Mescheryakov, Ivanov, Karabanov) | 1 | 43 | -5 | -2 | +1 00:23 | ||||||||||
| 48 | Mordovia State University #2 (Stankevich, Ryskin, Varyuhin) | 1 | 48 | -9 | -4 | +1 00:28 | ||||||||||
| 49 | Povolzhskiy State University of Telecommunication and Informatics #2 (Morozov, Ivanov, Anisakharov) | 1 | 90 | -7 | +1 01:10 | |||||||||||
| 50 | Tambov State Technical University #1 (Bulaev, Solomatin, Kuimov) | 1 | 96 | + 01:36 | -2 | |||||||||||
| 51 | Saratov State Technical University #2 (Kudashev, Rudakov, Sarzhitsky) | 1 | 135 | -1 | -3 | + 02:15 | -1 | |||||||||
| 52 | Astrakhan State University #1 (Degtyarev, Kuptsov, Kulikov) | 1 | 252 | -4 | +4 02:52 | |||||||||||
| 53 | Voronezh Institute of High Technologies #1 (Marulin, Suponev, Ageikin) | 0 | 0 | -5 | ||||||||||||
| 53 | Rostov State University of Civil Engineering #1 (, , ) | 0 | 0 | |||||||||||||
| 53 | Kazan Federal University #4 (Salahutdinov, Gayfullin, Sajfutdinov) | 0 | 0 | |||||||||||||
| 53 | Voronezh State Academy of Forestry and Technologies #1 (Kalinger, Kovalev, Kuznezov) | 0 | 0 | -3 | ||||||||||||
| 53 | Kazan Federal University #2 (Bobrova, Safina, Scherbinin) | 0 | 0 |

