Архив сезона 2015. Сезон 2015.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2015
Время контеста: Соревнование закончено Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nizhny Novgorod State University #1 (Epifanov, Kalinin, Krivonosov) Nizhny Novgorod State University #1 | 11 | 1156 | + 00:30 | +1 00:33 | + 00:53 | + 01:14 | +2 01:30 | + 03:27 | + 00:13 | +2 02:08 | + 00:41 | +3 02:18 | -6 | + 03:09 | |
| 2 | Innopolis University #1 (Savinov, Kiyan, Mashrabov) Innopolis University #1 | 9 | 1338 | + 00:39 | + 00:19 | +1 02:00 | + 01:26 | +1 01:11 | + 00:06 | +5 03:32 | + 00:50 | +15 04:55 | ||||
| 3 | Saratov State University #1 (Davtyan, Kudasov, Sagunov) Saratov State University #1 | 8 | 742 | + 00:49 | +1 00:44 | + 01:21 | + 00:57 | + 01:11 | + 00:21 | +5 04:41 | + 00:18 | -6 | ||||
| 4 | Saratov State University #2 (Los, Dalabaev, Kireev) Saratov State University #2 | 8 | 747 | + 00:53 | +1 00:38 | + 01:24 | + 01:41 | + 02:08 | + 00:10 | +2 04:10 | + 00:23 | |||||
| 5 | Togliatti State University #1 (Finutin, Nikonov, Bayditskaya) Togliatti State University #1 | 7 | 591 | +2 00:39 | +1 00:36 | +2 03:00 | + 01:25 | +1 01:15 | + 00:06 | -6 | + 00:50 | |||||
| 6 | Volgograd State Technical University #2 (Gorbushin, Kichatov, Tran) Volgograd State Technical University #2 | 7 | 602 | + 00:23 | + 01:04 | +1 01:15 | + 02:06 | + 04:06 | + 00:06 | + 00:42 | ||||||
| 7 | Saratov State University #4 (Mescheryakov, Petrov, Kuznetsova) Saratov State University #4 | 7 | 648 | + 01:10 | +1 00:50 | + 03:17 | + 01:46 | +1 02:36 | + 00:10 | + 00:19 | ||||||
| 8 | Voronezh State University #1 (Babkin, Zemlyanuhin, Tretyakova) Voronezh State University #1 | 7 | 674 | +1 01:18 | +1 00:42 | +1 01:54 | + 02:05 | + 03:22 | + 00:09 | + 00:44 | ||||||
| 9 | Samara State Aerospace University #4 (Antipov, Bezrukov, Dimitrov) Samara State Aerospace University #4 | 7 | 689 | + 01:03 | + 01:27 | +2 01:48 | + 02:29 | +1 02:15 | + 00:13 | -7 | + 01:14 | |||||
| 10 | Kazan Federal University #1 (Yamilov, Salyakhutdinov, Belov) Kazan Federal University #1 | 7 | 702 | +1 00:29 | +1 01:09 | + 03:29 | + 01:34 | +1 03:00 | + 00:15 | -1 | + 00:46 | |||||
| 11 | Southern Federal University #1 (Klevleev, Sokirkina, Sviridkin) Southern Federal University #1 | 7 | 728 | +1 00:34 | +2 01:20 | +1 02:25 | + 02:38 | + 02:02 | + 00:09 | -4 | + 01:40 | |||||
| 12 | Saratov State University #5 (Kurylev, Ignatyev, Demina) Saratov State University #5 | 7 | 794 | + 00:30 | +2 01:44 | + 03:48 | + 02:13 | + 03:26 | + 00:07 | -1 | + 00:46 | -4 | ||||
| 13 | Volgograd State Technical University #1 (Agafonov, Nozdrenkov, Ngo) Volgograd State Technical University #1 | 7 | 807 | +1 01:02 | +3 00:57 | +2 03:31 | + 01:38 | + 02:44 | + 00:05 | -7 | +1 01:10 | |||||
| 14 | Saratov State University #3 (Ripinen, Smirnov, Glazov) Saratov State University #3 | 7 | 844 | + 01:14 | +3 02:08 | + 03:06 | + 02:27 | +1 03:17 | + 00:11 | -1 | + 00:21 | |||||
| 15 | Ulyanovsk State Technical University #1 (Korneev, Kondratiev, Kashichkin) Ulyanovsk State Technical University #1 | 7 | 1218 | +1 01:31 | +3 03:13 | +5 04:56 | + 03:11 | + 03:44 | + 00:07 | + 00:36 | ||||||
| 16 | Saratov State University #6 (Yarunina, Rybalko, Slutskiy) Saratov State University #6 | 6 | 648 | + 00:56 | +1 01:56 | +1 03:30 | + 03:00 | + 00:13 | + 00:33 | |||||||
| 17 | Voronezh State University #3 (Kharitonov, Kuznetsov, Nogikh) Voronezh State University #3 | 6 | 774 | +1 00:52 | +1 01:22 | +1 04:59 | + 02:38 | -1 | + 00:11 | + 01:52 | ||||||
| 18 | Volgograd State Technical University #3 (Penskoy, Nosov, Khomich) Volgograd State Technical University #3 | 6 | 818 | + 00:46 | -6 | +1 01:50 | +1 04:13 | + 03:58 | + 00:54 | +1 00:57 | ||||||
| 19 | Voronezh State University #2 (Minaev, Perunov, Skobaneva) Voronezh State University #2 | 6 | 867 | + 00:23 | +6 04:02 | +1 02:31 | +1 03:27 | -3 | + 00:16 | +1 00:48 | ||||||
| 20 | Nizhny Novgorod State Technical University #1 (Naumov, Kazantaev, Sachkov) Nizhny Novgorod State Technical University #1 | 6 | 1114 | +1 00:59 | +5 03:39 | +1 04:55 | +1 04:35 | + 00:17 | +1 01:09 | -1 | ||||||
| 21 | Saratov State University #7 (Kosolapova, Baybakov, Lukyanov) Saratov State University #7 | 5 | 559 | +2 02:12 | +2 01:47 | -5 | + 02:32 | -1 | + 00:16 | + 01:12 | ||||||
| 22 | Nizhny Novgorod State University #2 (Balandin, Sorokin, Podchischaeva) Nizhny Novgorod State University #2 | 5 | 564 | + 01:13 | +1 02:08 | + 03:32 | -6 | + 00:13 | + 01:58 | |||||||
| 23 | Samara State Aerospace University #3 (Stepanov, Rykov, Murtazin) Samara State Aerospace University #3 | 5 | 586 | +1 00:46 | +1 01:54 | -2 | +1 04:39 | + 00:27 | + 01:00 | |||||||
| 24 | Samara State Aerospace University #1 (Ponomarev, Fattahov, Nugmanov) Samara State Aerospace University #1 | 5 | 645 | + 01:20 | +1 03:36 | + 03:59 | -12 | + 00:18 | +1 00:52 | |||||||
| 25 | Samara State Aerospace University #2 (Kapustin, Mikheev, Sayapin) Samara State Aerospace University #2 | 5 | 649 | + 01:18 | +2 02:36 | -2 | +1 03:25 | + 00:10 | + 02:20 | |||||||
| 26 | Kazan National Research Technical University #1 (Skobkarev, Trofimov, Maksimov) Kazan National Research Technical University #1 | 5 | 649 | + 01:51 | + 02:38 | + 04:44 | +1 00:20 | + 00:56 | ||||||||
| 27 | Kazan Federal University #3 (Zhumaniyozov, Bobrova, Sanamyan) Kazan Federal University #3 | 5 | 770 | + 01:56 | +1 03:23 | +1 04:32 | -4 | +2 00:30 | + 01:09 | |||||||
| 28 | Povolzhskiy State Technological University #1 (Vinokurov, Bodganov, Fadeev) Povolzhskiy State Technological University #1 | 5 | 829 | + 01:19 | +2 02:22 | +8 04:42 | + 00:12 | + 01:54 | ||||||||
| 29 | Mordovia State University #1 (Oreshin, Lapshina, Stankevich) Mordovia State University #1 | 5 | 964 | + 01:42 | +6 04:45 | +6 04:35 | -3 | + 00:13 | + 00:49 | |||||||
| 30 | Voronezh State University #6 (Kolesov, Morozov, Polyuk) Voronezh State University #6 | 5 | 1066 | +2 03:41 | +2 02:31 | + 04:46 | + 00:22 | +2 04:26 | ||||||||
| 31 | Volgograd State University #1 (Dubinko, Redkin, Peretyatko) Volgograd State University #1 | 4 | 333 | +2 01:18 | +1 01:43 | -2 | -8 | + 00:22 | + 01:10 | |||||||
| 32 | Saratov State University #9 (Bekker, Volkov, Ents) Saratov State University #9 | 4 | 408 | + 01:47 | +1 03:11 | -4 | -4 | + 00:14 | + 01:16 | |||||||
| 33 | Mordovia State University #2 (Ryskin, Kuznetsov, Korovin) Mordovia State University #2 | 4 | 431 | + 01:51 | -2 | -4 | +1 03:31 | + 00:13 | + 01:16 | |||||||
| 34 | Volgograd State University #2 (Oparin, Miroshnikov, Doroginin) Volgograd State University #2 | 4 | 434 | + 01:06 | +2 03:19 | -2 | + 00:16 | + 01:53 | ||||||||
| 35 | Penza State University #2 (Rodin, Barinov, Voronkov) Penza State University #2 | 4 | 478 | + 01:53 | +3 03:34 | -3 | + 00:20 | + 01:11 | -2 | |||||||
| 36 | Ulyanovsk State Technical University #2 (Muravev, Firsova, Gorshkov) Ulyanovsk State Technical University #2 | 4 | 488 | + 01:52 | +1 04:40 | -2 | + 00:16 | + 01:00 | ||||||||
| 37 | Kazan Federal University #4 (Gazizov, Nigmatullin, Balakirev) Kazan Federal University #4 | 4 | 529 | + 03:30 | +2 01:39 | + 00:20 | + 02:40 | |||||||||
| 38 | Kuban State University #1 (Kotelevskiy, Savchenko, Soshkin) Kuban State University #1 | 4 | 564 | + 00:51 | +3 04:45 | -2 | +1 00:43 | + 01:45 | ||||||||
| 39 | North Caucasus Federal University #1 (Gostev, Ter-Sarkisov, Tohchukov) North Caucasus Federal University #1 | 4 | 570 | +1 02:55 | + 02:00 | -1 | + 00:17 | +2 03:18 | ||||||||
| 40 | Don State Technical University #1 (Tyurin, Timokhov, Mazurenko) Don State Technical University #1 | 4 | 657 | + 01:58 | +5 04:36 | -6 | -4 | + 00:21 | +2 01:42 | |||||||
| 41 | Nizhny Novgorod State Technical University #2 (Tikhonov, Neimushchev, Volkov) Nizhny Novgorod State Technical University #2 | 4 | 721 | +2 02:08 | + 04:54 | -4 | + 00:14 | +4 02:45 | ||||||||
| 42 | Saratov State University #10 (Kosykh, Rafikov, Vanyukov) Saratov State University #10 | 4 | 903 | +2 03:36 | +3 04:58 | -2 | + 01:20 | +1 03:09 | ||||||||
| 43 | Penza State University #1 (Razzhivin, Vasilev, Brezhnev) Penza State University #1 | 3 | 179 | +1 01:16 | -6 | -3 | + 00:16 | +1 00:47 | ||||||||
| 44 | Saratov State University #8 (Chadin, Cherevatkin, Eremushkin) Saratov State University #8 | 3 | 194 | + 01:38 | -4 | -6 | + 00:11 | +1 01:05 | ||||||||
| 45 | Samara State University #1 (Baryshnikov, Efimov, Korchagin) Samara State University #1 | 3 | 201 | +2 01:45 | -3 | -1 | + 00:18 | + 00:38 | ||||||||
| 46 | Kazan Federal University #5 (Gayfullin, Gorshkovas, Sozykina) Kazan Federal University #5 | 3 | 219 | + 00:51 | -7 | + 00:13 | +1 02:15 | |||||||||
| 47 | Southern Federal University (Institute of Computer Technology and Information Security) #1 (Manych, Minasyan, Mitina) Southern Federal University (Institute of Computer Technology and Information Security) #1 | 3 | 268 | -3 | + 02:51 | + 00:30 | + 01:07 | |||||||||
| 48 | Astrakhan State University #1 (Degtjarev, Kolesnikov, Ilmensky) Astrakhan State University #1 | 3 | 271 | +3 01:41 | -2 | -5 | + 00:20 | + 01:30 | ||||||||
| 49 | Voronezh State University #5 (Zolotukhin, Tishin, Pivovarov) Voronezh State University #5 | 3 | 375 | -11 | -3 | + 03:37 | -3 | + 00:16 | + 02:22 | |||||||
| 50 | North-Osetian State University #1 (Dzeranov, Zangiev, Maryash) North-Osetian State University #1 | 3 | 395 | +1 04:00 | -1 | +1 00:27 | + 01:28 | |||||||||
| 51 | Voronezh State University #4 (Kozlukov, Polshakov, Pokidyshev) Voronezh State University #4 | 3 | 396 | +3 02:45 | +1 01:59 | + 00:32 | -3 | |||||||||
| 52 | Kazan National Research Technical University #2 (Rahmatullin, Kuznetsov, Jumaniyozov) Kazan National Research Technical University #2 | 3 | 416 | -3 | +1 04:42 | + 00:29 | + 01:25 | |||||||||
| 53 | Kazan Federal University #2 (Azimov, Safina, Islamnurov) Kazan Federal University #2 | 3 | 417 | +2 02:25 | + 00:12 | +2 03:00 | ||||||||||
| 54 | Povolzhskiy State University of Telecommunication and Informatics #1 (Gurtovtsev, Savinov, Galochkin) Povolzhskiy State University of Telecommunication and Informatics #1 | 3 | 421 | +1 02:52 | -1 | -1 | + 00:33 | + 03:16 | ||||||||
| 55 | Penza State University #3 (Gordeev, Brusnikin, Ilchenko) Penza State University #3 | 3 | 446 | +2 04:38 | -2 | + 00:23 | +1 01:25 | |||||||||
| 56 | Penza State University #4 (Samsonkina, Mikhaylov, Yarovoy) Penza State University #4 | 2 | 189 | +1 01:35 | +1 00:54 | -2 | -4 | |||||||||
| 57 | Samara State University #2 (Prikhodko, Shur, Dzhabbarov) Samara State University #2 | 2 | 271 | -3 | +1 00:15 | +2 03:16 | ||||||||||
| 58 | Povolzhskiy State University of Telecommunication and Informatics #2 (Lapshov, Palilov, Ashurkov) Povolzhskiy State University of Telecommunication and Informatics #2 | 2 | 558 | -1 | +2 03:54 | +2 04:04 | ||||||||||
| 59 | North Caucasus Federal University #2 (Petrov, Gvozdenko, Shabalina) North Caucasus Federal University #2 | 1 | 15 | -1 | + 00:15 | |||||||||||
| 60 | Tambov State Technical University #2 (Topilsky, Rakitin, Borodin) Tambov State Technical University #2 | 1 | 27 | -6 | + 00:27 | |||||||||||
| 61 | College of Radioelectronics SSU #1 (Eremin, Dmitriev, Kolesnikov) College of Radioelectronics SSU #1 | 1 | 35 | + 00:35 | -5 | |||||||||||
| 62 | Belgorod State University #2 (Gayvoronsky, Titov, Gimazitdinov) Belgorod State University #2 | 1 | 50 | -1 | + 00:50 | |||||||||||
| 62 | Samara State Technical University #1 (Leontev, Derevyanka, Ruzov) Samara State Technical University #1 | 1 | 50 | -8 | + 00:50 | -2 | ||||||||||
| 64 | Tambov State Technical University #1 (Baraeva, Duzkryatchenko, Popova) Tambov State Technical University #1 | 1 | 53 | -2 | + 00:53 | |||||||||||
| 65 | Belgorod State University #1 (Lomakin, Sergeeva, Leskin) Belgorod State University #1 | 1 | 83 | -5 | +1 01:03 | -2 | -7 | -4 | ||||||||
| 66 | Ulyanovsk State University #1 (Davydov, Sibirkin, Yakushev) Ulyanovsk State University #1 | 1 | 104 | -1 | + 01:44 | -1 | ||||||||||
| 67 | Kuban State Agrarian University #1 (Rybalko, Tolstov, Ovcharov) Kuban State Agrarian University #1 | 1 | 137 | -4 | + 02:17 | -1 | ||||||||||
| 68 | Belgorod State University #5 (Katyshev, Murzakov, Pinkovsky) Belgorod State University #5 | 1 | 151 | -1 | +4 01:11 | -1 | ||||||||||
| 69 | Penza State University #5 (Serov, Zhiganov, Grigoryev) Penza State University #5 | 1 | 154 | +1 02:14 | ||||||||||||
| 70 | Belgorod State University #3 (Zayceva, Vardanyan, Vygonyailo) Belgorod State University #3 | 1 | 177 | + 02:57 | ||||||||||||
| 71 | Belgorod State University #4 (Bugaev, Kucherenko, Yatsynuk) Belgorod State University #4 | 0 | 0 | -1 | -2 | |||||||||||
| 71 | Voronezh Institute of High Technologies #1 (Suvorov, Kitaev, Kuznetsov) Voronezh Institute of High Technologies #1 | 0 | 0 | |||||||||||||
| 71 | Maykop State Technological University #1 (Steshenko, Bautin, Chernyh) Maykop State Technological University #1 | 0 | 0 | |||||||||||||
| 71 | Saratov State Technical University #1 (Lyovin, Smurygin, Drozdev) Saratov State Technical University #1 | 0 | 0 | -3 |

