Архив сезона 2016. Сезон 2016.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2016
Время контеста: Соревнование закончено Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov State U #3 (Dalabaev, Androsov, Petrov) Saratov State U #3 | 9 | 1077 | + 02:36 | + 00:37 | +1 03:37 | + 03:42 | + 02:21 | + 00:24 | + 01:23 | + 01:12 | + 01:45 | -4 | ||
| 2 | Saratov State U #1 (Sagunov, Finyutin, Los) Saratov State U #1 | 9 | 1080 | + 03:46 | + 00:12 | + 03:51 | + 01:32 | +1 03:23 | + 00:36 | + 02:11 | + 01:10 | + 00:59 | -4 | ||
| 3 | Saratov State U #2 (Kireev, Ripinen, Smirnov) Saratov State U #2 | 9 | 1198 | + 04:23 | + 00:57 | +2 03:24 | + 01:48 | + 03:28 | + 00:18 | +1 02:44 | + 00:44 | + 01:12 | -3 | ||
| 4 | Samara National Research U #1 (Bezrukov, Ponomarev, Muravev) Samara National Research U #1 | 9 | 1390 | +2 04:43 | + 00:58 | +2 03:40 | +1 04:42 | + 02:13 | + 00:56 | + 01:11 | + 01:26 | + 01:41 | |||
| 5 | Volgograd State Technical U #1 (Nozdrenkov, Nosov, Penskoy) Volgograd State Technical U #1 | 8 | 1333 | -6 | +1 01:52 | +3 04:12 | + 03:22 | + 02:12 | +1 00:53 | + 03:58 | + 00:46 | +2 02:38 | |||
| 6 | Saratov State U #4 (Glazov, Kurylev, Demina) Saratov State U #4 | 7 | 720 | -2 | + 01:17 | -5 | + 03:31 | + 03:14 | + 00:38 | + 01:58 | + 00:27 | + 00:55 | |||
| * | Saratov State U #5 (Levshunov, Baybakov, Piklyaev) Saratov State U #5 | 7 | 1045 | +2 04:10 | +2 02:07 | +1 03:32 | +1 00:23 | + 01:55 | + 02:21 | + 00:57 | |||||
| 7 | Voronezh State U #6 (Zemlianukhin, Skobaneva, Nogikh) Voronezh State U #6 | 6 | 767 | + 01:30 | + 03:15 | -3 | + 00:25 | + 02:45 | +1 01:27 | +2 02:25 | |||||
| 8 | Ulyanovsk State Technical U #1 (Kashichkin, Kondratiev, Gorshkov) Ulyanovsk State Technical U #1 | 6 | 862 | +4 02:51 | -1 | +3 04:12 | + 00:27 | + 02:00 | + 01:07 | + 01:25 | |||||
| 9 | Samara National Research U #2 (Dimitrov, Fattakhov, Nugmanov) Samara National Research U #2 | 6 | 943 | + 02:57 | +3 04:27 | +2 00:52 | + 02:20 | + 01:27 | + 02:00 | ||||||
| 10 | Southern Federal U (ICTIS) #1 (Manych, Minasyan, Mitina) Southern Federal U (ICTIS) #1 | 5 | 583 | + 02:29 | -2 | + 00:39 | + 03:20 | + 01:06 | + 02:09 | ||||||
| 11 | Samara National Research U #5 (Murtazin, Rykov, Grinina) Samara National Research U #5 | 5 | 937 | -2 | +4 03:57 | +1 00:43 | + 03:22 | +1 02:44 | + 02:51 | ||||||
| 12 | Voronezh State U #1 (Minaev, Perunov, Kuznetsov) Voronezh State U #1 | 4 | 365 | -2 | +1 00:51 | +1 02:19 | +1 01:29 | + 00:26 | |||||||
| 13 | Saratov State U #6 (Yarunina, Slutskiy, Rybalko) Saratov State U #6 | 4 | 451 | + 03:34 | -1 | + 00:27 | -1 | + 01:33 | + 01:57 | ||||||
| 14 | Nizhny Novgorod State Technical U #2 (Tihonov, Neimushev, Kazantaev) Nizhny Novgorod State Technical U #2 | 4 | 541 | -2 | + 00:55 | +2 03:44 | + 01:29 | + 02:13 | |||||||
| 15 | Saratov State U #12 (Volkov, Zamataev, Pavkin) Saratov State U #12 | 4 | 558 | -1 | +1 00:33 | + 03:33 | + 02:08 | + 02:44 | |||||||
| 16 | Kazan Federal U #3 (Zhumaniyozov, Savelyev, Azimov) Kazan Federal U #3 | 4 | 634 | -10 | + 00:47 | +2 02:28 | +1 01:23 | +1 04:36 | |||||||
| 17 | Kazan Federal U #4 (Gazizov, Nigmatullin, Balakirev) Kazan Federal U #4 | 4 | 645 | + 00:23 | + 02:47 | +1 01:46 | +2 04:49 | ||||||||
| 18 | Southern Federal U (IMMCS) #1 (Sviridkin, Chizhik, Velmisov) Southern Federal U (IMMCS) #1 | 4 | 656 | +2 04:09 | -7 | + 01:03 | +1 02:39 | +1 01:45 | |||||||
| 19 | Astrakhan State U #3 (Kolesnikov, Ilmenskii, Malchyk) Astrakhan State U #3 | 4 | 683 | -3 | + 00:38 | + 03:42 | +2 01:44 | +1 04:19 | |||||||
| 20 | Mordovia State U #2 (Kuznetzov, Korovin, Nemchinova) Mordovia State U #2 | 4 | 691 | -9 | + 00:50 | +3 03:08 | + 01:10 | +2 04:43 | |||||||
| 21 | Mordovia State U #1 (Stankevich, Ryskin, Martynov) Mordovia State U #1 | 4 | 701 | -4 | +3 00:51 | + 03:54 | +2 02:25 | + 02:51 | |||||||
| 22 | Saratov State U #7 (Machula, Rafikov, Ents) Saratov State U #7 | 4 | 745 | -2 | +2 00:52 | + 03:45 | + 01:29 | +2 04:59 | |||||||
| 23 | Voronezh State U #5 (Kolesov, Polyuk, Dushkin) Voronezh State U #5 | 4 | 757 | -3 | -2 | +1 02:43 | + 03:25 | + 03:44 | + 02:25 | ||||||
| 24 | Voronezh State U #2 (Zolotukhin, Tishin, Kiselev) Voronezh State U #2 | 4 | 772 | -4 | +1 01:07 | +1 03:45 | + 02:40 | +4 03:20 | |||||||
| 25 | Volgograd State U #1 (Redkin, Peretyatko, Dubinko) Volgograd State U #1 | 4 | 788 | -2 | -1 | + 00:29 | + 04:21 | +3 03:08 | +1 03:50 | ||||||
| 26 | Togliatti State U #1 (Zakharov, Sabirov, Nasonov) Togliatti State U #1 | 4 | 797 | -17 | + 00:38 | +4 04:48 | + 02:10 | +4 03:01 | |||||||
| 27 | Nizhny Novgorod State Technical U #1 (Naumov, Sachkov, Rodionov) Nizhny Novgorod State Technical U #1 | 3 | 203 | -4 | + 00:35 | + 01:56 | + 00:52 | -2 | |||||||
| 28 | Innopolis U #2 (Gaivoronskiy, Gibadullin, Yalalov) Innopolis U #2 | 3 | 226 | -1 | -1 | -6 | + 00:29 | -7 | + 00:59 | + 02:18 | |||||
| 29 | Samara National Research U #3 (Kapustin, Mikheev, Sayapin) Samara National Research U #3 | 3 | 334 | + 01:18 | + 02:26 | +1 01:30 | -2 | ||||||||
| 30 | Innopolis U #3 (Oreshin, Omarov, Verentsov) Innopolis U #3 | 3 | 363 | -1 | -1 | +1 00:42 | -1 | +1 01:03 | +2 02:58 | ||||||
| 31 | Astrakhan State U #2 (Medvedev, Vasilev, Sidorov) Astrakhan State U #2 | 3 | 402 | -3 | -4 | +2 01:07 | +1 03:01 | + 01:34 | -1 | ||||||
| 32 | Saratov State U #8 (Filatov, Udalova, Golubeva) Saratov State U #8 | 3 | 431 | + 01:01 | +1 02:58 | +2 02:12 | -4 | ||||||||
| 33 | Innopolis U #5 (Koreneva, Tkachuk, Shevchenko) Innopolis U #5 | 3 | 465 | -3 | +1 00:41 | + 01:50 | +2 04:14 | ||||||||
| 34 | Povolzhskiy State Technological U #1 (Vinokurov, Bogdanov, Fadeev) Povolzhskiy State Technological U #1 | 3 | 467 | -8 | + 00:38 | +2 04:13 | +1 01:56 | -1 | |||||||
| 35 | Voronezh State U #3 (Pivovarov, Toktar, Lesnykh) Voronezh State U #3 | 3 | 484 | +2 02:00 | -1 | +1 01:37 | +1 03:07 | ||||||||
| 36 | Nizhny Novgorod State U #1 (Krivonosov, Krapivin, Kozorez) Nizhny Novgorod State U #1 | 3 | 494 | +3 03:49 | +1 01:09 | -1 | +1 01:36 | -1 | |||||||
| 37 | Samara National Research U #4 (Bakaev, Bugarenko, Kaymakov) Samara National Research U #4 | 3 | 507 | -2 | + 01:00 | -3 | -4 | +2 02:08 | +1 04:19 | ||||||
| 38 | North-Osetian State U #1 (Dzeranov, Zangiev, Takaev) North-Osetian State U #1 | 3 | 539 | -1 | + 01:07 | +5 04:04 | + 02:08 | -1 | |||||||
| 39 | Ulyanovsk State Technical U #2 (Muravev, Shakurov, Pecherkin) Ulyanovsk State Technical U #2 | 3 | 541 | -1 | + 01:03 | +2 02:08 | +1 04:50 | ||||||||
| 40 | Kazan National Research Technical U #2 (Rakhmatullin, Zhumaniezov, Kuznetsov) Kazan National Research Technical U #2 | 3 | 652 | -1 | +1 01:59 | + 04:21 | + 04:12 | ||||||||
| 41 | Kuban State U #1 (Kotelevsky, Markov, Malkhasyan) Kuban State U #1 | 3 | 652 | +1 01:02 | +5 04:25 | +2 02:45 | -3 | ||||||||
| 42 | Saratov State U #9 (Sokolkov, Kozhina, Zyuzin) Saratov State U #9 | 3 | 699 | -2 | + 00:46 | +1 04:01 | +5 04:52 | ||||||||
| 43 | North Caucasus Federal U #2 (Petrov, Gvozdenko, Strekozova) North Caucasus Federal U #2 | 3 | 711 | + 03:40 | +3 02:17 | +1 04:34 | |||||||||
| 44 | Penza State U #1 (Brezhnev, Ilchenko, Kozlov) Penza State U #1 | 2 | 223 | + 00:37 | + 03:06 | ||||||||||
| 45 | Innopolis U #4 (Abirov, Podlipnova, Borgalinov) Innopolis U #4 | 2 | 250 | +2 01:11 | + 02:19 | ||||||||||
| 46 | Innopolis U #1 (Amirov, Kim, Shin) Innopolis U #1 | 2 | 294 | +4 01:40 | -2 | +2 01:14 | -4 | ||||||||
| 47 | Saratov State U #11 (Korovkin, Magomedov, Smirnov) Saratov State U #11 | 2 | 341 | -1 | + 01:07 | + 04:34 | -2 | ||||||||
| 48 | Volgograd State U #2 (Oparin, Doroginin, Miroshnikov) Volgograd State U #2 | 2 | 345 | -1 | +1 01:15 | +1 03:50 | -2 | ||||||||
| 49 | Povolzhskiy State U of TaI #1 (Morozov, Lushin, Nuykin) Povolzhskiy State U of TaI #1 | 2 | 398 | -1 | +1 01:59 | + 04:19 | |||||||||
| 50 | Kazan Federal U #1 (Khialeev, Bamburkina, Borovilova) Kazan Federal U #1 | 2 | 409 | -3 | + 01:23 | +2 04:46 | -1 | ||||||||
| 51 | Samara National Research U #6 (Shur, Stashenkova, Chestnov) Samara National Research U #6 | 2 | 411 | + 01:14 | +3 04:37 | -6 | |||||||||
| 52 | Kazan National Research Technical U #1 (Maksimov, Gimranov, Shatunov) Kazan National Research Technical U #1 | 2 | 423 | +1 03:47 | + 02:56 | -2 | |||||||||
| 53 | Tambov State Technical U #1 (Baraeva, Duzkryatchenko, Antonov) Tambov State Technical U #1 | 2 | 570 | +1 04:51 | + 04:19 | ||||||||||
| 54 | Adyghe State U #1 (Dokhuzhev, Kirzhinov, Aleshin) Adyghe State U #1 | 2 | 653 | -2 | +2 03:41 | +5 04:52 | |||||||||
| 55 | Southern Federal U (ICTIS) #2 (Bystrov, Demidov, Egortsev) Southern Federal U (ICTIS) #2 | 1 | 66 | -1 | + 01:06 | -3 | -6 | ||||||||
| 56 | Voronezh State U #4 (Zharkovsky, Pominova, Vikarchuk) Voronezh State U #4 | 1 | 73 | + 01:13 | -2 | ||||||||||
| 57 | Kazan Federal U #2 (Sanamyan, Marlin, Serov) Kazan Federal U #2 | 1 | 83 | +1 01:03 | -3 | -1 | |||||||||
| 58 | Saratov State U #10 (Stepanova, Shimchuk, Klimova) Saratov State U #10 | 1 | 99 | -2 | + 01:39 | -2 | -3 | ||||||||
| 58 | Tambov State Technical U #2 (Topilsky, Borodin, Alferov) Tambov State Technical U #2 | 1 | 99 | + 01:39 | -2 | ||||||||||
| 60 | Ulyanovsk State Technical U #3 (Shlyamov, Maslov, Krebs) Ulyanovsk State Technical U #3 | 1 | 105 | +1 01:25 | |||||||||||
| 61 | Povolzhskiy State U of TaI #2 (Klementyev, Belov, Lipatkin) Povolzhskiy State U of TaI #2 | 1 | 118 | +1 01:38 | |||||||||||
| 62 | North Caucasus Federal U #1 (Ter-Sarkisov, Sidin, Sherstobitov) North Caucasus Federal U #1 | 1 | 155 | -1 | -1 | -1 | +1 02:15 | ||||||||
| 63 | Samara National Research U #7 (Prikhodko, Eliseev, Petrov) Samara National Research U #7 | 1 | 194 | -1 | -1 | + 03:14 | -1 | ||||||||
| 64 | Penza State U #2 (Serov, Danilin, Erkulov) Penza State U #2 | 1 | 208 | -1 | +1 03:08 | -1 | |||||||||
| 65 | Academy of Marketing and SIT (IMSIT) #1 (Vartevanian, Gradusov, Shimohin) Academy of Marketing and SIT (IMSIT) #1 | 0 | 0 | -4 | -1 | ||||||||||
| 65 | Academy of Marketing and SIT (IMSIT) #2 (Zakharov, Popov, Richter) Academy of Marketing and SIT (IMSIT) #2 | 0 | 0 | ||||||||||||
| 65 | Astrakhan State U #1 (Meretin, Klimakov, Golubkov) Astrakhan State U #1 | 0 | 0 | -1 | -4 | -1 | |||||||||
| 65 | Belgorod State U #1 (Yatsynyuk, Leskin, Skubnikov) Belgorod State U #1 | 0 | 0 | -1 | -6 | ||||||||||
| 65 | College of R SSU #1 (Volkova, Yufin, Avdashov) College of R SSU #1 | 0 | 0 | -4 | |||||||||||
| 65 | Saratov State Technical U #1 (Lyovin, Smurygin, Drozdev) Saratov State Technical U #1 | 0 | 0 | -2 | |||||||||||
| 65 | Saratov State Technical U #2 (Semenova, Sorokovanova, Bahtgaliev) Saratov State Technical U #2 | 0 | 0 | ||||||||||||
| 65 | Saratov State Technical U #3 (Surzhitsky, Filinkov, Karabutov) Saratov State Technical U #3 | 0 | 0 | -4 | -2 | -2 |

