Архив сезона 2017. Сезон 2017.
Перейти к текущему сезону (2026)Результаты квалификации 2017
Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov SU L: Androsov, Glazov, Dalabaev | 13 | 974 | + 00:40 | + 01:30 | + 00:15 | + 01:37 | + 01:46 | + 01:48 | + 00:04 | + 00:49 | + 00:27 | +3 02:20 | + 00:56 | + 02:53 | + 00:09 |
| 2 | Innopolis U H: Gajvoronskij, Yalalov, Karafallakh | 13 | 1038 | + 00:09 | + 00:58 | + 00:41 | + 00:27 | +1 01:21 | +4 03:17 | + 00:05 | + 00:21 | + 01:00 | +1 02:54 | + 01:33 | + 02:30 | + 00:02 |
| 3 | Saratov SU O: Ripinen, Smirnov, Kireev | 13 | 1192 | + 00:26 | + 02:17 | +1 00:42 | + 01:43 | + 01:12 | +5 02:29 | + 00:03 | + 00:22 | +1 00:57 | +1 03:07 | + 00:30 | + 03:18 | + 00:06 |
| 4 | Saratov SU N: Petrov, Mescheryakov, Piklyaev | 12 | 1237 | + 00:14 | + 00:43 | +3 01:15 | +1 02:28 | +3 03:13 | +1 02:55 | + 00:03 | + 00:55 | + 01:41 | -3 | + 00:40 | + 03:42 | + 00:08 |
| 5 | Samara NRU L: Dimitrov, Kajmakov, Fattakhov | 11 | 862 | + 00:22 | + 00:54 | + 01:19 | + 02:03 | +2 01:35 | +1 02:55 | + 00:11 | + 00:40 | + 01:55 | + 01:13 | -3 | + 00:15 | |
| 6 | Saratov SU J: Sokolkov, Romaschenko, Nartsev | 10 | 782 | + 00:20 | + 00:29 | + 01:22 | -1 | +1 02:12 | + 02:44 | + 00:04 | +2 01:16 | + 01:54 | + 01:33 | + 00:08 | ||
| 7 | Samara NRU M: Bezrukov, Ponomarev, Murtazin | 10 | 830 | + 00:13 | + 02:13 | + 02:24 | -6 | +1 01:21 | +3 03:35 | + 00:09 | + 00:56 | + 00:37 | + 00:58 | + 00:04 | ||
| 8 | Volgograd STU I: Nosov, Penskoj, Kirienko | 10 | 871 | + 00:17 | +1 02:10 | + 00:34 | +1 03:10 | + 02:39 | -1 | + 00:09 | + 00:52 | +1 02:20 | + 01:13 | + 00:07 | ||
| 9 | Mordovian SU G: Korovin, Martynov, Nemchinova | 10 | 1122 | + 00:51 | + 01:02 | +1 01:39 | +2 02:54 | +4 03:45 | + 00:02 | +3 01:22 | + 02:05 | + 01:37 | + 00:05 | |||
| 10 | Innopolis U O: Mullanurov, Kabirov, Badur | 10 | 1145 | + 00:45 | + 01:48 | +2 00:32 | +2 03:10 | +8 03:31 | -5 | + 00:04 | +1 00:59 | + 02:04 | + 01:42 | + 00:10 | ||
| 11 | Innopolis U G: Varenov, Bojko, Sultanov | 10 | 1338 | +1 01:11 | + 02:21 | +1 02:06 | +1 03:26 | +5 02:48 | + 00:04 | + 00:29 | +5 03:11 | +1 01:52 | + 00:10 | |||
| 12 | Saratov SU M: Bajbakov, Levshunov, Slutskij | 9 | 746 | + 00:24 | +1 00:54 | -3 | +2 02:39 | +1 03:11 | + 01:42 | + 00:18 | + 01:18 | + 00:33 | + 00:07 | |||
| 13 | Saratov SU K: Kurylev, Kuznetsova, Demina | 9 | 785 | + 00:18 | + 00:58 | +3 03:22 | -1 | + 03:12 | -4 | + 00:06 | + 00:42 | + 01:17 | +1 01:47 | + 00:03 | ||
| 14 | Innopolis U R: Oreshin, Omarov, Verentsov | 9 | 833 | + 00:30 | +4 01:28 | +1 01:03 | -4 | +1 02:55 | + 00:06 | +1 00:53 | + 02:19 | +1 01:49 | + 00:10 | |||
| 15 | Togliatti SU A: Zakharov, Panin, Sabirov | 9 | 925 | + 00:28 | + 01:42 | +1 02:23 | -3 | + 03:46 | + 00:08 | + 00:55 | + 02:44 | +2 02:16 | + 00:03 | |||
| 16 | Kazan FU L: Ilikaev, Nigmatullin, Serov | 8 | 703 | + 00:29 | + 01:40 | +1 00:57 | -2 | -5 | + 00:12 | +3 01:21 | +1 02:11 | + 03:08 | + 00:05 | |||
| 17 | Voronezh SU N: Zemlyanukhin, Nogikh, Kolesov | 8 | 709 | + 00:29 | +1 02:06 | + 01:21 | +1 03:41 | + 00:11 | +1 01:22 | -8 | + 01:33 | + 00:06 | ||||
| 18 | NNSTU H: Neimuschev, Tikhonov, Kazantaev | 8 | 754 | + 00:28 | + 01:47 | + 02:47 | + 00:06 | + 01:29 | +4 03:30 | + 00:56 | + 00:11 | |||||
| 19 | NNSU C: Mezina, Petukhov, Ryabchikova | 8 | 917 | +1 00:46 | + 00:35 | +5 03:37 | + 00:03 | +1 01:59 | + 02:36 | + 03:11 | + 00:10 | |||||
| 20 | Innopolis U Q: Rakhimov, Saidkhodzhaev, Kholmatov | 8 | 928 | + 01:10 | + 01:37 | +2 03:13 | -2 | + 00:11 | + 01:24 | +2 03:18 | +2 02:30 | + 00:05 | ||||
| 21 | Volgograd SU B: Dubinko, Peretyatko, Karpov | 8 | 946 | + 00:42 | + 03:34 | + 03:21 | +3 01:49 | + 00:12 | +1 01:34 | + 03:08 | + 00:06 | |||||
| 22 | Ulyanovsk STU G: Kondratev, Gorshkov, Pecherkin | 7 | 429 | +1 01:31 | + 00:49 | -6 | -13 | + 00:02 | +2 00:40 | +1 02:13 | + 00:24 | + 00:10 | ||||
| 23 | Innopolis U P: Khilazhev, Khazhiev, Umarov | 7 | 581 | + 00:56 | + 01:44 | + 01:18 | +2 02:17 | + 00:27 | -4 | -1 | + 02:08 | + 00:11 | ||||
| 24 | Innopolis U E: Novarlich, Mikryukov, Miklashevskaya | 7 | 595 | +1 00:43 | + 01:37 | +1 00:54 | + 00:05 | +4 01:48 | -2 | +1 02:17 | + 00:11 | |||||
| 25 | Saratov SU E: Smirnov, Magomedov, Andrejchenko | 7 | 649 | + 00:46 | + 03:29 | + 01:08 | + 00:06 | +1 03:16 | + 01:34 | + 00:10 | ||||||
| 26 | Kazan FU K: Gazizov, Balakirev, Kapralov | 7 | 670 | + 00:44 | + 02:33 | +5 02:06 | + 00:09 | -5 | + 03:20 | + 00:33 | + 00:05 | |||||
| 27 | Voronezh SU I: Zolotukhin, Tishin, Kiselev | 7 | 719 | + 01:08 | + 00:36 | +1 01:35 | -10 | + 00:07 | +1 03:25 | +1 03:53 | + 00:15 | |||||
| 28 | ICTIS of Southern FU I: Bystrov, Egortsev, Demidov | 7 | 731 | + 00:49 | +1 02:39 | +2 02:16 | + 00:11 | +1 03:16 | + 01:33 | + 00:07 | ||||||
| 29 | Innopolis U F: Dinmukhametov, Antonov, Akhmetvaleev | 7 | 738 | + 00:41 | + 01:14 | +1 03:52 | +1 00:05 | +2 02:51 | + 01:42 | +1 00:13 | ||||||
| 30 | Innopolis U K: Shin, Abirov, Podlipnova | 7 | 762 | + 00:19 | +4 02:21 | +2 03:45 | + 00:07 | + 02:01 | +1 01:46 | + 00:03 | ||||||
| 31 | Penza SU T: Serov, Dunaev, Erkulov | 7 | 784 | + 01:19 | + 01:35 | +1 03:20 | + 00:07 | + 03:30 | -2 | +1 02:25 | + 00:08 | |||||
| 32 | NNSU A: Ilichev, Sorokin, Karpov | 7 | 798 | +1 00:30 | + 02:19 | -1 | + 00:45 | +1 01:38 | +1 03:39 | + 02:50 | + 00:37 | |||||
| 33 | Samara NRU G: Rykov, Grinina, Anisimova | 7 | 803 | + 00:50 | + 03:02 | +2 03:36 | + 00:08 | -1 | +3 02:30 | + 01:26 | + 00:11 | |||||
| 34 | Samara NRU N: Andreev, Parfyonov, Plankin | 7 | 900 | + 01:10 | + 02:22 | +2 03:23 | + 00:14 | + 03:09 | +1 03:35 | + 00:07 | ||||||
| 35 | Saratov SU H: Lebedev, Kozhina, Volkov | 7 | 954 | + 00:58 | +1 03:37 | -3 | + 00:10 | +3 02:15 | +5 02:45 | + 03:02 | + 00:07 | |||||
| 36 | Voronezh SU J: Pivovarov, Lesnykh, Golovaj | 6 | 446 | + 00:38 | -5 | + 01:53 | + 00:15 | +2 02:41 | + 01:10 | + 00:09 | ||||||
| 37 | NN Branch of NRU HSE B: Natarov, Sergeeva, Bazhmin | 6 | 467 | +1 00:39 | + 01:37 | -3 | -1 | + 00:10 | + 02:41 | + 02:17 | -1 | + 00:03 | ||||
| 38 | North Caucasus STU B: Kasumov, Denisov, Bulakhov | 6 | 483 | + 00:42 | +1 02:05 | -8 | + 00:06 | +2 02:38 | + 01:16 | + 00:16 | ||||||
| 39 | Astrakhan SU G: Sidorov, Kolesnikov, Ilmenskij | 6 | 497 | + 00:38 | + 02:58 | + 00:15 | +1 01:12 | +1 02:16 | + 00:18 | |||||||
| 40 | ICTIS of Southern FU H: Manych, Minasyan, Mitina | 6 | 532 | + 00:36 | -15 | +5 02:28 | + 00:11 | + 02:57 | + 00:54 | + 00:06 | ||||||
| 41 | Samara NRU C: Karasyova, Dobratulin, Medvedev | 6 | 589 | + 00:29 | + 02:25 | + 01:39 | + 00:41 | -1 | +1 03:42 | + 00:33 | ||||||
| 42 | Mordovian SU E: Kuznetsov, Nikin, Deniskin | 6 | 597 | +1 00:44 | +1 02:36 | -1 | + 00:03 | -5 | +1 03:16 | + 02:10 | + 00:08 | |||||
| 43 | NNSU B: Emelin, Chernov, Panov | 6 | 717 | + 00:35 | +2 03:33 | -2 | + 00:29 | +1 03:11 | -1 | +2 01:56 | + 00:33 | |||||
| 44 | Ulyanovsk STU C: Krebs, Shakurov, Sedlyarskij | 6 | 749 | + 02:19 | +5 03:57 | + 00:20 | + 03:01 | + 01:05 | + 00:07 | |||||||
| 45 | Kazan FU D: Kolsanov, Mokut, Antonov | 6 | 820 | + 02:28 | -3 | +1 01:48 | + 00:59 | + 02:54 | +1 03:37 | + 01:14 | ||||||
| 46 | Astrakhan STU B: Mukhambetov, Serdyukov, Arzumanov | 6 | 871 | + 02:58 | +4 01:37 | + 03:40 | -1 | + 00:38 | + 02:48 | + 01:30 | ||||||
| 47 | Innopolis U N: Volkov, Kalinin, Patrusheva | 6 | 879 | +2 03:29 | + 01:58 | -2 | + 01:42 | +1 02:30 | + 03:06 | + 00:54 | ||||||
| 48 | Samara NRU J: Bakaev, Nugmanov, Naumov | 5 | 388 | + 00:56 | -2 | +3 02:38 | + 00:05 | -4 | + 01:40 | + 00:09 | ||||||
| 49 | Samara NRU F: Eliseev, Petrov, Ovsienko | 5 | 397 | + 01:32 | -5 | + 02:46 | + 00:14 | +1 01:16 | -3 | + 00:29 | ||||||
| 50 | Ulyanovsk STU F: Volkov, Akimov, Lobin | 5 | 441 | + 01:35 | -5 | +2 03:44 | + 00:09 | +1 00:33 | + 00:20 | |||||||
| 51 | Kazan STU B: Shatunov, Kurbanov, Maksimov | 5 | 459 | + 02:28 | + 03:03 | -1 | + 00:13 | -4 | + 01:36 | + 00:19 | ||||||
| 52 | Volgograd STU L: Kovalev, Bulankin, Kurylev | 5 | 474 | + 02:15 | + 01:09 | -7 | + 00:05 | +1 03:55 | + 00:10 | |||||||
| 53 | North-Ossetian SU F: Tamaev, Takaev, Dzeranov | 5 | 506 | + 01:15 | +2 03:32 | -2 | + 00:18 | -1 | + 02:28 | + 00:13 | ||||||
| 54 | Volgograd STU J: Istomin, Kurnosov, Dontsov | 5 | 552 | + 03:44 | +1 02:06 | +2 01:26 | + 00:22 | -4 | +1 00:14 | |||||||
| 55 | Adyghe SU E: Kirzhinov, Dokhuzhev, Alyoshin | 5 | 614 | +3 02:31 | +3 03:26 | + 00:11 | + 01:50 | + 00:16 | ||||||||
| 56 | Kuban SU G: Markov, Malkhasyan, Milchenko | 5 | 624 | +1 00:46 | -3 | +1 03:45 | + 01:15 | -4 | +1 02:33 | + 01:05 | ||||||
| 57 | Saratov SU I: Khorev, Stepanova, Ionov | 5 | 687 | +1 03:54 | -1 | +1 03:20 | + 00:09 | +2 02:29 | + 00:15 | |||||||
| 58 | Innopolis U J: Garipov, Floka, Strugar | 5 | 764 | + 00:42 | +1 03:54 | +4 03:55 | + 01:39 | +1 00:34 | ||||||||
| 59 | Balashov I of Saratov SU A: Kukovskij, Vyachina, Prikhodko | 4 | 152 | + 00:40 | + 00:06 | -1 | +1 01:16 | + 00:10 | ||||||||
| 60 | North Caucasus STU A: Gurchinskij, Gorshkov, Mozgovoj | 4 | 230 | +1 02:08 | -5 | -2 | -1 | + 00:07 | -5 | +1 00:43 | + 00:12 | |||||
| 61 | Innopolis U L: Alonov, Lygin, Minakova | 4 | 243 | + 00:35 | -2 | -7 | + 00:25 | -2 | + 02:52 | + 00:11 | ||||||
| 62 | Kazan FU G: Kozhukhovskij, Kuzmenko, Gimadutdinov | 4 | 260 | + 00:51 | -1 | + 00:12 | -4 | +3 02:11 | + 00:06 | |||||||
| 63 | Innopolis U D: Kuzmin, Pinigin, Rotaru | 4 | 293 | + 00:57 | + 00:16 | +3 01:54 | +1 00:26 | |||||||||
| 64 | Penza SU Q: Kozlov, Vanifatov, Denisov | 4 | 300 | + 02:47 | + 01:49 | + 00:09 | + 00:15 | |||||||||
| 65 | Volgograd SU A: Kolybelkin, Doroginin, Ilin | 4 | 311 | + 01:14 | -1 | +2 02:56 | + 00:07 | + 00:14 | ||||||||
| 66 | Ulyanovsk SU B: Dubinin, Rostov, Shlykov | 4 | 314 | + 01:30 | -3 | + 00:16 | + 02:58 | + 00:30 | ||||||||
| 67 | Innopolis U A: Grishin, Chernova, Kozhakhmetov | 4 | 337 | + 01:23 | -2 | + 00:13 | + 03:43 | -3 | + 00:18 | |||||||
| 68 | Tambov STU A: Baraeva, Duzkryatchenko, Rogozhina | 4 | 340 | + 01:58 | -13 | + 00:14 | + 03:09 | + 00:19 | ||||||||
| 68 | Saratov SU F: Shimchuk, Akhmanova, Markov | 4 | 340 | + 00:51 | -1 | + 00:21 | -3 | +1 03:42 | + 00:26 | |||||||
| 70 | Voronezh SU L: Pokidyshev, Kozlukov, Polshakov | 4 | 358 | -1 | +1 01:08 | + 00:21 | -1 | +1 02:34 | +1 00:55 | |||||||
| 71 | Saratov SU C: Tomilov, Romanov, Elistratov | 4 | 386 | +2 01:44 | -3 | -2 | + 00:23 | -2 | +1 03:00 | + 00:19 | ||||||
| 72 | Samara NRU A: Gorelov, Mitin, Korchagin | 4 | 389 | + 02:12 | -13 | + 00:25 | + 03:40 | + 00:12 | ||||||||
| 73 | Kazan FU C: Pashaev, Alshanin, Ametov | 4 | 430 | + 03:17 | -10 | + 00:45 | +1 01:54 | + 00:54 | ||||||||
| 74 | ICTIS of Southern FU G: Zakharchuk, Vorobev, Narushevich | 4 | 443 | +1 02:50 | -2 | -1 | + 00:08 | + 03:44 | + 00:21 | |||||||
| 75 | Volgograd STU B: Chalyshev, Markov, Smirnov | 4 | 452 | + 01:35 | -2 | -1 | + 00:49 | + 03:56 | + 01:12 | |||||||
| 76 | Voronezh SU M: Dushkin, Berezhnov, Polyuk | 4 | 487 | -1 | -2 | +1 00:19 | +2 02:58 | +1 03:18 | + 00:12 | |||||||
| 77 | Kazan STU C: Belov, Moiseev, Biryukov | 4 | 508 | +1 01:06 | -2 | -2 | +1 01:18 | +2 03:43 | + 01:01 | |||||||
| 78 | Samara NRU I: Petasova, Nesterova, Stepanov | 3 | 76 | + 00:56 | + 00:06 | -4 | -3 | -4 | + 00:14 | |||||||
| 79 | Ulyanovsk STU E: Kuznetsova, Makarov, Maksimov | 3 | 96 | + 01:05 | + 00:11 | -1 | + 00:20 | |||||||||
| 80 | Volgograd STU F: Naumov, Kamennov, Kulyukin | 3 | 134 | -1 | + 01:10 | -1 | + 00:47 | -3 | + 00:17 | |||||||
| 81 | Voronezh SU K: Kostrub, Vavakin, Petukhov | 3 | 146 | + 01:18 | -2 | -1 | + 00:40 | + 00:28 | ||||||||
| 82 | Kazan FU B: Gunbin, Kazankov, Imameev | 3 | 150 | + 00:48 | -2 | -1 | + 00:26 | -1 | + 01:16 | |||||||
| 83 | Mordovian SU F: Bisharyan, Polyakov, Nadezhdin | 3 | 151 | + 02:17 | -1 | + 00:05 | -1 | + 00:09 | ||||||||
| 84 | Penza SU A: Pozdnyakov, Popchenkov, Lukichev | 3 | 157 | +1 01:51 | -7 | -1 | + 00:08 | + 00:18 | ||||||||
| 85 | Innopolis U C: Kochetov, Bondarev, Popov | 3 | 163 | +1 01:58 | -1 | + 00:17 | + 00:08 | |||||||||
| 86 | Penza SU R: Vasilev, Vakhromeev, Merzlyakov | 3 | 171 | -2 | + 02:22 | + 00:11 | -1 | + 00:18 | ||||||||
| 87 | North-Ossetian SU A: Skvortsov, Nazarov, Valieva | 3 | 190 | + 02:26 | -4 | + 00:14 | + 00:30 | |||||||||
| 88 | North-Ossetian SU B: Maryash, Zangiev, Kokoev | 3 | 197 | + 02:55 | -1 | + 00:07 | + 00:15 | |||||||||
| 89 | ICTIS of Southern FU F: Shibaev, Solodovnikov, Tekutov | 3 | 198 | -2 | -1 | + 01:50 | +1 00:10 | +1 00:38 | ||||||||
| 90 | ICTIS of Southern FU D: Chertkova, Landin, Gorbatko | 3 | 202 | + 02:32 | -2 | -4 | + 00:07 | -2 | +1 00:23 | |||||||
| 91 | Chuvash SU J: Fedorov, Semigradskij, Fedorova | 3 | 204 | + 02:44 | -5 | + 00:23 | + 00:17 | |||||||||
| 92 | Lipetsk STU D: Saprykin, Tyurin, Pashkov | 3 | 211 | + 02:49 | -3 | + 00:15 | + 00:27 | |||||||||
| 93 | Astrakhan SU F: Vasilev, Gorenkov, Prikhodko | 3 | 222 | -4 | -6 | + 00:21 | -2 | + 02:09 | +1 00:52 | |||||||
| 94 | Penza SU S: Gordeev, Maslov, Kutuzov | 3 | 228 | -4 | +1 02:50 | + 00:12 | + 00:26 | |||||||||
| 95 | Kazan FU I: Khialeev, Bamburkina, Sanamyan | 3 | 234 | +1 03:02 | + 00:11 | + 00:21 | ||||||||||
| 96 | Saratov SU D: Kvaschuk, Plotnikova, Prokhorova | 3 | 244 | + 00:50 | -4 | +2 01:12 | -2 | + 01:22 | ||||||||
| 97 | Chuvash SU A: Babushkin, Kirillov, Alekseev | 3 | 247 | + 02:59 | -2 | + 00:28 | + 00:40 | |||||||||
| 98 | Mordovian SU D: Gagarin, Kolchenko, Skvortsov | 3 | 257 | +4 02:29 | -8 | + 00:09 | + 00:19 | |||||||||
| 99 | North-Ossetian SU G: Khutinaev, Gassiev, Gimnopulo | 3 | 279 | +2 03:28 | -1 | + 00:11 | + 00:20 | |||||||||
| 100 | Chuvash SU F: Spiridonov, Veniaminov, Stepanov | 3 | 283 | + 00:38 | -2 | -1 | + 01:25 | +2 02:00 | ||||||||
| 101 | Kazan STU A: Evdokimov, Suslova, Khabikhuzin | 3 | 292 | + 03:08 | -8 | + 00:42 | + 01:02 | |||||||||
| 102 | Saratov SU A: Tolobaev, Khalili, Dergunov | 3 | 322 | -2 | -4 | + 00:22 | +1 03:44 | + 00:56 | ||||||||
| 103 | Volgograd STU H: Biryukov, Ostrovskij, Prokudin | 3 | 326 | + 02:21 | -3 | -2 | -3 | +1 01:09 | + 01:36 | |||||||
| 104 | Volgograd STU A: Kolodin, Katyshev, Ostroukhov | 3 | 330 | -2 | +7 02:20 | + 00:18 | -5 | + 00:32 | ||||||||
| 105 | Voronezh SU H: Isakova, Denisenko, Bogomolov | 3 | 339 | +2 02:37 | -5 | -6 | + 01:14 | + 01:08 | ||||||||
| 106 | Voronezh SU B: Korotkikh, Shishkina, Vyalov | 3 | 361 | + 03:02 | +2 01:00 | -6 | + 01:19 | |||||||||
| 107 | Belgorod NRU G: Makoshenko, Grebnev, Dronik | 3 | 364 | +1 00:56 | -5 | -2 | + 01:33 | -3 | +1 02:55 | |||||||
| 108 | Kuban SU A: Tiplinskij, Vaschanov, Zhdanov | 3 | 365 | -7 | +1 00:48 | +1 02:49 | + 01:48 | |||||||||
| 109 | Lipetsk STU C: Baranikov, Yanin, Mozhajskij | 3 | 373 | + 00:53 | -3 | + 02:05 | + 03:15 | |||||||||
| 110 | Chuvash SU D: Petkun, Belov, Albutov | 3 | 408 | +3 02:10 | -1 | + 01:37 | + 02:01 | |||||||||
| 111 | Astrakhan SU C: Katajkin, Osokin, Tamkov | 3 | 418 | + 03:51 | -5 | + 01:37 | +1 01:10 | |||||||||
| 112 | Povolzhsky SUTI A: Vitman, Kuznetsov, Belov | 3 | 428 | -1 | -4 | +1 02:44 | + 02:32 | +1 01:12 | ||||||||
| 113 | Samara NRU D: Mikhajlov, Dabisov, Sizov | 3 | 460 | +1 01:05 | -3 | +1 02:51 | + 03:04 | |||||||||
| 114 | Kazan FU E: Borodin, Mindubaev, Busse | 3 | 516 | + 03:49 | -4 | -1 | + 01:51 | + 02:56 | ||||||||
| 115 | Volga S Tech U B: Andrejshev, Starovojtov, Karimov | 3 | 522 | + 01:36 | -2 | -2 | + 03:22 | + 03:44 | ||||||||
| 116 | Azov br of Don STU B: Zaporozhets, Chernov, Rudenko | 3 | 536 | +3 01:11 | -5 | + 02:04 | -1 | +3 03:41 | ||||||||
| 117 | Penza STU B: Tsaplin, Stramov, Kopylov | 3 | 604 | -2 | +3 03:10 | +3 02:11 | + 02:43 | |||||||||
| 118 | Belgorod NRU C: Krivchikov, Parshin, Lomazov | 2 | 18 | -2 | -3 | -4 | + 00:12 | + 00:06 | ||||||||
| 119 | Mordovian SU C: Chernyshov, Mironov, Stenin | 2 | 27 | -4 | -2 | -2 | + 00:21 | + 00:06 | ||||||||
| 120 | Kazan FU J: Alekseeva, Elizarov, Alekseev | 2 | 31 | -3 | -1 | + 00:22 | + 00:09 | |||||||||
| 121 | Innopolis U I: Dvoryanov, Sukhorukov, Akhmetov | 2 | 33 | -7 | + 00:20 | + 00:13 | ||||||||||
| 122 | Chuvash SU I: Zinovev, Markelov, Evseev | 2 | 38 | -1 | -4 | -4 | -1 | + 00:10 | + 00:28 | |||||||
| 123 | Penza STU D: Kolganov, Perevalov, Teryoshkin | 2 | 40 | -4 | -1 | + 00:17 | + 00:23 | |||||||||
| 124 | ICTIS of Southern FU B: Landyrev, Voronov, Mulichenko | 2 | 42 | -3 | + 00:26 | + 00:16 | ||||||||||
| 125 | Samara NRU E: Chestnov, Chernykh, Stashenkova | 2 | 43 | -4 | -3 | + 00:19 | + 00:24 | |||||||||
| 126 | North-Ossetian SU H: Dzestelova, Meliksetyants, Meliksetyants | 2 | 45 | -3 | -1 | + 00:19 | + 00:26 | |||||||||
| 127 | IMMCS of Southern FU A: Kovalenko, Vedenyov, Radko | 2 | 46 | -1 | -3 | -2 | + 00:36 | -6 | + 00:10 | |||||||
| 128 | Samara NRU K: Tsygankov, Titova, Grinyov | 2 | 53 | -1 | -3 | -3 | + 00:18 | + 00:35 | ||||||||
| 129 | Penza SU P: Kostyuchenkov, Kolyado, Kanaeva | 2 | 59 | -3 | + 00:23 | + 00:36 | ||||||||||
| 130 | Ulyanovsk STU B: Surkov, Platov, Averin | 2 | 60 | -8 | -1 | + 00:37 | + 00:23 | |||||||||
| 131 | Penza STU C: Kedelidze, Garkaev, Volkov | 2 | 62 | -2 | + 00:19 | + 00:43 | ||||||||||
| 132 | Volga S Tech U F: Afanasev, Krasilnikova, Romanov | 2 | 64 | -4 | + 00:28 | + 00:36 | ||||||||||
| 133 | North-Ossetian SU E: Tuaev, Dreev, Dzasokhov | 2 | 67 | -10 | + 00:29 | -3 | + 00:38 | |||||||||
| 134 | Volgograd STU K: Tokareva, Zubankov, Baryshev | 2 | 69 | -3 | -4 | + 00:56 | + 00:13 | |||||||||
| 135 | Voronezh SU E: Prokhorchenko, Leontev, Tutelyan | 2 | 70 | -1 | -1 | -1 | + 00:23 | -2 | + 00:47 | |||||||
| 136 | Voronezh SU G: Poleschuk, Shebunyaev, Zatsepin | 2 | 71 | -4 | -4 | + 00:30 | + 00:41 | |||||||||
| 136 | Kazan FU A: Remidovskij, Turakulov, Zajtseva | 2 | 71 | -1 | -3 | + 00:21 | + 00:50 | |||||||||
| 138 | Saratov Col of Radioelectronics A: Stenichkin, Shnajder, Yufin | 2 | 72 | -2 | + 00:14 | +1 00:38 | ||||||||||
| 139 | Astrakhan SU E: Medvedev, Litvinenko, Konovalova | 2 | 73 | -2 | -1 | + 00:25 | + 00:48 | |||||||||
| 140 | Ulyanovsk STU A: Babajkin, Strelkov, Krutov | 2 | 75 | -1 | + 00:47 | + 00:28 | ||||||||||
| 141 | NNSTU D: Smirnov, Kireev, Malyshevskij | 2 | 76 | -3 | + 00:29 | + 00:47 | ||||||||||
| 142 | Samara SU of Transport Comm A: Lobachev, Ermakov, Daub | 2 | 78 | -3 | -3 | + 00:32 | + 00:46 | |||||||||
| 143 | Kuban S Agr U A: Zaichko, Kopan, Tolstov | 2 | 79 | -4 | -2 | + 00:19 | +1 00:40 | |||||||||
| 144 | Kuban SU F: Lapina, Kovalenko, Bataev | 2 | 80 | -1 | -2 | + 00:31 | -1 | + 00:49 | ||||||||
| 145 | Ulyanovsk STU D: Shigabutdinov, Shishin, Zarajskij | 2 | 83 | -1 | -3 | +1 00:26 | -1 | + 00:37 | ||||||||
| 146 | North-Ossetian SU D: Dzhanaev, Elkanov, Babochiev | 2 | 84 | +1 00:53 | + 00:11 | |||||||||||
| 147 | Ulyanovsk SU A: Sibirkin, Yakushev, Volkov | 2 | 88 | -7 | -3 | + 00:43 | +1 00:25 | |||||||||
| 148 | Samara NRU B: Sadokhina, Chubenko, Scherbakova | 2 | 102 | -3 | -2 | + 01:13 | + 00:29 | |||||||||
| 149 | Mordovian SU B: Gryazeva, Khatamov, Krasavtsev | 2 | 103 | -2 | -3 | + 00:59 | + 00:44 | |||||||||
| 150 | ICTIS of Southern FU C: Bogdanov, Lyubitskij, Petrenko | 2 | 105 | -1 | -3 | + 00:41 | + 01:04 | |||||||||
| 151 | Astrakhan SU D: Scherbinina, Poletaev, Prosvirina | 2 | 112 | + 00:56 | + 00:56 | |||||||||||
| 152 | Penza SU H: Korolev, Tugarev, Patunin | 2 | 114 | -2 | -1 | -4 | + 00:49 | -5 | + 01:05 | |||||||
| 153 | Penza SU I: Trusov, Kulikova, Ziminova | 2 | 116 | -2 | +2 00:52 | + 00:24 | ||||||||||
| 154 | Volga S Tech U A: Stepanenko, Egorov, Kalagin | 2 | 120 | + 00:27 | -1 | +1 01:13 | ||||||||||
| 155 | Penza SU G: Kolgatina, Makhotin, Chirkin | 2 | 121 | -2 | + 01:28 | + 00:33 | ||||||||||
| 156 | Astrakhan SU A: Ivashinenko, Gashimova, Sokolov | 2 | 130 | +1 00:45 | + 01:05 | |||||||||||
| 157 | North-Ossetian SU C: Begkuzarov, Starchenko, Serebryakov | 2 | 133 | + 00:51 | -3 | +1 01:02 | ||||||||||
| 158 | North Caucasian S Met I A: Sokhryakov, Mironyan, Sozaev | 2 | 139 | -3 | + 00:58 | + 01:21 | ||||||||||
| 159 | Mordovian SU A: Kavtrov, Yanglyaev, Chemodin | 2 | 142 | + 01:42 | + 00:40 | |||||||||||
| 160 | IATM of Ulyanovsk STU A: Egorychev, Sadilov, Belogubov | 2 | 152 | -6 | +1 00:54 | + 01:18 | ||||||||||
