Архив сезона 2023. Сезон 2023.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2023
Время контеста: Contest is over Обновлено: 15.11.2026 22:59
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Saratov State University #1 (Brovko, Lankin, [Shnirelman]*) Saratov State University #1 | 12 | 989 | + 00:21 | + 02:46 | + 03:21 | + 01:45 | + 02:11 | + 00:14 | + 00:23 | + 00:47 | + 02:56 | + 01:05 | + 00:10 | + 00:30 | ||
| 1 | Innopolis University #1 (Sarhan, Alhussin, Naseer) Innopolis University #1 | 12 | 1642 | + 00:13 | + 04:42 | + 04:12 | +2 02:51 | +1 03:16 | + 00:43 | + 00:08 | +1 01:52 | +2 04:21 | + 00:52 | + 00:04 | +2 01:28 | ||
| * | Contest Jury #2 (Test 2) Contest Jury #2 | 9 | 804 | + 00:07 | -1 | +1 02:34 | + 03:39 | + 01:25 | + 00:27 | + 01:34 | -1 | + 01:12 | + 00:24 | + 01:42 | |||
| 2 | Innopolis University #2 (Ogbonna, Bortsov, Nguira) Innopolis University #2 | 9 | 958 | + 00:06 | + 02:51 | + 04:29 | + 01:08 | + 00:22 | + 00:41 | +1 03:02 | +2 00:28 | + 01:51 | |||||
| 3 | Nizhny Novgorod State University #2 (Polozov, Kruglov, Sadikov) Nizhny Novgorod State University #2 | 9 | 1096 | + 00:08 | + 04:46 | + 03:53 | + 01:57 | + 00:12 | + 02:05 | +1 01:28 | +1 00:26 | + 02:41 | |||||
| 4 | Volgograd State Technical University #1 (Oleynikov, Tsarenok, Chupinin) Volgograd State Technical University #1 | 8 | 913 | + 00:18 | -3 | +1 04:11 | + 01:21 | + 00:26 | +1 02:14 | +1 02:50 | +1 00:46 | +2 01:07 | |||||
| 5 | Innopolis University #6 (Korinenko, Zimin, Smirnov) Innopolis University #6 | 8 | 1189 | + 00:08 | + 04:48 | + 02:29 | + 00:16 | +1 02:05 | +2 03:17 | + 00:09 | +6 03:37 | ||||||
| 6 | Innopolis University #5 (Pechersky, Dyudin, Khairullin) Innopolis University #5 | 8 | 1236 | + 00:08 | -4 | +12 04:59 | + 01:58 | + 01:19 | + 02:55 | +1 02:04 | + 01:22 | + 01:31 | |||||
| * | Contest Jury #1 (Test 1) Contest Jury #1 | 8 | 1316 | + 00:18 | +1 04:48 | + 01:04 | + 00:56 | + 04:14 | +3 04:08 | + 00:32 | +3 03:36 | ||||||
| 7 | Kazan Federal University #3 (Novozhilov, Khamatnurov, Urazbakhtin) Kazan Federal University #3 | 7 | 642 | + 00:08 | -1 | -7 | + 01:28 | + 00:20 | +1 02:29 | +1 03:00 | + 00:14 | +2 01:43 | |||||
| 8 | Nizhny Novgorod State University #1 (Kulandin, Burdukov, Sukharev) Nizhny Novgorod State University #1 | 7 | 650 | + 00:06 | +1 03:41 | + 01:09 | + 00:12 | + 02:26 | -1 | -1 | + 00:07 | + 02:49 | |||||
| 9 | Innopolis University #4 (Usmanov, Parfenov, Dementev) Innopolis University #4 | 7 | 679 | + 00:25 | +2 04:11 | + 02:01 | + 00:49 | + 01:31 | -2 | + 00:56 | + 00:46 | ||||||
| 10 | Kazan Federal University #1 (Valeev, Shermatov, Gizatullin) Kazan Federal University #1 | 7 | 695 | + 00:25 | -2 | + 01:10 | + 00:33 | + 03:31 | + 03:00 | + 00:27 | +1 02:09 | ||||||
| 11 | Penza State University #1 (Dorofeev, Grishin, Abuziarov) Penza State University #1 | 7 | 745 | + 00:07 | + 03:45 | +1 01:19 | + 01:02 | + 02:45 | + 00:46 | +1 02:01 | |||||||
| 12 | Ulyanovsk State Technical University #2 (Karamushko, Kuvshinov, Kozyrev) Ulyanovsk State Technical University #2 | 7 | 784 | + 00:14 | -1 | + 01:02 | + 00:54 | +1 01:39 | +1 03:10 | +1 00:25 | +3 03:40 | ||||||
| 13 | Nizhny Novgorod Branch of NRU HSE #1 (Yakhtin, Shustrov, Zhelezin) Nizhny Novgorod Branch of NRU HSE #1 | 6 | 433 | + 00:08 | + 02:03 | + 01:38 | + 00:27 | -1 | + 02:41 | + 00:16 | -4 | ||||||
| 14 | Southern Federal University (IMMCS, Rostov-on-Don) #1 (Bezuglov, Kulakov, Ivanov) Southern Federal University (IMMCS, Rostov-on-Don) #1 | 6 | 454 | + 00:11 | + 02:35 | + 01:03 | + 00:15 | + 03:18 | -6 | + 00:12 | -2 | ||||||
| 15 | Nizhny Novgorod Branch of NRU HSE #2 (Lebedev, Melnikov, Konov) Nizhny Novgorod Branch of NRU HSE #2 | 6 | 462 | + 00:08 | +1 02:46 | + 01:26 | + 00:22 | -5 | + 00:11 | + 02:29 | |||||||
| 16 | Saratov State University #2 (Kirnosov, Rodin, Gozheva) Saratov State University #2 | 6 | 639 | + 00:34 | + 00:55 | + 00:54 | +1 04:50 | +1 00:33 | + 02:13 | ||||||||
| 17 | Nizhny Novgorod State University #6 (Kozlov, Pod''yachikh, Makhinya) Nizhny Novgorod State University #6 | 6 | 640 | + 00:28 | + 01:17 | + 00:39 | +1 04:36 | -7 | + 00:31 | +1 02:29 | |||||||
| 18 | Kazan Federal University #2 (Sudakov, Fazylov, Beloborodov) Kazan Federal University #2 | 6 | 828 | + 00:48 | -1 | -6 | +1 02:08 | + 00:54 | +2 02:44 | + 00:39 | +4 04:15 | ||||||
| 19 | Innopolis University #3 (Bobiev, Magzumov, Bakirov) Innopolis University #3 | 5 | 286 | + 00:14 | -1 | + 01:03 | + 00:29 | +1 02:19 | + 00:21 | -4 | |||||||
| 20 | Penza State University #2 (Kalugin, Svinarev, Sazonov) Penza State University #2 | 5 | 356 | + 00:25 | + 01:46 | + 00:38 | + 00:30 | + 02:37 | |||||||||
| 21 | Adyghe State University #1 (Kuznetsov, Nesterov, Verdenko) Adyghe State University #1 | 5 | 357 | + 00:17 | + 01:38 | + 00:57 | + 02:03 | -3 | + 01:02 | ||||||||
| 22 | Saratov State University #3 (Yanchenko, Eremenko, Utaliev) Saratov State University #3 | 5 | 360 | + 00:08 | +3 03:21 | + 00:51 | + 00:24 | -1 | -6 | + 00:16 | -2 | ||||||
| 23 | Nizhny Novgorod State University #5 (Gutyanskii, Shokurov, Konstantinov) Nizhny Novgorod State University #5 | 5 | 495 | + 00:31 | -1 | + 02:26 | + 00:41 | -3 | + 00:22 | +1 03:55 | |||||||
| 24 | Nizhny Novgorod State Technical University #1 (Bugrova, Mikhailova, Kolchin) Nizhny Novgorod State Technical University #1 | 5 | 500 | + 00:25 | +2 03:16 | + 00:33 | + 03:07 | + 00:19 | -7 | ||||||||
| 25 | Nizhny Novgorod State University #3 (Larin, Romanov, Rossokhin) Nizhny Novgorod State University #3 | 5 | 514 | + 00:29 | -1 | + 01:38 | + 00:45 | -5 | +2 04:10 | +1 00:32 | -9 | ||||||
| 26 | Saratov State University #6 (Stiukhina, Bykova, Orekhova) Saratov State University #6 | 5 | 534 | + 00:14 | +1 03:15 | + 00:46 | + 03:56 | + 00:23 | -6 | ||||||||
| 27 | Samara University #1 (Nemchenko, Nedugov, Yashin) Samara University #1 | 5 | 544 | + 00:14 | + 03:06 | + 00:27 | -2 | +1 00:29 | +2 03:48 | ||||||||
| 28 | Ulyanovsk State Technical University #3 (Karavashkin, Shuvalova, Krylov) Ulyanovsk State Technical University #3 | 5 | 566 | + 00:49 | + 02:44 | + 00:50 | + 03:57 | + 01:06 | -20 | ||||||||
| 29 | Nizhny Novgorod Branch of NRU HSE #4 (Tsyganok, Kandelov, Malkov) Nizhny Novgorod Branch of NRU HSE #4 | 5 | 580 | + 00:10 | + 01:49 | +1 02:04 | +4 03:39 | + 00:18 | -4 | ||||||||
| 30 | North Caucasus Federal University #1 (Maslovskiy, Litvin, Movzalevskaya) North Caucasus Federal University #1 | 5 | 587 | + 00:19 | -1 | +2 03:24 | + 00:25 | +1 04:26 | + 00:13 | -6 | |||||||
| 31 | Zhukovsky-Gagarin Air Force Academy #1 (Sitnikov, Poryadin, Sheshko) Zhukovsky-Gagarin Air Force Academy #1 | 5 | 813 | + 00:17 | +7 03:47 | + 00:26 | +4 04:52 | + 00:31 | -5 | ||||||||
| 32 | Ulyanovsk State Technical University #4 (Pokladov, Bugrov, Buslaev) Ulyanovsk State Technical University #4 | 5 | 868 | + 01:34 | +2 04:32 | + 01:51 | + 04:16 | +1 01:15 | -5 | ||||||||
| 33 | Nizhny Novgorod Branch of NRU HSE #3 (Antonov, Oganian, Rukhovich) Nizhny Novgorod Branch of NRU HSE #3 | 4 | 131 | + 00:11 | + 01:19 | + 00:23 | + 00:18 | -3 | |||||||||
| 34 | Southern Federal University (ICTIS, Taganrog) #1 (Lyz, Ivanov, Zhuikov) Southern Federal University (ICTIS, Taganrog) #1 | 4 | 133 | + 00:13 | + 01:20 | + 00:25 | -3 | -1 | + 00:15 | -15 | |||||||
| 35 | Voronezh State University #2 (Shishko, Pechenkin, Lugovskoj) Voronezh State University #2 | 4 | 143 | + 00:16 | + 01:08 | + 00:28 | -4 | + 00:31 | |||||||||
| 36 | Chuvash State University #2 (Fisunov, Simushin, Kuznetsov) Chuvash State University #2 | 4 | 169 | + 00:06 | + 02:13 | + 00:18 | -3 | + 00:12 | -14 | ||||||||
| 37 | Nizhny Novgorod State University #7 (Mironov, Grudzin, Volochaev) Nizhny Novgorod State University #7 | 4 | 170 | + 00:10 | + 01:36 | + 00:51 | + 00:13 | -3 | |||||||||
| 38 | Saratov State University #7 (Anofrikova, Khusainova, Ermukanoff) Saratov State University #7 | 4 | 186 | + 00:09 | + 02:11 | + 00:27 | + 00:19 | ||||||||||
| 39 | Ulyanovsk State Technical University #1 (Duvanov, Salin, Borovkov) Ulyanovsk State Technical University #1 | 4 | 191 | + 00:11 | + 02:31 | + 00:21 | -3 | + 00:08 | -3 | ||||||||
| 40 | Voronezh State University #1 (Rogachev, Skarga, Ulezko) Voronezh State University #1 | 4 | 202 | + 00:13 | +1 01:50 | + 00:41 | -6 | + 00:18 | -17 | ||||||||
| 41 | Voronezh State University #3 (Shulzhenko, Edryshov, Popov) Voronezh State University #3 | 4 | 210 | + 00:15 | + 02:05 | + 00:48 | + 00:22 | -6 | |||||||||
| 42 | Mordovia State University #2 (Pivkin, Gryaznov, Shalyaeva) Mordovia State University #2 | 4 | 211 | + 00:15 | +2 01:48 | + 00:28 | + 00:20 | -12 | |||||||||
| 43 | Kazan Federal University #5 (Gazizov, Sergeev, Ananyev) Kazan Federal University #5 | 4 | 230 | + 00:16 | +1 02:12 | + 00:26 | + 00:36 | -6 | |||||||||
| 44 | Southern Federal University (IMMCS, Rostov-on-Don) #2 (Movchan, Tkachenko, Khoruzhaya) Southern Federal University (IMMCS, Rostov-on-Don) #2 | 4 | 233 | + 00:40 | + 01:55 | + 00:50 | + 00:28 | -2 | |||||||||
| 45 | Volgograd State Technical University #2 (Zheleznyakov, Nikonov, Konovalchyuk) Volgograd State Technical University #2 | 4 | 260 | + 00:14 | -3 | + 02:34 | + 00:51 | -1 | -3 | +1 00:21 | -6 | ||||||
| 46 | Saratov State University #4 (Sukhova, Gromova, Moskvitin) Saratov State University #4 | 4 | 260 | + 00:11 | -1 | +2 02:50 | + 00:23 | -5 | + 00:16 | ||||||||
| 47 | Nizhny Novgorod State Technical University #3 (Shashaev, Smirnov, Vyzulin) Nizhny Novgorod State Technical University #3 | 4 | 276 | + 00:41 | + 02:31 | + 00:59 | + 00:25 | ||||||||||
| 48 | Tambov State University #1 (Emelyanov, Anisimov, Solodovnikov) Tambov State University #1 | 4 | 276 | + 00:09 | -1 | +1 03:25 | + 00:23 | + 00:19 | |||||||||
| 49 | North-Osetian State University #1 (Tsabolov, Dzutseva, Karsanov) North-Osetian State University #1 | 4 | 291 | + 00:15 | + 02:53 | + 01:00 | + 00:43 | ||||||||||
| 50 | Southern Federal University (ICTIS, Taganrog) #2 (Lavshonok, Vasilchenko, Pytkov) Southern Federal University (ICTIS, Taganrog) #2 | 4 | 300 | + 00:26 | +2 02:56 | + 00:25 | -6 | + 00:33 | -1 | ||||||||
| 51 | Southern Federal University (IMMCS, Rostov-on-Don) #3 (Trukhlov, Chizov, Batalshikov) Southern Federal University (IMMCS, Rostov-on-Don) #3 | 4 | 302 | + 00:23 | + 02:17 | + 01:09 | -3 | + 01:13 | -3 | ||||||||
| 52 | Kazan Federal University #4 (Khairullin, Khasanov, Bilalov) Kazan Federal University #4 | 4 | 305 | + 00:25 | + 03:19 | +1 00:51 | -3 | + 00:10 | -1 | ||||||||
| 53 | Saratov State University #8 (Lankin, Druzhkin, Agarev) Saratov State University #8 | 4 | 361 | + 00:12 | +3 03:46 | + 00:34 | + 00:29 | -1 | |||||||||
| 54 | Nizhny Novgorod State University #4 (Ustinov, Alyaseva, Izmaylov) Nizhny Novgorod State University #4 | 4 | 370 | + 01:02 | + 03:44 | + 00:18 | -3 | + 01:06 | -1 | ||||||||
| 55 | Kuban State University #1 (Girenko, Khakhuk, Pekishev) Kuban State University #1 | 4 | 391 | + 00:13 | -4 | +1 04:53 | + 00:43 | + 00:22 | -5 | ||||||||
| 56 | Volgograd State Technical University #3 (Oleynikov, Besedin, Tokarev) Volgograd State Technical University #3 | 4 | 396 | + 00:45 | + 02:51 | + 00:59 | +1 01:41 | -3 | |||||||||
| 57 | Chuvash State University #1 (Shcherbakov, Trofimov, Ahtimirov) Chuvash State University #1 | 4 | 409 | + 00:14 | +9 02:45 | + 00:28 | + 00:22 | -35 | |||||||||
| 58 | Mordovia State University #1 (Kostin, Parshihin, Egorov) Mordovia State University #1 | 4 | 418 | + 00:25 | -5 | +1 04:19 | + 01:15 | + 00:39 | -2 | ||||||||
| 59 | Nizhny Novgorod Branch of NRU HSE #6 (Lee, Vystavkin, Kasimov) Nizhny Novgorod Branch of NRU HSE #6 | 4 | 426 | + 00:38 | +4 04:07 | + 00:46 | -3 | + 00:15 | -12 | ||||||||
| 60 | Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #2 (Barishev, Kopeykin, Stolarov) Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #2 | 4 | 435 | + 00:13 | -1 | -2 | -1 | + 01:53 | + 03:37 | -2 | + 01:32 | ||||||
| 61 | Kuban State University #2 (Nikitin, Mitskevich, Pojarov) Kuban State University #2 | 4 | 435 | + 00:17 | -1 | +2 01:29 | + 04:11 | + 00:38 | -5 | ||||||||
| 62 | Nizhny Novgorod Branch of NRU HSE #5 (Spodarenko, Kryazhev, Dyu) Nizhny Novgorod Branch of NRU HSE #5 | 4 | 500 | + 00:15 | -4 | +2 04:35 | + 01:00 | +1 01:30 | |||||||||
| 63 | Kuban State Technological University #1 (Bazyan, Filimonov, Zakharov) Kuban State Technological University #1 | 4 | 587 | + 00:36 | -3 | +1 04:28 | + 02:41 | + 01:42 | -2 | ||||||||
| 64 | Saratov State University #5 (Buykevich, Prytkov, Abu Saif) Saratov State University #5 | 4 | 623 | +2 00:40 | +10 04:20 | + 00:48 | + 00:35 | -1 | |||||||||
| 65 | Voronezh State University #5 (Osinkin, Zolin, Tetyukhin) Voronezh State University #5 | 4 | 748 | + 02:28 | -6 | + 04:05 | +2 03:18 | + 01:57 | -10 | ||||||||
| 66 | Voronezh State University #4 (Morozov, Skofenko, Khanin) Voronezh State University #4 | 3 | 84 | + 00:18 | -3 | + 00:30 | -4 | + 00:36 | |||||||||
| 67 | Zhukovsky-Gagarin Air Force Academy #2 (Sherstyanych, Orochko, Novolodskiy) Zhukovsky-Gagarin Air Force Academy #2 | 3 | 110 | + 00:25 | -5 | + 00:48 | -4 | + 00:37 | -5 | ||||||||
| 68 | Mordovia State University #3 (Ershov, Baturin, Belousova) Mordovia State University #3 | 3 | 111 | + 00:20 | -1 | + 00:48 | + 00:43 | -2 | |||||||||
| 69 | Kursk State University #1 (Vinogradov, Vokhmyanina, Marchenko) Kursk State University #1 | 3 | 111 | + 00:16 | -1 | + 00:35 | +1 00:40 | -1 | |||||||||
| 70 | Nizhny Novgorod State Technical University #2 (Smirnov, Krasnobaev, Timofeev) Nizhny Novgorod State Technical University #2 | 3 | 116 | + 00:17 | -3 | + 00:50 | -1 | +1 00:29 | -2 | ||||||||
| 71 | Lipetsk State Technical University #1 (Nasonov, Teplov, Vlasov) Lipetsk State Technical University #1 | 3 | 117 | + 00:21 | -2 | -5 | +1 00:40 | + 00:36 | |||||||||
| 72 | Volga branch of Volgograd State University #1 (Kereselidze, Nazarov, Ostapchuk) Volga branch of Volgograd State University #1 | 3 | 132 | + 00:26 | + 01:02 | -2 | + 00:44 | ||||||||||
| 73 | Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 (Eremkin, Tyatyukov, Sarleyiskiy) Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 | 3 | 136 | + 00:12 | -4 | + 00:58 | + 01:06 | ||||||||||
| 74 | College of Radioelectronics SSU #1 (Chekulaev, Filippova, Khrustalev) College of Radioelectronics SSU #1 | 3 | 156 | + 00:34 | -4 | + 01:14 | -1 | + 00:48 | |||||||||
| 75 | Kazan National Research Technical University #1 (Galiullin, Shishkina, Daminova) Kazan National Research Technical University #1 | 3 | 161 | + 00:21 | -1 | -1 | + 01:07 | + 01:13 | -3 | ||||||||
| 76 | Penza State University #3 (Panteleev, Kareev, Dankov) Penza State University #3 | 3 | 161 | + 00:56 | -6 | + 01:26 | + 00:19 | ||||||||||
| 77 | Tambov State University #2 (Gratsenshtein, Dyrdin, Kulaev) Tambov State University #2 | 3 | 164 | + 00:18 | + 01:04 | -2 | +2 00:42 | ||||||||||
| 78 | Samara University #3 (Yurin, Panfilov, Zhukova) Samara University #3 | 3 | 165 | + 00:36 | + 01:19 | -2 | + 00:50 | ||||||||||
| * | Contest Jury #3 (Test 3) Contest Jury #3 | 3 | 277 | + 00:54 | + 02:06 | +1 01:17 | |||||||||||
| 79 | Volgograd State University #1 (Novikov, Frolov, Smorodin) Volgograd State University #1 | 3 | 288 | + 01:31 | + 00:21 | +2 02:16 | -2 | ||||||||||
| 80 | Volgograd State Technical University #4 (Kolomoytsev, Smirnov, Karchukov) Volgograd State Technical University #4 | 3 | 486 | + 00:43 | -3 | + 03:07 | + 04:16 | -1 | |||||||||
| 81 | North Caucasus Federal University #2 (Akobyan, Archebasov, Pomerancev) North Caucasus Federal University #2 | 3 | 549 | +1 03:22 | -3 | -2 | + 02:18 | -1 | + 03:09 | -1 | |||||||
| * | Contest Jury #4 (Test 4) Contest Jury #4 | 2 | 26 | + 00:07 | + 00:19 | ||||||||||||
| 82 | Dagestan State University #1 (Shakhdullaev, Kurbanov, Abdulmutalimov) Dagestan State University #1 | 0 | 0 | ||||||||||||||
| 82 | Samara University #2 (Sorokin, Sibriaev, Sidorov) Samara University #2 | 0 | 0 | ||||||||||||||
| * | Contest Jury #10 (Test 10) Contest Jury #10 | 0 | 0 | ||||||||||||||
| * | Contest Jury #5 (Test 5) Contest Jury #5 | 0 | 0 | ||||||||||||||
| * | Contest Jury #6 (Test 6) Contest Jury #6 | 0 | 0 | ||||||||||||||
| * | Contest Jury #7 (Test 7) Contest Jury #7 | 0 | 0 | ||||||||||||||
| * | Contest Jury #8 (Test 8) Contest Jury #8 | 0 | 0 | ||||||||||||||
| * | Contest Jury #9 (Test 9) Contest Jury #9 | 0 | 0 |

