Результаты четвертьфинала 2026
Время контеста: Соревнование закончено Обновлено: 15.11.2026 22:59
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov State University #1 (The Vices: Kirnosov, Potapkina, Rodin) Saratov State University #1 | 13 | 1248 | + 00:16 | + 00:48 | + 02:08 | + 00:37 | + 03:14 | + 01:04 | +1 03:20 | + 00:45 | + 01:13 | + 00:23 | + 01:43 | +1 04:27 | + 00:10 | |
| 2 | Innopolis University #2 (no concern: Khodykin, Valiullin, Prints) Innopolis University #2 | 12 | 1114 | + 00:28 | + 00:35 | +3 04:12 | + 01:10 | + 01:39 | -2 | + 00:29 | +1 03:25 | + 00:42 | + 00:54 | + 00:08 | +3 01:58 | + 00:34 | |
| 3 | Nizhny Novgorod State University #1 (Muzhiki na Kryshe: Polozov, Smirnov, Sukharev) Nizhny Novgorod State University #1 | 12 | 1404 | + 00:25 | + 00:40 | +2 03:16 | +2 02:02 | + 02:24 | -1 | + 01:13 | +4 04:51 | +1 00:38 | + 01:55 | + 00:10 | + 02:16 | + 00:34 | |
| 4 | Kazan Federal University #1 (Karaoke shaitan: Fomin, Vinogradov, Snetkov) Kazan Federal University #1 | 11 | 1175 | + 00:22 | + 00:41 | +1 04:32 | + 02:07 | + 02:27 | + 01:27 | + 00:57 | + 01:55 | +1 00:17 | +1 03:19 | + 00:31 | |||
| 5 | Innopolis University #6 (AC on ACcident: Gatiatullin, Bortsov, Usmanov) Innopolis University #6 | 11 | 1393 | + 00:39 | + 00:23 | +6 04:59 | +1 01:59 | + 01:53 | + 01:08 | + 00:32 | +1 02:28 | + 00:26 | +4 03:38 | +1 00:48 | |||
| 6 | Nizhny Novgorod State University #2 (The Trickster: Sadikov, Podyachih, Tremzin) Nizhny Novgorod State University #2 | 11 | 1492 | +2 00:31 | + 00:36 | +2 04:38 | +1 02:41 | + 03:23 | +1 01:29 | + 00:46 | + 02:22 | + 00:17 | +6 03:31 | +1 00:18 | |||
| 7 | Ulyanovsk State Technical University #1 (Aho-Ko$arik: Karamushko, Salin, Pokladov) Ulyanovsk State Technical University #1 | 10 | 771 | + 00:24 | + 00:35 | -3 | + 01:09 | + 01:28 | + 00:53 | + 00:09 | +1 02:13 | + 00:15 | +5 03:25 | + 00:20 | |||
| * | Coaches team #1 (Novotochinov, Berezhnov) Coaches team #1 | 10 | 822 | + 00:32 | + 00:40 | -5 | +1 01:00 | +1 02:22 | + 01:58 | + 01:33 | + 01:25 | + 00:23 | + 02:31 | + 00:38 | |||
| 8 | Saratov State University #2 (ЗАВРЫ: Utaliev, Eremenko, Yanchenko) Saratov State University #2 | 10 | 887 | +1 00:52 | + 00:33 | -2 | +1 01:12 | + 02:16 | + 01:17 | +1 00:29 | + 01:38 | + 00:13 | +2 03:53 | + 00:44 | |||
| 9 | Saratov State University #3 (bowling parrots: Druzhkin, Anofrikova, Sarafannikov) Saratov State University #3 | 10 | 960 | + 00:42 | + 00:19 | -2 | + 02:27 | + 02:56 | + 02:12 | + 00:38 | + 01:58 | + 00:08 | + 04:10 | + 00:30 | |||
| 10 | Saratov State University #4 (Dubki 2026: Afanasyev, Balandin, Mironov) Saratov State University #4 | 10 | 1039 | + 00:35 | + 00:37 | -1 | +1 01:22 | + 03:54 | -1 | + 01:38 | -1 | + 00:26 | + 01:57 | + 00:16 | +4 04:45 | -1 | + 00:09 |
| 11 | Innopolis University #4 (No Timur No Slaves: Gabdrakhimov, Baizigitov, Ali) Innopolis University #4 | 10 | 1083 | + 01:15 | +1 00:26 | + 01:59 | + 03:59 | +1 01:41 | + 00:15 | + 02:14 | +1 00:20 | +3 03:46 | + 00:08 | ||||
| 12 | Innopolis University #5 (Skoof, Skoofes & Skoofaliy: Smirnov, Lishchenko, Sobolev) Innopolis University #5 | 10 | 1125 | + 00:12 | + 02:26 | +1 04:39 | + 02:21 | + 01:37 | + 02:39 | + 00:21 | + 01:21 | + 01:00 | -24 | + 01:49 | |||
| 13 | Nizhny Novgorod Branch of NRU HSE #1 (Almost Expelled: Konov, Lebedev, Melnikov) Nizhny Novgorod Branch of NRU HSE #1 | 10 | 1183 | + 01:02 | + 00:42 | +4 02:15 | -2 | + 03:06 | + 02:45 | +1 00:34 | + 01:52 | + 00:12 | +2 04:24 | + 00:31 | |||
| 14 | Kazan Federal University #2 (Capybaras / Pandas: Valeev, Dyudin, Lyamin) Kazan Federal University #2 | 10 | 1217 | +1 01:04 | + 00:47 | +2 04:39 | +2 03:11 | + 02:26 | + 01:35 | + 01:19 | + 02:10 | + 00:07 | -11 | +1 00:59 | |||
| 15 | Mordovia State University #3 (Mordovia SU C: Okunev, Eremkin, Kulikovskiy) Mordovia State University #3 | 10 | 1341 | + 01:32 | +1 01:38 | -3 | +1 02:49 | +1 03:59 | + 01:52 | + 00:23 | + 00:46 | +2 01:03 | +1 04:34 | +1 01:25 | |||
| 16 | Voronezh State University #1 (VoronezhSU A: Edryshov, Ashcheulov, Rogachev) Voronezh State University #1 | 9 | 732 | + 00:13 | + 00:27 | +3 03:04 | + 01:54 | +1 01:28 | + 00:56 | + 02:11 | + 00:29 | -19 | + 00:10 | ||||
| 17 | Nizhny Novgorod State University #5 (DeepSkip: Semerikov, Eroshkin, Drumov) Nizhny Novgorod State University #5 | 9 | 828 | + 00:16 | + 00:35 | +1 02:52 | + 03:49 | + 01:47 | + 00:56 | + 02:26 | + 00:20 | -14 | + 00:27 | ||||
| 18 | Nizhny Novgorod State University #6 (N01: Meerov, Ermolev, Zinchenko) Nizhny Novgorod State University #6 | 9 | 973 | + 00:12 | + 00:24 | +1 02:04 | + 04:38 | +1 02:39 | + 00:40 | +3 02:17 | +1 00:19 | -12 | + 01:00 | ||||
| 19 | Southern Federal University (IMMCS, Rostov-on-Don) #1 (Official representatives of PascalABC.NET: Trukhlov, Chizhov, Batalshikov) Southern Federal University (IMMCS, Rostov-on-Don) #1 | 9 | 1019 | + 01:02 | + 00:31 | +3 02:46 | +1 04:08 | + 02:32 | + 00:40 | + 03:21 | + 00:18 | -15 | + 00:21 | ||||
| 20 | Penza State University #1 (Penza SU F: Dorofeyev, Boiarinova, Sazonov) Penza State University #1 | 9 | 1058 | + 01:11 | + 00:58 | +6 04:15 | + 03:48 | + 01:48 | + 00:44 | + 02:27 | + 00:11 | -6 | + 00:16 | ||||
| 21 | Nizhny Novgorod Branch of NRU HSE #2 (TODO: Abdulkhakov, Rossokhin, Videnkin) Nizhny Novgorod Branch of NRU HSE #2 | 9 | 1062 | + 00:30 | +1 01:05 | -1 | +5 03:37 | +1 02:45 | +1 01:59 | + 01:20 | + 02:13 | + 00:14 | -3 | +1 00:59 | |||
| 22 | Nizhny Novgorod Branch of NRU HSE #4 (cheesedom: Lepa, Sibiryakov, Garaev) Nizhny Novgorod Branch of NRU HSE #4 | 9 | 1258 | +3 01:07 | +1 01:18 | +5 04:52 | + 03:24 | + 02:16 | + 01:01 | + 03:10 | + 00:10 | -1 | + 00:40 | ||||
| 23 | Ulyanovsk State Technical University #2 (Amplitude: Kozyrev, Kuvshinov, Medvedkov) Ulyanovsk State Technical University #2 | 9 | 1317 | + 01:03 | + 01:21 | +2 02:20 | +5 04:56 | +2 03:31 | + 00:53 | + 04:02 | + 00:16 | + 00:35 | |||||
| * | Coaches team #2 (Bezuglov) Coaches team #2 | 9 | 1417 | + 02:02 | +1 00:45 | +1 03:27 | +1 04:58 | +3 01:44 | + 00:58 | +2 04:36 | +5 00:18 | + 00:29 | |||||
| 24 | Innopolis University #3 (unordered sort: Filatov, Khusnutdinov, Zinovich) Innopolis University #3 | 9 | 1423 | +5 03:21 | +3 02:01 | +1 04:47 | + 00:51 | + 02:52 | + 01:53 | +1 03:25 | + 00:15 | -6 | + 00:58 | ||||
| 25 | Kuban State University #1 (chicky-bricky: Dvornikov, Gref, Koviazin) Kuban State University #1 | 9 | 1451 | + 00:25 | + 01:01 | +1 04:21 | +3 04:55 | +1 03:18 | + 01:18 | + 04:09 | + 00:16 | +3 01:48 | |||||
| * | Coaches team #3 (Andreev, Oleynikov) Coaches team #3 | 9 | 1852 | + 03:54 | +1 03:40 | +1 04:02 | + 04:52 | +1 04:46 | + 01:46 | + 04:22 | + 00:52 | +1 01:18 | |||||
| 26 | Singularity Hub #1 (Singularity #1: Fadeev, Nekrasova, Pavlov) Singularity Hub #1 | 8 | 758 | +2 00:56 | + 00:53 | +1 03:10 | + 02:15 | + 00:37 | +1 02:43 | + 00:14 | -2 | + 00:30 | |||||
| 27 | Lipetsk State Technical University #1 (LipetskSTU4: Nasonov, Vlasov, Teplov) Lipetsk State Technical University #1 | 8 | 782 | +1 00:48 | + 00:19 | -3 | + 02:12 | +1 02:47 | + 01:19 | + 03:55 | + 00:34 | -7 | + 00:28 | ||||
| 28 | Nizhny Novgorod State University of Architecture and Civil Engineering #1 (Glitch house: Blinov, Lesnikov, Gorelkin) Nizhny Novgorod State University of Architecture and Civil Engineering #1 | 8 | 893 | +1 00:27 | + 00:59 | +1 01:54 | +2 02:42 | + 01:11 | + 04:38 | +1 00:36 | + 00:46 | ||||||
| 29 | Nizhny Novgorod State University #3 (Ne huhri-muhri: Svistukhin, Maslov, Podoyko) Nizhny Novgorod State University #3 | 8 | 906 | + 00:34 | + 00:18 | -4 | +2 04:55 | +1 01:59 | + 01:14 | +1 04:02 | + 00:13 | -4 | + 00:31 | ||||
| 30 | Nizhny Novgorod Branch of NRU HSE #6 (dayte timofeyu finalku: Getmanov, Mikheev, Semenov) Nizhny Novgorod Branch of NRU HSE #6 | 8 | 935 | +1 01:03 | + 00:21 | +2 04:04 | + 04:52 | + 01:21 | + 01:47 | + 00:08 | + 00:59 | ||||||
| 31 | Nizhny Novgorod State University #4 (Without Tokens: Grudzin, Mironov, Galochkin) Nizhny Novgorod State University #4 | 8 | 967 | + 00:55 | + 00:59 | +1 03:00 | + 04:12 | + 01:10 | + 02:57 | + 00:12 | +2 01:42 | ||||||
| 32 | Nizhny Novgorod State University #7 (Better call solve();: Ukrainskiy, Alemaev, Izmaylov) Nizhny Novgorod State University #7 | 8 | 988 | +2 01:03 | + 01:10 | +3 04:41 | -1 | + 01:57 | + 01:26 | + 03:42 | + 00:30 | + 00:19 | |||||
| 33 | Southern Federal University (IMMCS, Rostov-on-Don) #2 (WAnna cry: Kaplunov, Koplik, Volchenskov) Southern Federal University (IMMCS, Rostov-on-Don) #2 | 8 | 1138 | +3 01:44 | + 00:19 | +7 04:41 | +1 02:27 | + 00:58 | + 03:39 | +1 00:27 | -9 | + 00:43 | |||||
| 34 | Lipetsk State Technical University #2 (LipetskSTU3: Saraev, Nemtinov, Pavlov) Lipetsk State Technical University #2 | 8 | 1143 | +1 01:33 | + 00:47 | + 04:34 | +2 04:42 | +1 00:31 | + 04:13 | + 00:12 | -1 | + 01:11 | |||||
| 35 | Southern Federal University (ICTIS) #1 (DSU_isn't_log*: Kostenko, Vivchar, Stroin) Southern Federal University (ICTIS) #1 | 7 | 647 | + 00:14 | + 00:57 | -5 | +1 01:23 | + 00:47 | +3 04:56 | +1 00:21 | + 00:29 | ||||||
| 36 | Nizhny Novgorod State Technical University #2 (Return 52: Lamov, Evstratov, Kolobkov) Nizhny Novgorod State Technical University #2 | 7 | 673 | +1 00:28 | + 00:36 | +7 04:00 | + 01:43 | + 00:53 | + 00:41 | + 00:12 | |||||||
| 37 | Togliatti State University #1 (TSU_Team: Ckachkov, Litvinov, Kirill) Togliatti State University #1 | 7 | 784 | +1 01:13 | + 00:58 | -1 | +2 03:11 | + 01:06 | + 04:33 | +1 00:18 | + 00:25 | ||||||
| 38 | Nizhny Novgorod State Technical University #1 (Runtime Terror: Shashaev, Smirnov, Vyzulin) Nizhny Novgorod State Technical University #1 | 7 | 810 | + 01:50 | + 00:49 | +6 04:14 | + 03:04 | + 00:35 | +1 00:12 | -3 | + 00:26 | ||||||
| 39 | Saratov State University #6 (WAgain: Martyanov, Slepov, Bragin) Saratov State University #6 | 7 | 834 | + 01:46 | + 00:16 | -1 | + 04:46 | +1 03:02 | + 01:18 | +1 00:22 | +1 01:24 | ||||||
| 40 | Innopolis University #7 (SSD: Alisheva, Ershov, Savelev) Innopolis University #7 | 7 | 844 | + 01:11 | + 01:27 | -1 | + 02:26 | +4 03:26 | + 01:41 | -3 | +1 00:16 | +2 01:17 | |||||
| 41 | Tambov State University #1 (TSU1#TeamSpivom: Dyrdin, Kulaev, Atepalikhin) Tambov State University #1 | 7 | 867 | + 00:33 | + 00:54 | -6 | +3 03:49 | + 00:50 | + 04:19 | +1 00:13 | +3 01:29 | ||||||
| 42 | Innopolis University #1 (LowCortisol: Trifonov, Kazantcev, Khafizov) Innopolis University #1 | 7 | 879 | +1 02:03 | +3 01:16 | -4 | +1 02:31 | +1 01:42 | + 02:53 | +2 00:22 | -13 | + 01:12 | |||||
| 43 | Tambov State University #2 (TSU3#Customers: Deyna, Khramtsov, Sysoev) Tambov State University #2 | 7 | 1084 | +1 04:01 | + 00:55 | +7 04:45 | +1 02:29 | + 00:42 | +3 00:23 | -1 | + 00:49 | ||||||
| 44 | Volgograd State Technical University #1 (Политехники: Tokarev, Olejnikov, Zornikov) Volgograd State Technical University #1 | 6 | 394 | + 00:56 | +1 01:15 | -7 | + 02:02 | + 01:04 | +1 00:14 | -12 | + 00:23 | ||||||
| 45 | Saratov State University #8 (team BU: Pikliaeva, Lomonosov, Kuramshin) Saratov State University #8 | 6 | 541 | + 00:21 | + 01:09 | -3 | +3 02:57 | + 01:38 | +2 00:29 | + 00:47 | |||||||
| 46 | Saratov State University #5 (tundra: Orlov, Kartushin, Zhbanov) Saratov State University #5 | 6 | 556 | +1 01:04 | + 01:12 | +4 03:06 | -5 | + 01:31 | + 00:17 | + 00:26 | |||||||
| 47 | Nizhny Novgorod Branch of NRU HSE #7 (Tykvennye Semechki: Gapone, Topilin, Bystricky) Nizhny Novgorod Branch of NRU HSE #7 | 6 | 570 | + 02:02 | +1 01:38 | -4 | + 02:28 | + 00:54 | + 00:20 | +1 01:28 | |||||||
| 48 | Southern Federal University (ICTIS) #2 (GoidaForces: Pristupchik, Kalinin, Polonskij) Southern Federal University (ICTIS) #2 | 6 | 634 | +1 01:24 | +1 01:36 | -2 | +6 02:25 | +1 00:50 | + 00:14 | + 01:05 | |||||||
| 49 | North-Osetian State University #1 (BigBichek: Taraskin, Pliev, Radionov) North-Osetian State University #1 | 6 | 660 | + 02:33 | + 01:37 | -2 | +1 03:46 | + 01:13 | +1 00:29 | + 00:42 | |||||||
| 50 | Ulyanovsk State Technical University #3 (SOLVEnt646: Buslaev, Lyakhov, Shustov) Ulyanovsk State Technical University #3 | 6 | 778 | + 03:42 | + 01:48 | -4 | + 03:56 | + 01:43 | + 00:23 | + 01:26 | |||||||
| 51 | Saratov State University #7 (Triumvirate: Allayarov, Khafizov, Chizhov) Saratov State University #7 | 6 | 819 | + 01:42 | +6 03:17 | -5 | + 04:26 | + 01:07 | +1 00:19 | + 00:28 | |||||||
| 52 | Kazan Federal University #4 (crusaders: Pyzhov, Terekhov, Kapralov) Kazan Federal University #4 | 6 | 873 | +2 04:47 | + 00:20 | +1 04:49 | + 01:05 | + 00:27 | +2 01:25 | ||||||||
| 53 | Voronezh State University #2 (VoronezhSU F: Rashevsky, Ektov, Ziuziukov) Voronezh State University #2 | 6 | 1023 | +8 04:32 | + 03:09 | -2 | +3 02:44 | + 01:17 | + 00:13 | -1 | +1 01:08 | ||||||
| 54 | Nizhny Novgorod Branch of NRU HSE #5 (fenwicks: Kosarev, Aleynik, Larkov) Nizhny Novgorod Branch of NRU HSE #5 | 5 | 363 | +1 02:56 | + 00:45 | -8 | + 01:06 | + 00:23 | + 00:33 | ||||||||
| 55 | Nizhny Novgorod Branch of NRU HSE #8 (NotNet: Kolosvetova, Chulakov, Severyukhin) Nizhny Novgorod Branch of NRU HSE #8 | 5 | 425 | + 00:35 | +1 01:19 | -1 | -4 | +1 03:11 | + 00:27 | -4 | + 00:53 | ||||||
| 56 | Kazan Federal University #3 (Na podumat: Gimaev, Arkhipov, Ananyev) Kazan Federal University #3 | 5 | 504 | + 02:40 | +1 01:22 | -2 | + 03:19 | + 00:09 | + 00:34 | ||||||||
| 57 | Volgograd State Technical University #2 (Shaurma1337: Poliakov, Churutkin, Senkevich) Volgograd State Technical University #2 | 5 | 589 | +1 03:47 | + 01:26 | -2 | +1 01:43 | +2 00:54 | + 00:39 | ||||||||
| 58 | Voronezh State University #3 (VoronezhSU H: Lygina, Ulezko, Mishnenkova) Voronezh State University #3 | 5 | 590 | +1 03:02 | +1 02:43 | -3 | +1 02:29 | + 00:22 | + 00:14 | ||||||||
| 59 | Lipetsk State Technical University #3 (LipetskSTU9: Matvejcev, Luchkin, Nemets) Lipetsk State Technical University #3 | 5 | 602 | +1 00:15 | + 03:28 | + 02:02 | + 00:19 | -3 | +2 02:58 | ||||||||
| 60 | Nizhny Novgorod Branch of NRU HSE #3 (NC Group: Boronin, Yatrushev, Yakovlev) Nizhny Novgorod Branch of NRU HSE #3 | 5 | 687 | + 03:56 | +1 02:43 | -4 | +1 02:05 | + 00:15 | + 01:48 | ||||||||
| 61 | Belgorod State Technological University #1 (PowTas: Chernobrovenko, Lylov, Ostanin) Belgorod State Technological University #1 | 5 | 704 | + 03:53 | +1 02:13 | + 01:50 | +1 00:19 | + 02:49 | |||||||||
| 62 | Mordovia State University #1 (Mordovia SU A: Agafonov, Zemisov, Migachev) Mordovia State University #1 | 5 | 770 | -10 | +1 00:32 | +11 04:50 | +1 01:37 | +1 00:25 | + 00:46 | ||||||||
| 63 | Tambov State Technical University #1 (DevelopUs: Charykov, Toskin, Kruglova) Tambov State Technical University #1 | 5 | 771 | + 02:46 | + 02:12 | + 04:18 | + 02:28 | +2 00:27 | -4 | ||||||||
| 64 | Nizhny Novgorod State Technical University #3 (nyam-nyam: Pronyakin, Il'in, Oparov) Nizhny Novgorod State Technical University #3 | 5 | 812 | + 02:04 | + 02:00 | -5 | + 03:26 | + 00:19 | +3 04:43 | ||||||||
| 65 | Kazan Federal University #5 (Ochpochmak: Haertdinov, Garipov, Kotelnikov) Kazan Federal University #5 | 5 | 833 | + 02:35 | +1 00:31 | -5 | +3 04:15 | + 00:49 | +2 03:43 | ||||||||
| 66 | North Caucasus Federal University #1 (bizzare_goida: Kirilenko, Nazarenko, Khairbekov) North Caucasus Federal University #1 | 5 | 1043 | +14 04:59 | +2 01:41 | -1 | + 01:35 | + 00:34 | +2 02:34 | ||||||||
| 67 | Mordovia State University #2 (Mordovia SU B: Zabaturin, Kopein, Ksenofontov) Mordovia State University #2 | 4 | 292 | -7 | + 02:19 | + 01:26 | + 00:22 | + 00:45 | |||||||||
| 68 | Kuban State University #2 (O(n^3): Poltavskaya, Prokhorov, Tokareva) Kuban State University #2 | 4 | 367 | + 01:32 | -1 | -2 | + 02:34 | +1 00:27 | + 01:14 | ||||||||
| 69 | Southern Federal University (IMMCS, Rostov-on-Don) #3 (POZHILAYA SKUMBRIYA: Valiev, Yefimenko, Pechenkin) Southern Federal University (IMMCS, Rostov-on-Don) #3 | 4 | 397 | -2 | +2 03:25 | +1 01:26 | + 00:15 | -3 | + 00:31 | ||||||||
| 70 | Volgograd State Technical University #3 (ABC34: Bokov, D'yachkova, Pavlov) Volgograd State Technical University #3 | 4 | 539 | +3 03:51 | +1 02:34 | + 00:59 | + 00:15 | -1 | |||||||||
| 71 | Kuban State University #3 (OhaeTeam: Merkun, Dogonov, Moisa) Kuban State University #3 | 4 | 615 | -9 | +1 03:49 | + 03:02 | + 00:27 | +1 02:17 | |||||||||
| 72 | Nizhny Novgorod State Technical University #4 (Bagodelnya NNSTU: Yashina, Kuzmichev, Uvarov) Nizhny Novgorod State Technical University #4 | 4 | 692 | +4 02:32 | +4 04:54 | + 00:16 | + 01:10 | ||||||||||
| 73 | Voronezh State University #4 (VoronezhSU P: Sinyakov, Stepanenko, Maksimenkov) Voronezh State University #4 | 4 | 810 | -2 | +3 03:06 | + 04:53 | +1 00:36 | + 03:35 | |||||||||
| 74 | Tambov State University #3 (TSU2#CC2PC: Emelyanov, Gratsenshtein, Klimova) Tambov State University #3 | 3 | 125 | + 01:21 | -3 | + 00:35 | + 00:09 | -1 | -7 | ||||||||
| 75 | Kursk State University #1 (NaNisJustAnumber: Avanesian, SHevliakov, Mishchenko) Kursk State University #1 | 3 | 340 | -1 | -12 | -7 | +2 01:27 | +3 00:19 | + 02:14 | ||||||||
| 76 | Southern Federal University (ICTIS) #3 (Cool Barney: Shelkunov, Shapar, Boridko) Southern Federal University (ICTIS) #3 | 3 | 415 | -3 | +1 03:11 | +4 00:33 | + 01:31 | ||||||||||
| 77 | Singularity Hub #2 (Singularity #2: Lukin, Piterkin, Ivanov) Singularity Hub #2 | 3 | 415 | -1 | -4 | + 02:43 | +1 00:20 | +3 02:32 | |||||||||
| 78 | Penza State University #3 (Penza SU G: Fedorov, Peskov, Andreev) Penza State University #3 | 3 | 533 | -6 | + 01:59 | +1 00:36 | +6 03:58 | ||||||||||
| 79 | Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 (imperfection: Surov, Blohin, Folomkin) Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 | 3 | 610 | +3 04:57 | + 02:40 | -1 | +1 01:13 | -4 | |||||||||
| 80 | North Caucasus Federal University #2 (Psiop1984: Gorelik, Abdullin, Dadalyan) North Caucasus Federal University #2 | 2 | 154 | -1 | -2 | +1 00:46 | -1 | + 01:28 | |||||||||
| 81 | Penza State University #2 (Penza SU Z: Kolos, Egorov, Volynshchikov) Penza State University #2 | 2 | 260 | -8 | -2 | -3 | + 02:25 | + 01:55 | -3 | -1 | |||||||
| 82 | Samara University #1 (Samara U 01: Zhugaleva, Fedorova, Ziabrev) Samara University #1 | 2 | 303 | -4 | + 03:41 | +1 01:02 | |||||||||||
| 83 | College of Radioelectronics SSU #1 (KRE2026: Sanin, Matveev, Makarzev) College of Radioelectronics SSU #1 | 2 | 402 | +1 03:26 | -1 | +3 01:56 | |||||||||||
| 84 | Saratov Higher Artillery Command School #1 (Team1: Andreev, Golenskii, Kozhenkov) Saratov Higher Artillery Command School #1 | 1 | 20 | -1 | -1 | -1 | + 00:20 | -1 | |||||||||
| 85 | Dagestan State Technical University #1 (zaza international: Magomedova, Dalgatov, Magomedov) Dagestan State Technical University #1 | 1 | 75 | -3 | -6 | + 01:15 | |||||||||||
| 85 | Nizhny Novgorod State University of Architecture and Civil Engineering #2 (Gidkie Kosti: Kostin, Volkov, Meshkova) Nizhny Novgorod State University of Architecture and Civil Engineering #2 | 1 | 75 | -2 | -3 | +2 00:35 | -3 | ||||||||||
| 87 | Lipetsk State Technical University #4 (LipetskSTU1: Vakhidova, Butova, Sonich) Lipetsk State Technical University #4 | 1 | 90 | +2 00:50 | |||||||||||||
| 88 | Gagarin College of Modern Technologies, Yuri Gagarin State Technical University of Saratov (SSTU) #1 (GCMT Team: Shuryaev, Bukharev, Kerimov) Gagarin College of Modern Technologies, Yuri Gagarin State Technical University of Saratov (SSTU) #1 | 1 | 149 | -1 | -1 | + 02:29 | -3 | ||||||||||
| 89 | Rostov State Economic University #1 (RSUE_1: Gorbachev, Leonov, Streltsov) Rostov State Economic University #1 | 1 | 168 | +3 01:48 | |||||||||||||
| 90 | Saratov Higher Engineering School of Radiation, Chemical, and Biological Protection #1 (Chemical smoke: Fedorov, Sakhnov, Mamadzhanov) Saratov Higher Engineering School of Radiation, Chemical, and Biological Protection #1 | 0 | 0 |

