Архив сезона 2017. Сезон 2017.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2017
Время контеста: Соревнование закончено Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov State U #2 (Ripinen, Smirnov, Kireev) Saratov State U #2 | 13 | 1855 | +2 02:18 | + 04:01 | +6 03:34 | +1 04:06 | + 00:25 | + 00:49 | + 01:17 | + 00:43 | + 01:27 | + 04:23 | + 01:54 | + 02:47 | + 00:11 |
| 2 | Samara National Research U #2 (Bezrukov, Ponomarev, Murtazin) Samara National Research U #2 | 11 | 1394 | + 02:33 | +1 03:42 | + 00:23 | + 00:26 | +2 02:10 | +1 00:42 | + 01:25 | + 03:25 | + 01:02 | +3 04:53 | + 00:13 | ||
| 3 | Saratov State U #1 (Androsov, Glazov, Dalabaev) Saratov State U #1 | 11 | 1445 | +1 02:37 | +1 02:56 | +1 00:28 | + 00:33 | + 02:15 | +1 00:53 | + 01:10 | +1 04:30 | + 01:47 | +1 04:12 | +1 00:24 | ||
| 4 | Innopolis U #2 (Yalalov, Gaivoronskiy, Kara) Innopolis U #2 | 11 | 1515 | + 02:46 | +2 04:50 | + 00:50 | + 00:35 | + 02:30 | + 01:36 | +1 01:00 | + 03:33 | + 01:58 | +1 03:58 | + 00:19 | ||
| 5 | Saratov State U #4 (Petrov, Piklyaev, Mescheryakov) Saratov State U #4 | 9 | 1071 | + 03:59 | -8 | +2 00:32 | + 00:49 | + 02:28 | + 01:14 | + 01:39 | + 02:37 | + 03:26 | + 00:27 | |||
| 6 | Togliatti State U #1 (Zakharov, Panin, Sabirov) Togliatti State U #1 | 9 | 1096 | + 03:35 | -7 | + 00:56 | + 00:44 | + 02:35 | +1 01:19 | + 01:53 | + 04:15 | +1 01:59 | + 00:20 | |||
| 7 | Volgograd State Technical U #1 (Nosov, Penskoy, Kirienko) Volgograd State Technical U #1 | 8 | 853 | +1 03:26 | -4 | + 00:57 | + 01:25 | + 02:33 | +1 02:11 | + 02:03 | + 00:45 | -1 | + 00:13 | |||
| 8 | Voronezh State U #1 (Zemlianukhin, Nogikh, Kolesov) Voronezh State U #1 | 8 | 1138 | +1 01:44 | -3 | +2 01:52 | +3 00:57 | + 03:34 | + 01:49 | + 03:58 | + 02:53 | + 00:11 | ||||
| 9 | Samara National Research U #1 (Dimitrov, Kaymakov, Fattakhov) Samara National Research U #1 | 7 | 681 | -6 | -1 | +1 00:52 | + 00:29 | + 03:08 | + 02:02 | + 02:21 | + 01:50 | + 00:19 | ||||
| 10 | Saratov State U #5 (Sokolkov, Romashchenko, Nartsev) Saratov State U #5 | 7 | 943 | + 00:39 | +1 00:43 | +1 03:42 | + 01:20 | +2 03:27 | + 04:16 | + 00:16 | ||||||
| 11 | Kazan Federal U #3 (Belov, Azimov, Yagafarov) Kazan Federal U #3 | 7 | 947 | +3 04:30 | +2 00:29 | + 00:52 | + 02:34 | + 00:57 | -3 | + 04:39 | + 00:06 | |||||
| 12 | Nizhny Novgorod State U #1 (Krivonosov, Krapivin, Emelin) Nizhny Novgorod State U #1 | 7 | 976 | + 01:14 | + 00:54 | + 04:36 | +1 01:46 | + 02:40 | +1 04:11 | + 00:15 | ||||||
| 13 | Kazan Federal U #2 (Nigmatullin, Serov, Artem) Kazan Federal U #2 | 7 | 1155 | -1 | + 01:34 | + 01:22 | +2 04:51 | +3 03:10 | + 02:53 | + 03:36 | + 00:09 | |||||
| 14 | Penza State U #1 (Serov, Dunaev, Erkulov) Penza State U #1 | 7 | 1205 | + 01:19 | + 00:36 | +10 04:56 | +1 02:06 | + 03:08 | +1 03:40 | + 00:20 | ||||||
| 15 | Innopolis U #8 (Khilazhev, Khazhiev, Umarov) Innopolis U #8 | 7 | 1339 | +1 01:48 | + 02:18 | + 03:03 | +3 04:58 | +2 02:41 | +4 03:59 | + 00:12 | ||||||
| 16 | Ulyanovsk State Technical U #1 (Kondratiev, Gorshkov, Volkov) Ulyanovsk State Technical U #1 | 6 | 467 | -1 | + 00:59 | + 00:34 | + 02:03 | +2 01:52 | -12 | +1 01:08 | + 00:11 | |||||
| 17 | Saratov State U #3 (Kuznetsova, Demina, Kurylev) Saratov State U #3 | 6 | 715 | -3 | + 00:53 | + 01:10 | -5 | +2 01:55 | +1 01:41 | +1 04:35 | + 00:21 | |||||
| 18 | Kazan National Research Technical U #1 (Shatunov, Maksimov, Kurbanov) Kazan National Research Technical U #1 | 6 | 775 | + 03:25 | + 01:17 | + 01:04 | + 04:04 | + 02:41 | -1 | + 00:24 | ||||||
| 19 | Innopolis U #3 (Badour, Kabirov, Mullanurov) Innopolis U #3 | 6 | 790 | -1 | +2 01:21 | +1 00:48 | +1 03:29 | +2 01:39 | -3 | +3 02:36 | + 00:17 | |||||
| 20 | Saratov State U #6 (Levshunov, Baybakov, Slutskiy) Saratov State U #6 | 6 | 819 | + 04:15 | +1 02:03 | + 00:59 | + 02:51 | + 01:56 | +1 00:55 | |||||||
| 21 | Voronezh State U #3 (Zolotukhin, Tishin, Kiselyov) Voronezh State U #3 | 6 | 888 | +2 01:21 | +2 01:09 | +1 03:49 | +1 02:13 | +1 03:29 | + 00:27 | |||||||
| 22 | Innopolis U #1 (Shin, Podlipnova, Abirov) Innopolis U #1 | 5 | 491 | -2 | + 00:44 | +1 00:28 | +2 01:55 | +2 03:00 | + 00:24 | |||||||
| 23 | Southern Federal U (ICTIS) #1 (Manych, Minasyan, Mitina) Southern Federal U (ICTIS) #1 | 5 | 546 | + 01:08 | + 00:40 | +2 03:31 | -3 | + 02:55 | + 00:12 | |||||||
| 24 | Volgograd State Technical U #2 (Kovalev, Bulankin, Kurylev) Volgograd State Technical U #2 | 5 | 569 | +1 01:28 | +1 00:51 | -2 | +2 01:44 | + 03:46 | + 00:20 | |||||||
| 25 | Samara National Research U #3 (Rykov, Grinina, Anisimova) Samara National Research U #3 | 5 | 586 | +3 01:24 | + 00:31 | -5 | +1 02:06 | -1 | +2 03:32 | + 00:13 | ||||||
| 26 | Kazan Federal U #4 (Kapralov, Balakirev, Arthur) Kazan Federal U #4 | 5 | 621 | -5 | +2 01:30 | +1 00:31 | + 04:57 | +1 01:44 | -2 | + 00:19 | ||||||
| 27 | Saratov State U #7 (Lebedev, Kozhina, Volkov) Saratov State U #7 | 5 | 625 | +1 01:15 | + 00:29 | -2 | +2 03:08 | +1 03:59 | + 00:14 | |||||||
| 28 | Astrakhan State U #1 (Ilmenskii, Kolesnikov, Sidorov) Astrakhan State U #1 | 5 | 687 | +10 03:52 | +2 00:57 | + 00:29 | + 01:55 | + 00:14 | ||||||||
| 29 | Southern Federal U (ICTIS) #2 (Bystrov, Demidov, Egortsev) Southern Federal U (ICTIS) #2 | 5 | 689 | + 01:10 | + 01:31 | +1 02:32 | -3 | +2 04:57 | + 00:19 | |||||||
| 30 | Mordovia State U #1 (Korovin, Martynov, Nemchinova) Mordovia State U #1 | 5 | 705 | +3 02:01 | + 00:49 | +1 01:44 | -9 | +3 04:40 | + 00:11 | |||||||
| 31 | Povolzhskiy State Technological U #1 (Fadeev, Bogdanov, Gavrilenko) Povolzhskiy State Technological U #1 | 5 | 709 | +3 03:19 | + 00:15 | + 02:22 | -1 | +1 03:53 | + 00:40 | |||||||
| 32 | Voronezh State U #4 (Pivovarov, Lesnykh, Golovay) Voronezh State U #4 | 5 | 713 | + 01:00 | +1 00:45 | +1 02:39 | +7 04:17 | + 00:12 | ||||||||
| 33 | Innopolis U #7 (Sultanov, Boiko, Varenov) Innopolis U #7 | 5 | 715 | -1 | +2 01:08 | + 01:05 | -3 | +6 03:53 | + 03:01 | + 00:08 | ||||||
| 34 | Nizhny Novgorod State U #2 (Ryabchikova, Mezina, Petukhov) Nizhny Novgorod State U #2 | 5 | 839 | +5 04:34 | + 00:58 | -1 | +3 03:38 | + 01:57 | + 00:12 | |||||||
| 35 | North-Osetian State U #1 (Dzeranof, Takaev, Tamaev) North-Osetian State U #1 | 4 | 344 | + 01:21 | + 00:44 | + 03:19 | -5 | + 00:20 | ||||||||
| 36 | Nizhny Novgorod State Technical U #1 (Kazantaev, Neimushev, Tikhonov) Nizhny Novgorod State Technical U #1 | 4 | 365 | + 01:11 | + 01:25 | +2 02:37 | -7 | + 00:12 | ||||||||
| 37 | Samara National Research U #6 (Bakaev, Naumov, Nugmanov) Samara National Research U #6 | 4 | 465 | +1 01:26 | + 00:35 | +4 03:44 | -1 | -3 | + 00:20 | |||||||
| 38 | Kazan Federal U #1 (Kolsanov, Khanzhina, Gimadutdinov) Kazan Federal U #1 | 4 | 491 | -4 | + 01:12 | -2 | +1 03:15 | + 03:02 | + 00:22 | |||||||
| 39 | Innopolis U #5 (Miklashevskaya, Mikriukov, Novarlich) Innopolis U #5 | 4 | 570 | +2 01:35 | +1 01:23 | +4 04:03 | -1 | + 00:09 | ||||||||
| 40 | NN Branch of NRU HSE #1 (Natarov, Sergeeva, Bazhmin) NN Branch of NRU HSE #1 | 4 | 811 | +3 01:56 | +9 04:01 | +1 02:49 | + 00:25 | |||||||||
| 41 | Volgograd State Technical U #3 (Chalyshev, Dontsov, Kurnosov) Volgograd State Technical U #3 | 4 | 880 | +2 04:44 | +1 04:58 | +1 03:06 | + 00:32 | |||||||||
| 42 | Innopolis U #6 (Dinmukhametov, Antonov, Akhmetvaleev) Innopolis U #6 | 3 | 155 | + 00:56 | + 01:21 | -8 | + 00:18 | |||||||||
| 43 | Mordovia State U #2 (Kuznetsov, Deniskin, Bisharyan) Mordovia State U #2 | 3 | 155 | + 00:52 | +1 01:08 | -9 | -2 | + 00:15 | ||||||||
| 44 | Innopolis U #4 (Saidkhodjaev, Rakhimov, Kholmatov) Innopolis U #4 | 3 | 173 | + 01:46 | + 00:45 | -2 | -11 | -3 | + 00:22 | |||||||
| 45 | Adyghe State U #1 (Kirzhinov, Dokhuzhev, Aleshin) Adyghe State U #1 | 3 | 222 | +1 01:03 | + 01:28 | -2 | -4 | + 00:51 | ||||||||
| 46 | Penza State U #2 (Kozlov, Denisov, Vanifatov) Penza State U #2 | 3 | 223 | +1 01:59 | + 01:01 | -5 | + 00:23 | |||||||||
| 47 | Samara National Research U #5 (Karaseva, Dobratulin, Medvedev) Samara National Research U #5 | 3 | 251 | -4 | + 00:51 | + 02:58 | -1 | + 00:22 | ||||||||
| 48 | Saratov State U #12 (Tomilov, Romanov, Elistratov) Saratov State U #12 | 3 | 279 | -1 | -1 | +1 02:47 | + 01:17 | -1 | + 00:15 | |||||||
| 49 | Astrakhan State Technical U #1 (Mukhambetov, Arzumanov, Serdyukov) Astrakhan State Technical U #1 | 3 | 289 | +2 00:59 | +1 01:55 | -3 | -8 | + 00:55 | ||||||||
| 50 | Saratov State U #10 (Smirnov, Magomedov, Andrejchenko) Saratov State U #10 | 3 | 293 | + 02:24 | + 01:53 | -3 | -1 | + 00:36 | ||||||||
| 51 | Samara National Research U #7 (Eliseev, Petrov, Ovsienko) Samara National Research U #7 | 3 | 317 | -3 | -1 | -8 | + 01:59 | + 02:56 | + 00:22 | |||||||
| 52 | Saratov State U #9 (Maziplyuk, Klimova, Zyuzin) Saratov State U #9 | 3 | 343 | +2 03:13 | + 01:12 | + 00:38 | ||||||||||
| 53 | Saratov State U #11 (Akhmanova, Markov, Shimchuk) Saratov State U #11 | 3 | 371 | -6 | + 01:46 | + 04:01 | + 00:24 | |||||||||
| 54 | Southern Federal U (ICTIS) #4 (Shibaev, Tekutov, Bogdanov) Southern Federal U (ICTIS) #4 | 3 | 373 | -3 | +2 03:15 | + 01:33 | -6 | + 00:45 | ||||||||
| 55 | Samara National Research U #4 (Andreev, Plankin, Parfyonov) Samara National Research U #4 | 3 | 376 | +5 03:17 | +1 00:45 | -9 | + 00:14 | |||||||||
| 56 | Lipetsk State Technical U #1 (Saprykin, Pashkov, Tyurin) Lipetsk State Technical U #1 | 3 | 400 | +4 03:28 | + 01:22 | -4 | + 00:30 | |||||||||
| 57 | Voronezh State U #2 (Berezhnov, Nikonov, Borodin) Voronezh State U #2 | 3 | 476 | -2 | -3 | +1 00:35 | +1 03:04 | -2 | +2 02:57 | |||||||
| 58 | Astrakhan State U #3 (Vasiliev, Prikhodko, Gorenkov) Astrakhan State U #3 | 3 | 477 | -4 | +4 04:52 | + 00:58 | -3 | -3 | + 00:47 | |||||||
| 59 | Ulyanovsk State Technical U #2 (Shakurov, Krebs, Sedlyarskiy) Ulyanovsk State Technical U #2 | 3 | 592 | +4 04:20 | +1 01:59 | -5 | +1 01:33 | |||||||||
| 60 | Voronezh State U #5 (Kostrub, Vavakin, Shishkina) Voronezh State U #5 | 3 | 668 | -4 | + 02:16 | +2 04:42 | +2 02:50 | |||||||||
| 61 | Southern Federal U (ICTIS) #3 (Gorbatko, Landin, Chertkova) Southern Federal U (ICTIS) #3 | 3 | 674 | +3 03:24 | + 02:02 | -4 | -1 | +3 03:48 | ||||||||
| 62 | Povolzhskiy State U of TaI #1 (Kuznecov, Belov, Usinov) Povolzhskiy State U of TaI #1 | 2 | 77 | -3 | -2 | + 00:54 | -1 | -1 | + 00:23 | |||||||
| 63 | Ulyanovsk State Technical U #3 (Akimov, Krutov, Shlyamov) Ulyanovsk State Technical U #3 | 2 | 96 | -7 | +1 01:06 | -2 | + 00:10 | |||||||||
| 64 | Ulyanovsk State U #1 (Rostov, Dubinin, Shlykov) Ulyanovsk State U #1 | 2 | 99 | -1 | + 01:09 | -3 | -3 | + 00:30 | ||||||||
| 65 | North Caucasus Federal U #1 (Kasumov, Denisov, Bulahov) North Caucasus Federal U #1 | 2 | 129 | -3 | + 01:50 | -2 | + 00:19 | |||||||||
| 66 | Tambov State Technical U #1 (Baraeva, Duz'kryatchenko, Rogozhina) Tambov State Technical U #1 | 2 | 169 | -3 | + 02:31 | -1 | + 00:18 | |||||||||
| 67 | Kuban State Agrarian U #1 (Tolstov, Kopan, Zaichko) Kuban State Agrarian U #1 | 2 | 209 | -5 | +1 02:43 | -1 | + 00:26 | |||||||||
| 68 | Saratov State U #8 (Khorev, Stepanova, Ionov) Saratov State U #8 | 2 | 274 | -5 | -3 | + 02:12 | + 02:22 | |||||||||
| 69 | Astrakhan State U #2 (Osokin, Tamkov,) Astrakhan State U #2 | 2 | 291 | + 04:15 | + 00:36 | |||||||||||
| 70 | Saratov State Technical U #1 (Lyovin, Smurygin, Drozdev) Saratov State Technical U #1 | 1 | 62 | -2 | -2 | + 01:02 | ||||||||||
| 71 | Academy of Marketing and SIT (IMSIT) #1 (Vartevanyan, Rihter, Zakharov) Academy of Marketing and SIT (IMSIT) #1 | 1 | 191 | -1 | + 03:11 | |||||||||||
| 72 | Togliatti State U #2 (Makarov, Skobov, Efremov) Togliatti State U #2 | 1 | 319 | -1 | +2 04:39 | |||||||||||
| 73 | Voronezh I of HT #1 (Sherzhukov, Cheremisina, Bukun) Voronezh I of HT #1 | 0 | 0 | -1 |

