Архив сезона 2018. Сезон 2018.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2018
Время контеста: Соревнование закончено Обновлено: 15.11.2026 22:58
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov SU #2 (Androsov, Dalabaev, Glazov) Saratov SU #2 | 11 | 1358 | + 02:05 | +1 03:30 | + 01:08 | + 00:51 | + 00:48 | +1 00:28 | +1 03:01 | + 02:56 | +1 04:48 | + 01:23 | + 00:20 | ||
| 2 | Innopolis U #2 (Khakimiyon, Kochekov, Khujaev) Innopolis U #2 | 10 | 1037 | +2 03:17 | + 01:31 | +1 01:44 | + 01:16 | -2 | +2 00:26 | + 00:38 | + 02:02 | +1 03:11 | -2 | + 00:53 | + 00:19 | |
| 3 | Saratov SU #1 (Mescheryakov, Petrov, Piklyaev) Saratov SU #1 | 9 | 958 | -3 | + 02:31 | + 01:32 | + 00:40 | +1 00:49 | + 00:33 | +1 04:03 | + 03:05 | -1 | +1 01:21 | + 00:24 | ||
| 4 | Togliatti SU #1 (Zakharov, Panin, Sabirov) Togliatti SU #1 | 9 | 970 | +1 04:31 | + 00:41 | + 00:21 | + 00:07 | +1 01:16 | + 02:22 | + 03:30 | +1 02:10 | + 00:12 | ||||
| 5 | Volgograd STU #1 (Nosov, Penskoy, Bulankin) Volgograd STU #1 | 9 | 1293 | + 01:19 | + 01:57 | + 04:30 | +1 01:24 | + 00:51 | +2 03:59 | +2 03:35 | + 02:08 | + 00:10 | ||||
| 6 | Innopolis U #1 (Gaivoronskiy, Badour, Mullanurov) Innopolis U #1 | 8 | 1050 | -2 | + 01:30 | + 01:35 | + 00:47 | + 00:31 | +2 04:15 | +3 03:56 | +1 02:27 | +1 00:09 | ||||
| 7 | Kazan FU #2 (Ilikaev, Yagafarov, Kapralov) Kazan FU #2 | 8 | 1171 | +1 02:58 | +2 00:45 | + 00:50 | + 04:25 | + 01:43 | +2 04:06 | +2 02:07 | + 00:17 | |||||
| 8 | NN Branch of NRU HSE #1 (Natarov, Sergeeva, Bazhmin) NN Branch of NRU HSE #1 | 7 | 725 | -1 | + 02:17 | + 00:41 | + 00:27 | + 03:00 | + 04:12 | + 01:18 | + 00:10 | |||||
| 9 | Kazan FU #1 (Azimov, Nigmatullin, Serov) Kazan FU #1 | 7 | 790 | +1 04:49 | +1 02:42 | +1 00:39 | + 00:31 | -1 | + 02:02 | + 01:18 | + 00:09 | |||||
| 10 | Samara NRU #1 (Kaymakov, Fattakhov, Dzekh) Samara NRU #1 | 7 | 792 | + 02:24 | + 01:43 | +2 00:54 | + 00:32 | + 04:58 | +1 01:29 | + 00:12 | ||||||
| 11 | Ulyanovsk STU #1 (Gorshkov, Shakurov, Krutov) Ulyanovsk STU #1 | 7 | 846 | + 01:25 | + 00:40 | +1 00:22 | + 04:18 | + 04:49 | + 01:40 | + 00:32 | ||||||
| 12 | Nizhny Novgorod SU #1 (Krivonosov, Krapivin, Ryabchikova) Nizhny Novgorod SU #1 | 7 | 915 | + 04:18 | +1 04:35 | +1 02:27 | + 00:42 | + 00:33 | + 01:47 | + 00:13 | ||||||
| 13 | Saratov SU #3 (Sokolkov, Nartsev, Romashchenko) Saratov SU #3 | 7 | 918 | +1 03:21 | + 00:38 | + 00:27 | + 04:19 | + 04:08 | + 01:44 | + 00:21 | ||||||
| 14 | Nizhny Novgorod SU #2 (Emelin, Chernov, Mezina) Nizhny Novgorod SU #2 | 7 | 938 | +1 02:45 | +2 04:09 | + 00:15 | + 00:37 | -1 | + 04:55 | + 01:07 | +1 00:30 | |||||
| 15 | Innopolis U #3 (Novarlic, Younes, Khaled) Innopolis U #3 | 7 | 1026 | +3 04:05 | + 03:38 | -3 | + 00:12 | + 00:48 | +1 04:47 | + 01:49 | + 00:27 | |||||
| 16 | Penza SU #1 (Serov, Dunaev, Erkulov) Penza SU #1 | 6 | 684 | + 04:52 | + 02:36 | + 00:52 | + 00:35 | +1 01:39 | + 00:30 | |||||||
| 17 | Voronezh SU #1 (Nogikh, Zolotukhin, Tishin) Voronezh SU #1 | 5 | 345 | -1 | +1 02:06 | +1 00:43 | + 00:21 | -1 | -3 | +1 00:59 | +1 00:16 | |||||
| 18 | Mordovia SU #1 (Kuznetsov, Martynov, Nemchinova) Mordovia SU #1 | 5 | 401 | -1 | +2 03:36 | + 00:21 | + 00:37 | -3 | + 01:08 | + 00:19 | ||||||
| 19 | Adyghe SU #1 (Kirzhinov, Dokhuzhev, Aleshin) Adyghe SU #1 | 5 | 441 | -7 | +1 00:59 | + 00:27 | +1 02:49 | + 01:53 | + 00:33 | |||||||
| 20 | Nizhny Novgorod STU #1 (Kazantaev, Neimushchev, Tikhonov) Nizhny Novgorod STU #1 | 5 | 442 | -7 | + 00:42 | + 00:24 | + 04:31 | + 01:27 | + 00:18 | |||||||
| 21 | Samara NRU #2 (Andreev, Plankin, Burenkov) Samara NRU #2 | 5 | 486 | -1 | + 01:04 | + 00:12 | +2 03:12 | + 01:56 | +1 00:42 | |||||||
| 22 | Saratov SU #5 (Lebedev, Khudoshin, Georgiev) Saratov SU #5 | 5 | 497 | + 00:42 | + 00:31 | +3 04:13 | + 01:29 | + 00:22 | ||||||||
| 23 | Astrakhan SU #1 (Vasilev, Ilmenskii, Kolesnikov) Astrakhan SU #1 | 5 | 515 | +1 00:56 | + 00:37 | + 04:28 | + 01:27 | +1 00:27 | ||||||||
| 24 | Voronezh SU #2 (Pivovarov, Golovay, Lesnykh) Voronezh SU #2 | 5 | 537 | -5 | + 01:51 | + 00:20 | +1 04:43 | +1 01:13 | + 00:10 | |||||||
| 25 | Voronezh SU #5 (Kolesov, Dushkin, Kolesov) Voronezh SU #5 | 5 | 576 | +1 00:53 | + 01:09 | + 04:47 | + 01:44 | +1 00:23 | ||||||||
| 26 | Samara NRU #4 (Bakaev, Naumov, Kirilin) Samara NRU #4 | 5 | 595 | +1 00:55 | + 00:46 | +3 04:06 | +1 02:05 | + 00:23 | ||||||||
| 27 | Kazan FU #4 (Musin, Bikmullin, Gimadutdinov) Kazan FU #4 | 5 | 731 | -1 | +2 01:27 | + 00:45 | +1 04:54 | +2 02:57 | + 00:28 | |||||||
| 28 | Ulyanovsk STU #2 (Gnusarev, Krebs, Akimov) Ulyanovsk STU #2 | 5 | 807 | +1 03:28 | +1 01:05 | +1 04:36 | +1 01:30 | +1 01:08 | ||||||||
| 29 | Saratov SU #4 (Stepanova, Dunayev, Vershinin) Saratov SU #4 | 5 | 945 | +5 04:49 | + 00:57 | + 00:36 | +7 04:58 | + 00:25 | ||||||||
| 30 | Southern FU (ICTIS) #1 (Lyz', Ivanov, Landin) Southern FU (ICTIS) #1 | 4 | 189 | -2 | -2 | +1 00:46 | + 00:16 | -4 | + 01:22 | + 00:25 | ||||||
| 31 | Mordovia SU #2 (Bisharyan, Deniskin, Skvortsov) Mordovia SU #2 | 4 | 205 | + 00:51 | + 00:39 | + 01:24 | + 00:31 | |||||||||
| 32 | Kazan FU #3 (Mokut, Remidovsky, Elizarov) Kazan FU #3 | 4 | 211 | +1 00:42 | + 00:30 | -3 | + 01:48 | + 00:11 | ||||||||
| 33 | Nizhny Novgorod SU #5 (Petukhov, Obolenskiy, Kulandin) Nizhny Novgorod SU #5 | 4 | 220 | -4 | +1 01:04 | + 00:31 | + 01:30 | + 00:15 | ||||||||
| 34 | Voronezh SU #3 (Kiselev, Shishkina, Kosobutskaya) Voronezh SU #3 | 4 | 239 | + 01:13 | + 00:49 | -11 | + 01:33 | + 00:24 | ||||||||
| 35 | Southern FU (ICTIS) #3 (Manych, Minasyan, Mitina) Southern FU (ICTIS) #3 | 4 | 245 | -4 | -16 | + 00:31 | + 00:40 | + 02:41 | + 00:13 | |||||||
| 36 | Southern FU (ICTIS) #2 (Bystrov, Egortsev, Demidov) Southern FU (ICTIS) #2 | 4 | 252 | -13 | + 00:50 | +1 00:59 | + 01:35 | + 00:28 | ||||||||
| 37 | North-Osetian SU #1 (Takayev, Sokurov, Tamayev) North-Osetian SU #1 | 4 | 264 | -14 | + 00:32 | +1 01:13 | + 01:35 | +1 00:24 | ||||||||
| 38 | Nizhny Novgorod SU #3 (Korobeynikov, Savkin, Konnov) Nizhny Novgorod SU #3 | 4 | 299 | + 01:03 | + 00:37 | +1 02:36 | + 00:23 | |||||||||
| 39 | Saratov SU #8 (Ibragimova, Zolotov, Smirnov) Saratov SU #8 | 4 | 305 | + 01:15 | + 00:31 | +1 02:14 | + 00:45 | |||||||||
| 40 | Kuban SU #1 (Shiyan, Stepanova, Lovpache) Kuban SU #1 | 4 | 313 | -1 | -1 | +1 01:11 | + 00:32 | +1 01:50 | +1 00:40 | |||||||
| 41 | Saratov SU #7 (Akhmanova, Stepanova, Volkova) Saratov SU #7 | 4 | 317 | +1 01:29 | + 00:45 | + 02:19 | + 00:24 | |||||||||
| 42 | Mordovia SU #3 (Mironov, Chernyshov, Velmiskina) Mordovia SU #3 | 4 | 321 | -9 | +1 01:17 | +1 00:47 | + 02:10 | + 00:27 | ||||||||
| 43 | Saratov SU #6 (Prianishnikova, Denisov, Popov) Saratov SU #6 | 4 | 330 | +1 01:44 | +1 00:37 | + 02:14 | + 00:15 | |||||||||
| 44 | Samara NRU #5 (Eliseev, Ovsienko, Petrov) Samara NRU #5 | 4 | 337 | -10 | + 02:02 | + 01:06 | + 01:47 | + 00:42 | ||||||||
| 45 | Volgograd SU #1 (Dubinko, Peretyat'ko, Sorokin) Volgograd SU #1 | 4 | 341 | +3 01:31 | + 00:43 | + 01:53 | +1 00:14 | |||||||||
| 46 | Samara NRU #3 (Grinina, Nesterova, Arzamastseva) Samara NRU #3 | 4 | 349 | + 01:25 | +1 00:31 | -4 | + 02:20 | +1 00:53 | ||||||||
| 47 | Southern FU (IMMCS) #1 (Velmisov, Yakubovskiy, Marchenko) Southern FU (IMMCS) #1 | 4 | 372 | -4 | + 02:32 | +1 00:33 | +1 02:16 | + 00:11 | ||||||||
| 48 | Povolzhskiy STU #1 (Fadeev, Uskov, Iambakov) Povolzhskiy STU #1 | 4 | 372 | + 01:13 | + 00:32 | -1 | + 03:45 | +1 00:22 | ||||||||
| 49 | Voronezh SU #4 (Berezhnov, Borodin, Nikonov) Voronezh SU #4 | 4 | 465 | -1 | +1 02:19 | +1 00:45 | -4 | +2 02:58 | + 00:23 | |||||||
| 50 | NN Branch of NRU HSE #2 (Martirosyan, Zhelezin, Yahtin) NN Branch of NRU HSE #2 | 4 | 469 | -6 | -5 | + 00:30 | +1 01:41 | +3 03:42 | + 00:36 | |||||||
| 51 | Ulyanovsk STU #3 (Semin, Tankin, Mubinov) Ulyanovsk STU #3 | 4 | 520 | + 02:07 | +1 01:47 | +1 03:26 | + 00:40 | |||||||||
| 52 | Nizhny Novgorod SU #4 (Devlikamov, Lebedev, Shramek) Nizhny Novgorod SU #4 | 4 | 584 | -4 | +4 02:59 | +1 01:48 | + 02:56 | + 00:21 | ||||||||
| 53 | North Caucasus FU #2 (Bulakhov, Teplickii, Burkush) North Caucasus FU #2 | 4 | 612 | +1 03:48 | +2 01:31 | + 02:45 | +2 00:28 | |||||||||
| 54 | Volgograd STU #2 (Kovalev, Kurylev, Kirienko) Volgograd STU #2 | 4 | 616 | -4 | +5 03:53 | +1 00:53 | + 02:29 | +1 00:41 | ||||||||
| 55 | Southern FU (IMMCS) #2 (Popovskaya, Mozdorov, Rudnev) Southern FU (IMMCS) #2 | 4 | 651 | -1 | -2 | +1 01:45 | +3 03:52 | + 03:33 | + 00:21 | |||||||
| 56 | Kazan NRTU #1 (Maksimov, Shatunov, Kurbanov) Kazan NRTU #1 | 4 | 671 | -2 | +4 04:42 | + 00:49 | + 03:33 | + 00:47 | ||||||||
| 57 | Penza SU #2 (Grishin, Kosterev, Muromskiy) Penza SU #2 | 4 | 677 | +5 03:14 | +4 00:51 | + 02:44 | +1 01:08 | |||||||||
| 58 | Kazan NRTU #2 (Rahmanov, Volik, Kataev) Kazan NRTU #2 | 4 | 791 | -6 | +4 04:15 | + 01:08 | + 03:48 | +1 02:20 | ||||||||
| 59 | North Caucasus FU #1 (Kasumov, Dukhovnyy, Dudin) North Caucasus FU #1 | 3 | 309 | -17 | +2 00:53 | + 02:57 | + 00:39 | |||||||||
| 60 | Volgograd STU #3 (Tokareva, Demirchyan, Kolodin) Volgograd STU #3 | 3 | 336 | -6 | + 01:11 | + 03:58 | + 00:27 | |||||||||
| 61 | Volgograd STU #4 (Dontsov, Chalyshev, Kurnosov) Volgograd STU #4 | 3 | 356 | -2 | +1 01:40 | +1 03:05 | + 00:31 | |||||||||
| 62 | College of R SSU #1 (Galtcev, Mutasov, Plakin) College of R SSU #1 | 3 | 450 | -3 | + 01:47 | + 04:38 | + 01:05 | |||||||||
| 63 | North-Osetian SU #2 (Dzampayev, Tuloyev, Gamosov) North-Osetian SU #2 | 3 | 489 | +2 03:12 | +2 02:55 | + 00:42 | ||||||||||
| 64 | Penza SU #3 (Denisov, Lysenko, Igoshin) Penza SU #3 | 3 | 527 | -1 | -2 | + 01:43 | +1 04:14 | +1 02:10 | ||||||||
| 65 | Tambov STU #1 (Alferov, Savilova, Mashkova) Tambov STU #1 | 2 | 137 | -1 | + 01:25 | + 00:52 | ||||||||||
| 66 | Dagestan SU #1 (Shaihalov, Pyanov, Khaibulaev) Dagestan SU #1 | 2 | 184 | -2 | +1 02:05 | + 00:39 | ||||||||||
| 67 | Southern FU (ICTIS) #4 (Gorbatko, Kokhanov, Makienko) Southern FU (ICTIS) #4 | 2 | 235 | -2 | -9 | + 03:23 | + 00:32 | |||||||||
| 68 | Togliatti SU #2 (Evstigneev, Borisov, Gurtovoy) Togliatti SU #2 | 2 | 325 | -1 | -5 | +2 03:05 | +1 01:20 | |||||||||
| 69 | Southern FU (ICTIS) #5 (Vasilenko, Skoryatin, Litvin) Southern FU (ICTIS) #5 | 1 | 42 | -3 | -8 | + 00:42 | ||||||||||
| 70 | Lipetsk STU #1 (Kozlov, Baranikov, Mozhayskiy) Lipetsk STU #1 | 1 | 71 | -2 | -3 | + 01:11 | ||||||||||
| 71 | Povolzhskiy SU of TaI #1 (Kirzhaev, Vizgalov, Solomakhina) Povolzhskiy SU of TaI #1 | 1 | 121 | -1 | -5 | +1 01:41 | ||||||||||
| 72 | Togliatti SU #3 (Nasonov, Mishin, Melnikov) Togliatti SU #3 | 1 | 325 | -1 | -2 | +5 03:45 |

