Архив сезона 2022. Сезон 2022.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2022
Время контеста: Contest is over Обновлено: 15.11.2026 22:59
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Innopolis University #6 (Khakimiyon, Ahmed, Hokimiyon) Innopolis University #6 | 9 | 891 | + 00:04 | + 02:18 | + 01:32 | -6 | + 01:03 | + 00:32 | + 04:14 | +1 01:38 | + 00:12 | +1 02:38 | ||||
| 2 | Saratov State University #1 (Lankin, Shnirelman, Brovko) Saratov State University #1 | 9 | 939 | + 00:04 | -2 | +2 03:20 | + 01:01 | + 00:50 | +1 00:28 | +1 03:03 | +1 00:35 | + 00:07 | +1 04:11 | ||||
| 3 | Innopolis University #7 (Ahmad, Ahmad, M.Fouad) Innopolis University #7 | 9 | 1012 | + 00:04 | + 03:08 | + 01:35 | + 00:42 | + 00:28 | +3 03:13 | +2 01:10 | + 00:21 | + 04:31 | |||||
| 4 | Innopolis University #8 (Rudakov, Batyrgariev, Kolomin) Innopolis University #8 | 8 | 804 | + 00:12 | +1 01:36 | + 01:51 | +1 01:24 | + 00:35 | +3 03:44 | + 02:14 | + 00:08 | -1 | |||||
| 5 | Kazan Federal University #2 (Fazylov, Sudakov, Beloborodov) Kazan Federal University #2 | 8 | 971 | + 00:11 | +1 01:29 | +1 01:10 | +1 00:48 | + 04:54 | + 01:22 | + 00:23 | +5 03:14 | ||||||
| 6 | Volgograd State Technical University #1 (Oleynikov, Chupinin, Tsarenok) Volgograd State Technical University #1 | 8 | 1039 | + 00:09 | + 03:21 | +1 02:20 | +5 01:42 | + 00:18 | +1 02:04 | + 00:15 | +1 04:30 | ||||||
| 7 | Nizhny Novgorod Branch of NRU HSE #4 (Martirosyan, Yakhtin, Zhelezin) Nizhny Novgorod Branch of NRU HSE #4 | 8 | 1080 | + 00:07 | +4 02:59 | -1 | -2 | +2 02:05 | + 00:45 | -3 | + 00:19 | + 01:18 | + 00:10 | +11 04:37 | |||
| 8 | Nizhny Novgorod State University #2 (Ryabchikova, Larin, Mitin) Nizhny Novgorod State University #2 | 7 | 444 | + 00:09 | + 01:22 | + 01:02 | + 00:23 | + 00:50 | + 00:13 | +1 03:05 | |||||||
| 9 | Innopolis University #2 (Korinenko, Smirnov, Zimin) Innopolis University #2 | 7 | 483 | + 00:03 | + 01:47 | + 00:39 | +1 00:49 | + 00:45 | + 00:11 | +3 02:29 | |||||||
| 10 | Innopolis University #4 (Ogbonna, Naseer, Nguira) Innopolis University #4 | 7 | 493 | + 00:07 | -4 | + 01:12 | + 00:44 | + 00:13 | +1 01:08 | + 00:09 | +1 04:00 | ||||||
| 11 | Nizhny Novgorod State University #1 (Sukharev, Burdukov, Kulandin) Nizhny Novgorod State University #1 | 7 | 497 | + 00:06 | -5 | + 01:13 | + 00:29 | + 00:20 | + 00:50 | + 00:12 | +2 04:27 | ||||||
| 12 | Innopolis University #1 (Gurbanberdi, Kemal, Louay) Innopolis University #1 | 7 | 505 | + 00:05 | +3 03:12 | + 01:32 | + 01:07 | + 00:08 | + 00:26 | +1 00:35 | -3 | ||||||
| 13 | Innopolis University #5 (Madaminov, Parfenov, Usenov) Innopolis University #5 | 7 | 594 | + 00:08 | + 03:34 | +1 02:31 | + 00:52 | + 00:27 | + 01:14 | +1 00:28 | -6 | ||||||
| 14 | Innopolis University #3 (Dyudin, Khairullin, Pechersky) Innopolis University #3 | 7 | 646 | + 00:09 | +3 04:58 | + 01:25 | + 01:14 | + 00:51 | + 00:29 | + 00:40 | |||||||
| 15 | Southern Federal University (IMMCS, Rostov-on-Don) #1 (Bezuglov, Krivosheyev, Kulakov) Southern Federal University (IMMCS, Rostov-on-Don) #1 | 7 | 689 | + 00:08 | + 03:06 | + 02:09 | + 00:16 | +1 00:30 | +2 04:01 | + 00:19 | -5 | ||||||
| 16 | Kazan Federal University #1 (Mokut, Saifutdinov, Bikmullin) Kazan Federal University #1 | 7 | 696 | + 00:07 | +1 03:25 | +1 01:52 | +1 00:48 | +3 01:12 | + 01:57 | + 00:15 | |||||||
| 17 | Mordovia State University #2 (Rotanov, Pivkin, Gryaznov) Mordovia State University #2 | 7 | 696 | + 00:16 | + 04:28 | + 02:42 | + 00:54 | + 00:45 | + 01:57 | + 00:34 | |||||||
| 18 | Nizhny Novgorod State University #5 (Devlikamov, Lebedev, Petukhov) Nizhny Novgorod State University #5 | 7 | 761 | + 00:08 | +1 04:34 | + 02:40 | +1 01:05 | +1 00:35 | + 02:24 | + 00:15 | |||||||
| 19 | Kazan Federal University #3 (Valeev, Baltabaev, Shermatov) Kazan Federal University #3 | 7 | 964 | + 00:11 | +1 02:02 | +1 03:39 | + 03:28 | +2 00:24 | +4 02:52 | + 00:48 | |||||||
| * | Команда тренеров Мордовского университета #1 (Плотникова, Мартынов, Денискин) Команда тренеров Мордовского университета #1 | 6 | 221 | + 00:07 | + 01:26 | + 00:30 | + 00:20 | +1 00:49 | + 00:09 | ||||||||
| 20 | Voronezh State University #1 (Novotochinov, Shishko, Paukov) Voronezh State University #1 | 6 | 293 | + 00:11 | + 01:41 | + 00:57 | + 00:20 | + 01:28 | + 00:16 | -1 | |||||||
| * | Команда тренеров Воронежского ГУ #1 (Бережнов, Золотухин) Команда тренеров Воронежского ГУ #1 | 6 | 352 | + 00:08 | + 02:12 | + 00:52 | +1 00:33 | -5 | + 01:20 | + 00:27 | |||||||
| 21 | Ulyanovsk State Technical University #1 (Krutov, Duvanov, Poluvesov) Ulyanovsk State Technical University #1 | 6 | 383 | + 00:09 | -1 | -7 | + 02:23 | + 00:52 | + 00:43 | + 01:38 | +1 00:18 | ||||||
| 22 | Nizhny Novgorod State University #3 (Sadikov, Polozov, Kruglov) Nizhny Novgorod State University #3 | 6 | 392 | + 00:07 | +3 02:48 | + 00:40 | + 00:22 | + 01:11 | + 00:24 | -5 | |||||||
| 23 | Penza State University #1 (Dorofeev, Kalugin, Svinarev) Penza State University #1 | 6 | 397 | + 00:17 | + 02:01 | + 01:03 | +1 00:42 | +1 01:35 | + 00:19 | ||||||||
| 24 | Saratov State University #6 (Kirnosov, Buykevich, Rodin) Saratov State University #6 | 6 | 427 | + 00:19 | + 02:45 | + 00:50 | + 00:33 | + 02:15 | + 00:25 | ||||||||
| 25 | Kazan Federal University #4 (Kashbiev, Khaziev, Fayzrakhmanov) Kazan Federal University #4 | 6 | 436 | + 00:21 | -2 | +2 02:11 | + 00:55 | +1 01:07 | + 01:34 | + 00:08 | |||||||
| 26 | Samara University #1 (Yashin, Nedugov, Nemchenko) Samara University #1 | 6 | 471 | + 00:09 | -2 | +1 03:20 | + 01:08 | + 00:37 | + 01:49 | + 00:28 | |||||||
| 27 | Nizhny Novgorod State University #6 (Kozlov, Makhinya, Pod''yachikh) Nizhny Novgorod State University #6 | 6 | 490 | + 00:09 | -9 | + 02:17 | + 01:45 | +1 01:06 | + 01:14 | + 01:19 | |||||||
| 28 | Nizhny Novgorod State Technical University #1 (Mikhaylova, Bugrova, Nagaev) Nizhny Novgorod State Technical University #1 | 6 | 510 | + 00:14 | -7 | + 03:25 | + 01:02 | + 00:50 | + 02:37 | + 00:22 | |||||||
| 29 | Kazan Federal University #5 (Novozhilov, Akhmetov, Gareev) Kazan Federal University #5 | 6 | 556 | + 00:20 | -4 | + 03:00 | +1 01:08 | + 01:06 | +1 02:31 | + 00:31 | -3 | ||||||
| 30 | Mordovia State University #3 (Taynov, Nikashkin, Kuryaev) Mordovia State University #3 | 6 | 580 | + 00:06 | -1 | +3 03:38 | + 01:12 | +1 00:33 | +1 02:10 | + 00:21 | |||||||
| 31 | Nizhny Novgorod State University #4 (Konnov, Obolenskiy, Savkin) Nizhny Novgorod State University #4 | 6 | 630 | + 00:10 | -2 | + 02:55 | +1 01:37 | +1 01:06 | + 03:46 | + 00:16 | |||||||
| 32 | Adyghe State University #1 (Kuznetsov, Emigz, Verdenko) Adyghe State University #1 | 6 | 643 | + 00:13 | + 02:18 | + 01:15 | + 00:56 | +1 04:39 | + 01:02 | ||||||||
| 33 | Mordovia State University #1 (Saygin, Parshihin, Kostin) Mordovia State University #1 | 6 | 657 | + 00:09 | -5 | + 02:14 | + 03:11 | +2 01:48 | + 02:33 | + 00:22 | |||||||
| 34 | Penza State University #2 (Abuzyarov, Grunin, Levin) Penza State University #2 | 6 | 774 | + 00:12 | +3 04:53 | +1 02:30 | + 00:45 | +1 02:32 | + 00:22 | ||||||||
| 35 | Voronezh State University #5 (Kosobutskaya, Klyuev, Danilov) Voronezh State University #5 | 6 | 946 | + 00:10 | +1 03:50 | + 01:47 | +4 04:17 | + 03:43 | + 00:19 | ||||||||
| 36 | Nizhny Novgorod Branch of NRU HSE #6 (Lebedev, Gazizullin, Kulyukin) Nizhny Novgorod Branch of NRU HSE #6 | 5 | 269 | + 00:18 | -2 | + 01:23 | +1 01:07 | + 00:24 | -11 | +1 00:37 | |||||||
| 37 | Volgograd State Technical University #2 (Shchetinin, Mangushev, Zheleznyakov) Volgograd State Technical University #2 | 5 | 339 | + 00:11 | + 01:51 | + 02:03 | + 01:01 | -2 | + 00:33 | ||||||||
| 38 | Saratov State University #4 (Moskvitin, Grishchenko, Volkova) Saratov State University #4 | 5 | 344 | + 00:22 | +1 02:10 | + 00:59 | + 00:25 | +1 01:08 | |||||||||
| 39 | Nizhny Novgorod Branch of NRU HSE #1 (Oganyan, Rukhovich, Varlachev) Nizhny Novgorod Branch of NRU HSE #1 | 5 | 353 | + 00:11 | +1 03:52 | + 00:43 | + 00:29 | -1 | + 00:18 | ||||||||
| 40 | Nizhny Novgorod Branch of NRU HSE #2 (Kuznetsov, Shustrov, Doroshenko) Nizhny Novgorod Branch of NRU HSE #2 | 5 | 362 | + 00:10 | +3 02:59 | +1 00:52 | + 00:19 | -3 | + 00:22 | ||||||||
| 41 | Saratov State University #3 (Nazaryants, Kilenkov, Lankin) Saratov State University #3 | 5 | 369 | + 00:11 | +1 03:00 | +1 01:35 | + 00:19 | -6 | + 00:24 | ||||||||
| 42 | Nizhny Novgorod Branch of NRU HSE #7 (Semenov, Kozlov, Razumov) Nizhny Novgorod Branch of NRU HSE #7 | 5 | 371 | + 00:19 | + 02:27 | + 01:38 | + 01:16 | + 00:31 | |||||||||
| 43 | North-Osetian State University #1 (Tsabolov, Dzutseva, Margiev) North-Osetian State University #1 | 5 | 371 | + 00:14 | +1 03:07 | + 01:12 | + 00:59 | -4 | + 00:19 | ||||||||
| 44 | Southern Federal University (ICTIS, Taganrog) #1 (Fedorov, Kalinichenko, Gerasimova) Southern Federal University (ICTIS, Taganrog) #1 | 5 | 372 | + 00:12 | + 02:21 | + 01:11 | + 00:45 | -7 | +2 01:03 | ||||||||
| 45 | Voronezh State University #3 (Morozov, Pryadchenko, Skofenko) Voronezh State University #3 | 5 | 403 | + 00:19 | + 01:54 | + 01:38 | +3 01:17 | -2 | + 00:35 | -1 | |||||||
| 46 | Chuvash State University #1 (Shcherbakov, Trofimov, Kuchukiv) Chuvash State University #1 | 5 | 499 | + 00:06 | +4 04:05 | +1 00:53 | +1 00:37 | -7 | +1 00:18 | ||||||||
| 47 | Kuban State University #1 (Girenko, Khakhuk, Chukhil) Kuban State University #1 | 5 | 508 | + 00:14 | + 02:16 | +1 02:55 | +1 01:29 | +1 00:34 | |||||||||
| 48 | Saratov State University #5 (Eremenko, Kozikov, Yanchenko) Saratov State University #5 | 5 | 512 | + 00:09 | +3 04:35 | +1 01:10 | + 00:25 | -1 | +1 00:33 | ||||||||
| 49 | Nizhny Novgorod Branch of NRU HSE #5 (Tsyganok, Kandelov, Malkov) Nizhny Novgorod Branch of NRU HSE #5 | 5 | 571 | + 00:12 | + 02:36 | +3 04:06 | +1 00:42 | + 00:35 | |||||||||
| 50 | Southern Federal University (IMMCS, Rostov-on-Don) #2 (Khoruzhaia, Koplik, Kozyrev) Southern Federal University (IMMCS, Rostov-on-Don) #2 | 5 | 605 | + 00:30 | +5 04:52 | + 00:28 | + 01:32 | -1 | +1 00:43 | ||||||||
| 51 | Nizhny Novgorod Branch of NRU HSE #3 (Konov, Frolov, Rodiontseva) Nizhny Novgorod Branch of NRU HSE #3 | 5 | 617 | + 00:16 | +1 04:57 | + 03:44 | + 00:31 | -3 | + 00:29 | ||||||||
| 52 | Ulyanovsk State Technical University #4 (Razzhivin, Narutsky, Karamushko) Ulyanovsk State Technical University #4 | 5 | 642 | + 00:09 | -1 | +1 03:14 | +1 02:31 | +2 02:01 | -1 | + 01:27 | |||||||
| 53 | Kursk State University #1 (Vinogradov, Vokhmyanina, Marchenko) Kursk State University #1 | 5 | 702 | + 00:22 | + 02:39 | +1 03:47 | +4 01:52 | + 01:22 | |||||||||
| 54 | Nizhny Novgorod State University #8 (Poletaev, Ivanchenko, Sobol) Nizhny Novgorod State University #8 | 5 | 794 | + 00:14 | +2 04:23 | +3 04:19 | + 01:32 | + 01:06 | |||||||||
| 55 | Kazan Federal University #6 (Romanov, Tsaregorodtsev, Gismatullin) Kazan Federal University #6 | 5 | 809 | +1 01:06 | + 04:36 | +1 03:22 | +3 01:40 | +1 00:45 | |||||||||
| 56 | Chuvash State University #2 (Fisunov, Simushin, Nabiev) Chuvash State University #2 | 4 | 177 | + 00:07 | -5 | + 01:00 | + 01:12 | -3 | + 00:38 | ||||||||
| 57 | Voronezh State University #4 (Shemenev, Lygina, Pechenkin) Voronezh State University #4 | 4 | 226 | + 00:10 | -4 | + 01:54 | + 00:53 | -4 | +1 00:29 | ||||||||
| 58 | Nizhny Novgorod State University #7 (Izmaylov, Ustinov, Alyaseva) Nizhny Novgorod State University #7 | 4 | 248 | + 00:10 | -3 | + 01:13 | + 00:29 | -5 | +2 01:36 | ||||||||
| 59 | Zhukovsky-Gagarin Air Force Academy #1 (Petrenko, Sitnikov, Gladkikh) Zhukovsky-Gagarin Air Force Academy #1 | 4 | 292 | +1 00:14 | -7 | + 01:50 | +1 01:44 | -2 | + 00:24 | ||||||||
| 60 | Saratov State University #7 (Ermukanov, Stiukhina, Khamazaev) Saratov State University #7 | 4 | 292 | + 00:21 | -1 | +1 02:54 | + 00:45 | + 00:32 | |||||||||
| 61 | Saratov State University #2 (Sukhova, Gromova, Tkachev) Saratov State University #2 | 4 | 305 | + 00:19 | -4 | +2 01:45 | +3 00:58 | + 00:23 | |||||||||
| 62 | Zhukovsky-Gagarin Air Force Academy #2 (Poryadin, Orochko, Sheshko) Zhukovsky-Gagarin Air Force Academy #2 | 4 | 316 | + 00:16 | -5 | + 01:46 | +2 01:33 | -1 | + 01:01 | ||||||||
| 63 | Penza State University #3 (Muromskii, Panteleev, Sakhno) Penza State University #3 | 4 | 318 | + 00:29 | -2 | + 02:54 | + 01:08 | + 00:47 | |||||||||
| 64 | North Caucasus Federal University #1 (Zgonnikov, Yacenko, Maslovskiy) North Caucasus Federal University #1 | 4 | 382 | + 00:10 | -4 | +6 02:13 | +1 01:27 | -9 | + 00:12 | ||||||||
| 65 | Samara University #2 (Buzdalova, Suprun, Dedlovskiy) Samara University #2 | 4 | 391 | +3 00:39 | -2 | + 01:15 | +1 01:46 | -3 | + 01:31 | ||||||||
| 66 | Southern Federal University (IMMCS, Rostov-on-Don) #3 (Ivanov, Movchan, Tkachenko) Southern Federal University (IMMCS, Rostov-on-Don) #3 | 4 | 515 | + 00:23 | -3 | +2 01:38 | -4 | +3 03:47 | + 01:07 | ||||||||
| 67 | Tambov State University #1 (Emelyanov, Gratsenshtein, Solodovnikov) Tambov State University #1 | 4 | 587 | + 00:22 | + 00:36 | +6 04:49 | -3 | +1 01:40 | |||||||||
| 68 | Ulyanovsk State Technical University #2 (Nemykin, Borovkov, Salin) Ulyanovsk State Technical University #2 | 4 | 614 | +1 00:45 | -4 | +2 03:27 | +1 02:52 | -1 | + 01:50 | ||||||||
| 69 | Dagestan State University #1 (Kurbanmagomedov, Kerimkhanov, Abdulmutalimov) Dagestan State University #1 | 4 | 637 | + 00:29 | +2 03:01 | +4 04:24 | + 00:43 | ||||||||||
| 70 | Kuban State Agrarian University #1 (Fomenko, Brattsev, Kosnikov) Kuban State Agrarian University #1 | 4 | 694 | + 00:15 | + 03:26 | +6 04:58 | + 00:55 | ||||||||||
| 71 | Belgorod State Technological University #1 (Arzumanov, Tishakov, Tishchenko) Belgorod State Technological University #1 | 4 | 708 | + 00:08 | -2 | + 04:26 | +1 02:34 | -3 | + 04:20 | ||||||||
| 72 | Volgograd State University #1 (Khamitsevich, Novikov, Frolov) Volgograd State University #1 | 4 | 827 | + 00:12 | +6 04:52 | -7 | +1 02:23 | +5 02:20 | |||||||||
| 73 | Kazan National Research Technical University #1 (Naumikhin, Selivanov, Golosov) Kazan National Research Technical University #1 | 4 | 847 | + 00:13 | +1 04:02 | +7 03:36 | -1 | +2 02:56 | |||||||||
| 74 | Lipetsk State Technical University #1 (Gridnev, Proskurina, Sviridov) Lipetsk State Technical University #1 | 3 | 117 | + 00:11 | -3 | + 01:23 | -3 | -4 | + 00:23 | ||||||||
| 75 | Tambov State Technical University #1 (Uraev, Uvarov, Nekrylov) Tambov State Technical University #1 | 3 | 165 | +1 00:32 | + 01:08 | -5 | -2 | + 00:45 | |||||||||
| 76 | Ulyanovsk State Technical University #3 (Alekseeva, Shuvalova, Pankov) Ulyanovsk State Technical University #3 | 3 | 207 | + 00:12 | -1 | + 01:49 | -1 | + 01:26 | |||||||||
| 77 | Southern Federal University (ICTIS, Taganrog) #2 (Lavshonok, Pytkov, Vasilchenko) Southern Federal University (ICTIS, Taganrog) #2 | 3 | 369 | +1 00:15 | + 04:36 | -10 | -6 | + 00:58 | |||||||||
| 78 | Voronezh State University #2 (Lugovskoy, Poluektov, Shishlov) Voronezh State University #2 | 3 | 436 | + 00:26 | -3 | +2 04:41 | -1 | + 01:29 | |||||||||
| 79 | Volgograd State Technical University #3 (Plotnikov, Biryukov, Kovalev) Volgograd State Technical University #3 | 2 | 64 | + 00:12 | -2 | -1 | -1 | +1 00:32 | |||||||||
| 80 | Togliatti State University #1 (Karasev, Sidorov, Bunchenko) Togliatti State University #1 | 2 | 94 | +1 00:31 | -1 | -1 | -3 | + 00:43 | |||||||||
| 81 | Kazan Federal University #7 (Ananyev, Lukin, Gazizov) Kazan Federal University #7 | 2 | 154 | + 00:12 | -2 | + 02:22 | |||||||||||
| 82 | College of Radioelectronics SSU #1 (Gilmanov, Ivanov, Tataryan) College of Radioelectronics SSU #1 | 2 | 186 | + 00:27 | -2 | +1 02:19 | -4 | -3 | |||||||||
| * | Contest Jury #1 (Test 1) Contest Jury #1 | 0 | 0 | ||||||||||||||
| * | Contest Jury #2 (Test 2) Contest Jury #2 | 0 | 0 | ||||||||||||||
| * | Contest Jury #3 (Test 3) Contest Jury #3 | 0 | 0 |

