Архив сезона 2024. Сезон 2024.
Перейти к текущему сезону (2026)Результаты четвертьфинала 2024
Время контеста: Contest is over Обновлено: 15.11.2026 22:59
| Место | Команда | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saratov State University #1 (Brovko, Lankin, Shnirelman) Saratov State University #1 | 11 | 1340 | + 00:20 | + 03:47 | -10 | + 01:38 | + 00:07 | +2 03:10 | + 00:30 | + 02:31 | +5 02:13 | +2 00:23 | + 04:36 | + 00:05 | ||
| 2 | Innopolis University #1 (Sarhan, Bortsov, Parfenov) Innopolis University #1 | 10 | 1110 | +1 01:02 | +1 02:40 | + 01:35 | + 00:08 | + 03:04 | + 00:54 | +1 01:39 | +3 04:47 | + 00:35 | + 00:06 | ||||
| 3 | Nizhny Novgorod State University #2 (Burdukov, Upirvitskiy, Tsypliakova) Nizhny Novgorod State University #2 | 10 | 1133 | + 00:26 | +5 03:27 | + 01:01 | -4 | + 00:10 | +4 03:21 | + 01:06 | + 00:52 | +1 04:20 | + 00:37 | + 00:13 | |||
| 4 | Kazan Federal University #1 (Fazylov, Novozhilov, Gizzatullin) Kazan Federal University #1 | 9 | 909 | + 00:28 | -1 | +1 01:46 | + 00:12 | + 02:25 | + 01:29 | + 03:17 | + 03:48 | + 00:58 | + 00:26 | ||||
| 5 | Innopolis University #4 (Korinenko, Shakh, Smirnov) Innopolis University #4 | 8 | 557 | + 00:23 | + 01:15 | + 00:08 | +2 03:07 | + 00:36 | + 02:45 | + 00:19 | + 00:04 | ||||||
| 6 | Innopolis University #3 (Pechersky, Dyudin, Khairullin) Innopolis University #3 | 8 | 615 | + 00:11 | +1 01:44 | + 00:05 | +3 03:22 | + 01:17 | + 01:34 | -8 | + 00:34 | + 00:08 | |||||
| 7 | Saratov State University #3 (Rodin, Gozheva, Bykova) Saratov State University #3 | 8 | 637 | + 00:24 | + 01:26 | + 00:09 | + 02:57 | + 02:25 | + 02:05 | + 00:52 | + 00:19 | ||||||
| 8 | Southern Federal University (ICTIS, Taganrog) #1 (Lavshonok, Vasilchenko, Zhuikov) Southern Federal University (ICTIS, Taganrog) #1 | 8 | 645 | + 00:34 | + 01:58 | +1 00:19 | + 00:57 | +1 01:25 | + 03:21 | + 01:19 | + 00:12 | ||||||
| 9 | Nizhny Novgorod State University #4 (Aliaseva, Romanov, Ustinov) Nizhny Novgorod State University #4 | 8 | 684 | + 00:13 | -1 | + 01:21 | + 00:18 | + 03:39 | + 02:54 | + 02:14 | + 00:36 | + 00:09 | |||||
| 10 | Voronezh State University #2 (Rogachev, Skarga, Ulezko) Voronezh State University #2 | 8 | 704 | + 00:10 | + 01:33 | + 00:32 | + 03:20 | + 01:53 | +1 02:47 | -5 | +1 00:35 | + 00:14 | |||||
| 11 | Kazan Federal University #2 (Valeev, Sagitov, Khasanov) Kazan Federal University #2 | 8 | 766 | + 00:31 | + 02:07 | + 00:13 | + 04:10 | + 01:52 | +1 02:06 | -7 | + 01:09 | + 00:18 | |||||
| 12 | Innopolis University #2 (Alhussin, Khaddour, Gulladyyev) Innopolis University #2 | 8 | 774 | + 00:18 | + 02:01 | + 00:05 | + 04:05 | + 02:42 | +2 02:22 | -4 | + 00:33 | + 00:08 | |||||
| 13 | Penza State University #1 (Kalugin, Abuzyarov, Dorofeev) Penza State University #1 | 8 | 839 | + 01:29 | + 02:05 | + 00:14 | + 03:11 | + 01:51 | +1 04:06 | -1 | + 00:32 | + 00:11 | |||||
| 14 | Kazan Federal University #3 (Sudakov, Beloborodov, Grazhdantsev) Kazan Federal University #3 | 8 | 951 | + 00:45 | + 02:20 | + 00:20 | +2 04:42 | + 02:53 | + 01:30 | + 01:52 | + 00:49 | ||||||
| 15 | Saratov State University #2 (Utaliev, Yanchenko, Eremenko) Saratov State University #2 | 8 | 1042 | + 00:53 | + 01:37 | + 00:14 | +2 04:39 | + 01:59 | +5 04:59 | + 00:31 | + 00:10 | ||||||
| 16 | Nizhny Novgorod Branch of NRU HSE #1 (Konov, Lebedev, Melnikov) Nizhny Novgorod Branch of NRU HSE #1 | 7 | 482 | + 00:50 | + 01:42 | + 00:16 | -2 | + 01:20 | +1 03:02 | + 00:22 | + 00:10 | ||||||
| 17 | Voronezh State University #1 (Edryshov, Lugovskoy, Pechenkin) Voronezh State University #1 | 7 | 499 | +1 00:27 | + 01:38 | + 00:09 | -1 | +1 01:29 | +1 02:17 | +1 00:45 | + 00:14 | ||||||
| * | Contest Jury #1 (Test 1) Contest Jury #1 | 7 | 500 | + 00:26 | -5 | + 01:09 | + 00:30 | -5 | + 02:11 | +2 02:12 | + 00:50 | + 00:22 | |||||
| 18 | Kazan Federal University #4 (Nizomiddinov, Mayusupov, Fomin) Kazan Federal University #4 | 7 | 579 | + 00:20 | +2 02:04 | + 00:19 | -2 | + 01:44 | +1 02:55 | + 00:52 | + 00:25 | ||||||
| 19 | Ulyanovsk State Technical University #1 (Karamushko, Salin, Borovkov) Ulyanovsk State Technical University #1 | 7 | 618 | + 00:15 | + 01:34 | + 00:23 | -1 | +1 02:27 | +2 04:09 | + 00:12 | + 00:18 | ||||||
| 20 | Innopolis University #5 (Usmanov, Fomin, Fathutdinov) Innopolis University #5 | 7 | 630 | + 01:21 | + 01:08 | + 00:08 | +1 01:32 | + 04:16 | -3 | + 00:49 | + 00:56 | ||||||
| 21 | Tambov State University #1 (Emelyanov, Anisimov, Dyrdin) Tambov State University #1 | 7 | 632 | + 00:45 | +1 02:23 | + 00:19 | + 01:18 | + 02:06 | -5 | +4 01:50 | + 00:11 | ||||||
| 22 | Voronezh State University #3 (Shulzhenko, Ascheulov, Lygina) Voronezh State University #3 | 7 | 637 | +1 00:40 | + 01:39 | + 00:18 | -1 | + 03:11 | + 03:29 | + 00:46 | + 00:14 | ||||||
| 23 | Nizhny Novgorod State University #7 (Kolobkov, Samokhin, Sautenkov) Nizhny Novgorod State University #7 | 7 | 639 | + 00:31 | + 01:39 | + 00:18 | + 01:25 | +6 03:50 | -2 | + 00:42 | + 00:14 | ||||||
| 24 | Nizhny Novgorod State University #1 (Sadikov, Polozov, Kruglov) Nizhny Novgorod State University #1 | 7 | 645 | + 00:25 | +8 04:09 | +1 01:01 | + 00:06 | + 01:15 | -13 | + 00:33 | + 00:16 | ||||||
| 25 | Nizhny Novgorod Branch of NRU HSE #2 (Antonov, Shustrov, Kandelov) Nizhny Novgorod Branch of NRU HSE #2 | 7 | 701 | + 00:50 | + 01:38 | + 00:10 | +2 03:51 | +2 03:15 | + 00:32 | + 00:05 | |||||||
| 26 | Southern Federal University (IMMCS, Rostov-on-Don) #2 (Trukhlov, Batalshikov, Chizhov) Southern Federal University (IMMCS, Rostov-on-Don) #2 | 7 | 712 | +1 00:57 | + 02:14 | + 00:15 | -2 | + 01:39 | +2 04:54 | + 00:44 | + 00:09 | ||||||
| 27 | Kazan Federal University #6 (Kashbiev, Faizrakhmanov, Galyaviev) Kazan Federal University #6 | 7 | 713 | +3 01:18 | + 01:24 | + 00:23 | +1 03:03 | + 03:22 | -2 | + 00:51 | + 00:12 | ||||||
| 28 | Samara University #1 (Nedugov, Yashin, Panfilov) Samara University #1 | 7 | 722 | + 00:27 | + 01:37 | + 00:22 | + 03:56 | + 04:34 | + 00:50 | + 00:16 | |||||||
| 29 | Saratov State University #5 (Druzhkin, Anofrikova, Potapkina) Saratov State University #5 | 7 | 724 | + 00:30 | + 01:59 | + 00:09 | +1 02:40 | +2 04:21 | + 01:11 | + 00:14 | |||||||
| 30 | Nizhny Novgorod State University #3 (Gutianskii, Pod''yachikh, Izmaylov) Nizhny Novgorod State University #3 | 7 | 776 | + 00:58 | + 02:44 | + 00:18 | + 03:16 | +2 04:20 | + 00:31 | + 00:09 | |||||||
| 31 | Saratov State University #6 (Smetankin, Dunaev, Sergeev) Saratov State University #6 | 7 | 792 | + 00:19 | + 02:54 | + 00:14 | -1 | +2 02:43 | +1 04:28 | + 01:04 | + 00:30 | ||||||
| 32 | Innopolis University #8 (Ogbonna, Nguira, Trabelsi) Innopolis University #8 | 7 | 904 | +1 00:35 | + 02:31 | +1 00:19 | + 03:22 | +1 03:34 | +5 01:57 | + 00:06 | |||||||
| 33 | Adyghe State University #1 (Kuznetsov, Verdenko, Nashchenko) Adyghe State University #1 | 7 | 944 | + 00:36 | + 02:38 | + 00:08 | + 04:06 | +2 04:32 | +2 02:08 | + 00:16 | |||||||
| 34 | Southern Federal University (IMMCS, Rostov-on-Don) #1 (Bezuglov, Ivanov, Leonchik) Southern Federal University (IMMCS, Rostov-on-Don) #1 | 6 | 257 | + 00:17 | + 01:39 | + 00:08 | + 01:18 | -2 | + 00:41 | + 00:14 | |||||||
| 35 | Autonomous professional educational non-profit organization "Singularity Hub"ul #1 (Glazov, Petrov, Nikonov) Autonomous professional educational non-profit organization "Singularity Hub"ul #1 | 6 | 257 | + 00:22 | + 01:08 | + 00:10 | -2 | + 01:44 | -6 | + 00:37 | + 00:16 | ||||||
| 36 | Innopolis University #7 (Medvedev, Skorkin, Vakhidov) Innopolis University #7 | 6 | 294 | + 00:09 | + 01:54 | + 00:18 | -2 | + 01:33 | -1 | + 00:39 | + 00:21 | ||||||
| 37 | Ulyanovsk State Technical University #2 (Pokladov, Buslaev, Andreev) Ulyanovsk State Technical University #2 | 6 | 305 | + 00:40 | + 02:04 | + 00:06 | + 01:33 | -15 | + 00:29 | + 00:13 | |||||||
| 38 | Lipetsk State Technical University #1 (Vlasov, Nasonov, Teplov) Lipetsk State Technical University #1 | 6 | 317 | + 00:35 | +1 01:58 | + 00:13 | -8 | + 01:14 | + 00:50 | + 00:07 | |||||||
| 39 | North Caucasus Federal University #1 (Maslovskiy, Litvin, Movzalevskaya) North Caucasus Federal University #1 | 6 | 333 | + 00:32 | + 01:55 | + 00:21 | + 01:29 | + 00:59 | + 00:17 | ||||||||
| 40 | Nizhny Novgorod Branch of NRU HSE #4 (Gazizullin, Kulyukin, Sekunov) Nizhny Novgorod Branch of NRU HSE #4 | 6 | 378 | +1 00:32 | +1 01:52 | + 00:12 | + 01:29 | -4 | + 00:52 | + 00:41 | |||||||
| 41 | Mordovia State University #1 (Kostin, Parshihin, Gryaznov) Mordovia State University #1 | 6 | 393 | + 00:35 | + 01:40 | + 00:22 | +1 02:36 | + 00:47 | + 00:13 | ||||||||
| 42 | Saratov State University #8 (Sukhova, Gromova, Lankin) Saratov State University #8 | 6 | 455 | + 00:32 | + 02:13 | + 00:09 | -2 | + 03:22 | -3 | + 01:00 | + 00:19 | ||||||
| 43 | Nizhny Novgorod Branch of NRU HSE #5 (Lee, Vystavkin, Kasimov) Nizhny Novgorod Branch of NRU HSE #5 | 6 | 456 | + 00:39 | + 01:46 | + 00:22 | + 02:58 | -16 | + 01:34 | + 00:17 | |||||||
| 44 | Nizhny Novgorod State University #8 (Zavyalov, Baldin, Potashnik) Nizhny Novgorod State University #8 | 6 | 478 | + 00:38 | + 02:01 | + 00:50 | + 02:38 | -4 | +1 01:22 | + 00:09 | |||||||
| 45 | Nizhny Novgorod State Technical University #1 (Karimova, Mikhailova, Pankratov) Nizhny Novgorod State Technical University #1 | 6 | 486 | + 00:19 | + 01:20 | + 00:26 | +1 04:39 | -3 | + 00:40 | + 00:22 | |||||||
| 46 | Innopolis University #6 (Meslmani, Andrievich, Nayal) Innopolis University #6 | 6 | 495 | + 00:23 | +1 00:48 | +1 00:11 | +2 04:31 | -16 | + 00:43 | + 00:19 | |||||||
| 47 | Nizhny Novgorod State University #6 (Makoveeva, Smirnov, Rossokhin) Nizhny Novgorod State University #6 | 6 | 524 | + 00:26 | +1 01:49 | + 00:31 | +2 03:55 | -2 | +1 00:38 | + 00:05 | |||||||
| 48 | Zhukovsky-Gagarin Air Force Academy #1 (Sheshko, Poryadin, Orochko) Zhukovsky-Gagarin Air Force Academy #1 | 6 | 552 | + 00:45 | +3 02:58 | + 00:18 | +1 02:46 | + 00:42 | + 00:23 | ||||||||
| 49 | Volgograd State Technical University #1 (Tsarenok, Oleynikov, Chupinin) Volgograd State Technical University #1 | 6 | 589 | + 02:07 | + 01:55 | + 00:09 | +2 04:09 | -1 | + 00:35 | + 00:14 | |||||||
| 50 | Nizhny Novgorod State Technical University #2 (Krasnobaev, Smirnov, Shashaev) Nizhny Novgorod State Technical University #2 | 6 | 624 | + 00:28 | -1 | + 02:20 | + 00:20 | + 04:52 | +1 01:56 | + 00:08 | |||||||
| 51 | Kuban State University #1 (Gref, Dvornikov, Krivoshey) Kuban State University #1 | 6 | 650 | + 01:15 | + 01:42 | + 00:26 | -2 | + 03:56 | +2 02:13 | +1 00:18 | |||||||
| 52 | Autonomous professional educational non-profit organization "Singularity Hub"ul #2 (Moiseev, Kalyushun, Lukin) Autonomous professional educational non-profit organization "Singularity Hub"ul #2 | 6 | 700 | + 00:34 | +2 04:22 | + 00:08 | + 02:37 | -5 | +1 02:44 | + 00:15 | |||||||
| 53 | Mordovia State University #2 (Moiseev, Shalyaeva, Guseinov) Mordovia State University #2 | 6 | 720 | +2 02:58 | + 02:32 | + 00:35 | + 03:37 | -14 | + 00:51 | + 00:47 | |||||||
| 54 | Kursk State University #1 (Vinogradov, Vokhmyanina, Marchenko) Kursk State University #1 | 6 | 869 | + 00:43 | +5 04:36 | + 00:07 | + 04:00 | +3 01:54 | + 00:29 | ||||||||
| 55 | Kazan Federal University #7 (Gimaev, Gimadiev, Arkhipov) Kazan Federal University #7 | 6 | 958 | +3 01:02 | +1 03:01 | +1 00:16 | +2 04:04 | -5 | +5 03:11 | + 00:24 | |||||||
| 56 | Ulyanovsk State Technical University #3 (Kozyrev, Kuvshinoff, Medvedkov) Ulyanovsk State Technical University #3 | 5 | 203 | + 00:59 | + 01:22 | + 00:15 | -1 | + 00:36 | + 00:11 | ||||||||
| 57 | Chuvash State University #1 (Fisunov, Trofimov, Kuznetsov) Chuvash State University #1 | 5 | 249 | + 00:33 | + 02:16 | + 00:14 | + 00:59 | + 00:07 | |||||||||
| 58 | Saratov State University #9 (Sinev, Tsokolo, Orekhova) Saratov State University #9 | 5 | 264 | + 00:28 | + 02:29 | + 00:11 | -1 | + 00:57 | + 00:19 | ||||||||
| 59 | Nizhny Novgorod State University #5 (Volochaev, Grudzin, Mironov) Nizhny Novgorod State University #5 | 5 | 274 | + 00:29 | + 01:51 | + 00:18 | -5 | +1 01:12 | + 00:24 | ||||||||
| 60 | Tambov State University #2 (Gratsenshtein, Solodovnikov, Kulaev) Tambov State University #2 | 5 | 275 | + 00:29 | + 02:07 | + 00:09 | -1 | +1 01:07 | + 00:23 | ||||||||
| 61 | Cheboksary Electromechanical College #1 (Boronov, Ilin, Arhipov) Cheboksary Electromechanical College #1 | 5 | 279 | +1 01:03 | +1 01:50 | + 00:10 | -1 | + 00:34 | + 00:22 | ||||||||
| 62 | Saratov State University #4 (Stekliannikov, Sarafannikov, Stiukhina) Saratov State University #4 | 5 | 317 | + 01:19 | + 02:23 | + 00:19 | -2 | + 00:51 | + 00:25 | ||||||||
| 63 | Kazan Federal University #5 (Gazizov, Ananyev, Gibalin) Kazan Federal University #5 | 5 | 325 | + 01:46 | + 02:20 | + 00:09 | -2 | + 00:56 | + 00:14 | ||||||||
| 64 | Chuvash State University #2 (Ivanov, Pavlov, Anisimov) Chuvash State University #2 | 5 | 330 | +1 02:26 | + 01:21 | + 00:11 | -1 | + 00:55 | + 00:17 | ||||||||
| 65 | Lipetsk State Technical University #2 (Pavlov, Nemtinov, Saraev) Lipetsk State Technical University #2 | 5 | 335 | + 00:48 | + 02:47 | + 00:26 | -1 | -1 | -1 | + 01:24 | + 00:10 | ||||||
| 66 | Kursk State University #2 (Mironov, Kostenko, Matantsev) Kursk State University #2 | 5 | 386 | +1 00:21 | + 02:58 | + 00:29 | -2 | +1 01:24 | + 00:34 | ||||||||
| 67 | Saratov State University #7 (Agarev, Burmistrova, Pikliaeva) Saratov State University #7 | 5 | 390 | + 00:58 | + 02:48 | + 00:24 | +1 01:31 | + 00:29 | |||||||||
| 68 | Southern Federal University (ICTIS, Taganrog) #2 (Gredasov, Makarenko, Reviako) Southern Federal University (ICTIS, Taganrog) #2 | 5 | 412 | +2 01:42 | +2 02:51 | + 00:07 | + 00:38 | + 00:14 | |||||||||
| 69 | Southern Federal University (IMMCS, Rostov-on-Don) #3 (Kaplunov, Bichurin, Koplik) Southern Federal University (IMMCS, Rostov-on-Don) #3 | 5 | 424 | + 01:44 | + 02:50 | +2 00:32 | -4 | + 01:10 | + 00:08 | ||||||||
| 70 | College of Radioelectronics SSU #1 (Filippova, Elistratova, Khrustalev) College of Radioelectronics SSU #1 | 5 | 436 | + 00:47 | +1 03:09 | + 00:36 | -4 | + 01:41 | + 00:43 | ||||||||
| 71 | Kuban State Technological University #1 (Bazyan, Filimonov, Kolesnikov) Kuban State Technological University #1 | 5 | 501 | + 01:40 | +1 03:03 | + 00:52 | -1 | + 01:22 | + 01:04 | ||||||||
| 72 | Nizhny Novgorod Branch of NRU HSE #3 (Khorev, Sibiryakov, Bulanov) Nizhny Novgorod Branch of NRU HSE #3 | 5 | 524 | +1 02:18 | + 02:38 | + 00:25 | +2 02:04 | + 00:19 | |||||||||
| 73 | Zhukovsky-Gagarin Air Force Academy #2 (Sherstyanych, Nosov, Vedeneev) Zhukovsky-Gagarin Air Force Academy #2 | 5 | 535 | + 02:16 | +1 02:39 | +2 00:20 | -2 | + 02:00 | + 00:40 | ||||||||
| 74 | North Caucasus Federal University #2 (Semenova, Khavpacheva, Gorelik) North Caucasus Federal University #2 | 5 | 577 | + 01:54 | + 02:57 | + 00:29 | -2 | +1 01:19 | +2 01:58 | ||||||||
| 75 | Nizhny Novgorod State University of Architecture and Civil Engineering #1 (Blinov, Savin, Pronin) Nizhny Novgorod State University of Architecture and Civil Engineering #1 | 5 | 581 | + 01:19 | +1 04:39 | +1 00:25 | -2 | + 02:01 | + 00:37 | ||||||||
| 76 | Kursk State University #3 (Rudyko, Yatsenko, Artyuhov) Kursk State University #3 | 5 | 587 | + 01:22 | +4 04:19 | + 00:20 | -1 | +1 01:41 | + 00:25 | ||||||||
| 77 | Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 (Eremkin, Barishev, Stolarov) Sarov Physics and Technology Institute of the National Research Nuclear University MEPhI #1 | 5 | 590 | +1 01:30 | +1 03:10 | + 00:16 | -2 | -9 | +1 02:58 | + 00:56 | |||||||
| 78 | Volgograd State Technical University #2 (Zheleznyakov, Nikonov, Konovalchyuk) Volgograd State Technical University #2 | 5 | 611 | +4 02:30 | + 03:03 | +1 00:18 | -30 | + 01:31 | + 01:09 | ||||||||
| 79 | Southern Federal University (ICTIS, Taganrog) #3 (Sazonenko, Lupandin, Mitereva) Southern Federal University (ICTIS, Taganrog) #3 | 5 | 693 | + 01:34 | +3 03:37 | + 01:30 | +1 02:16 | + 01:16 | |||||||||
| 80 | Kuban State Agrarian University #1 (Batrak, Karagodin, Norko) Kuban State Agrarian University #1 | 5 | 706 | +2 02:48 | + 03:48 | + 00:45 | -1 | +1 02:50 | + 00:35 | ||||||||
| 81 | Penza State University #3 (Sazonov, Boiarinova, Osin) Penza State University #3 | 5 | 815 | + 01:07 | +2 02:58 | +2 00:26 | +8 04:30 | + 00:34 | |||||||||
| 82 | North-Osetian State University #1 (Khugaev, Rodionov, Nazarov) North-Osetian State University #1 | 4 | 296 | + 01:03 | -1 | + 00:11 | +1 03:03 | + 00:19 | |||||||||
| 83 | Nizhny Novgorod State Technical University #3 (Ilin, Oparov, Proniakin) Nizhny Novgorod State Technical University #3 | 4 | 401 | + 00:50 | + 01:22 | + 03:24 | + 01:05 | ||||||||||
| 84 | Volgograd State Technical University #3 (Bokov, Matokhin, Larina) Volgograd State Technical University #3 | 4 | 453 | +2 01:49 | -5 | + 01:04 | + 02:38 | + 01:22 | |||||||||
| * | Contest Jury #10 (Test 10) Contest Jury #10 | 4 | 459 | + 01:48 | +1 04:17 | + 00:32 | -6 | + 00:42 | |||||||||
| 85 | Nizhny Novgorod State Technical University #4 (Vyzulin, Shubin, Parkhomenko) Nizhny Novgorod State Technical University #4 | 4 | 480 | +1 01:47 | +1 04:23 | + 00:26 | -5 | + 00:44 | |||||||||
| 86 | Volgograd State University #1 (Novikov, Frolov, Novikov) Volgograd State University #1 | 4 | 621 | +1 02:24 | -4 | +2 01:55 | -2 | + 02:49 | + 02:13 | ||||||||
| 87 | Kazan Federal University #8 (Shcherbanev, Galimzianov, Martirosyan) Kazan Federal University #8 | 4 | 641 | +1 00:36 | + 00:42 | +8 04:57 | + 01:26 | ||||||||||
| 88 | Tambov State Technical University #1 (Charykov, Beloved, Maksimov) Tambov State Technical University #1 | 4 | 680 | +4 02:45 | -2 | +2 02:02 | +1 03:25 | + 00:48 | |||||||||
| 89 | Belgorod State University #1 (Cherkashin, Starkevich, Peleshok) Belgorod State University #1 | 4 | 723 | +2 04:08 | +1 00:58 | +2 03:38 | + 01:39 | ||||||||||
| 90 | Samara University #2 (Karnaukh, Mishukov, Timoshkina) Samara University #2 | 4 | 795 | + 00:45 | -1 | + 03:52 | + 04:40 | + 03:58 | |||||||||
| 91 | Penza State University #2 (Fedorov, Mishin, Boyarkin) Penza State University #2 | 3 | 151 | + 00:15 | + 01:26 | -2 | + 00:50 | ||||||||||
| 92 | Volgograd State Technical University #4 (Tokarev, Zornikov, Lomakin) Volgograd State Technical University #4 | 3 | 167 | +1 02:03 | + 00:08 | -11 | + 00:16 | ||||||||||
| 93 | Voronezh State University #4 (Gudkova, Panteleyeva, Politchnoy) Voronezh State University #4 | 3 | 203 | + 00:55 | -1 | + 01:05 | -2 | + 01:23 | |||||||||
| 94 | Ulyanovsk State Technical University #4 (Karavashkin, Krylov, Lyakhov) Ulyanovsk State Technical University #4 | 3 | 243 | +2 01:59 | + 00:47 | -5 | + 00:37 | ||||||||||
| 95 | Voronezh Institute of High Technologies #1 (Elsukov, Minaev, Hvostunov) Voronezh Institute of High Technologies #1 | 3 | 450 | + 02:05 | + 02:34 | + 02:51 | |||||||||||
| 96 | Voronezh State University #5 (Khakhlenkov, Polyakov, Popov) Voronezh State University #5 | 3 | 564 | +3 02:01 | +1 01:19 | -1 | +6 02:44 | ||||||||||
| 97 | North Caucasus Federal University #3 (Emelyanenko, Babayan, Alikhanov) North Caucasus Federal University #3 | 2 | 245 | +2 00:31 | -4 | -3 | + 02:54 | ||||||||||
| 98 | Dagestan State University #1 (Shakhdullaev, Abukhanov, Bakhriev) Dagestan State University #1 | 0 | 0 | ||||||||||||||
| * | Contest Jury #2 (Test 2) Contest Jury #2 | 0 | 0 | ||||||||||||||
| * | Contest Jury #3 (Test 3) Contest Jury #3 | 0 | 0 | ||||||||||||||
| * | Contest Jury #4 (Test 4) Contest Jury #4 | 0 | 0 | ||||||||||||||
| * | Contest Jury #5 (Test 5) Contest Jury #5 | 0 | 0 | ||||||||||||||
| * | Contest Jury #6 (Test 6) Contest Jury #6 | 0 | 0 | ||||||||||||||
| * | Contest Jury #7 (Test 7) Contest Jury #7 | 0 | 0 | ||||||||||||||
| * | Contest Jury #8 (Test 8) Contest Jury #8 | 0 | 0 | ||||||||||||||
| * | Contest Jury #9 (Test 9) Contest Jury #9 | 0 | 0 |

