| № | Кто | = | Штраф | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Togliatti SU B: Zakharov, Panin, Sabirov | 12 | 736 | + 00:12 | + 01:11 | + 00:54 | +2 00:56 | + 01:24 | + 00:24 | + 01:33 | + 00:30 | + 00:02 | + 00:17 | + 00:43 | +2 02:50 |
| 2 | Innopolis U E: Khakimiyon, Kochekov, Khuzhayev | 12 | 801 | + 00:05 | + 00:59 | + 00:26 | + 00:40 | + 01:17 | + 00:15 | + 01:31 | + 00:34 | + 00:08 | + 00:19 | + 00:45 | +11 02:42 |
| 3 | Saratov SU J: Meshcheryakov, Petrov, Piklyayev | 12 | 813 | +1 00:22 | +1 01:43 | + 00:27 | + 01:35 | + 01:03 | + 00:14 | +1 02:06 | + 00:31 | + 00:02 | + 00:17 | +2 00:52 | + 02:41 |
| 4 | Volgograd STU D: Nosov, Penskoy, Bulankin | 12 | 901 | + 00:10 | +1 00:28 | + 00:50 | +1 01:50 | + 01:07 | + 00:49 | +2 01:59 | + 01:14 | + 00:12 | + 00:16 | +1 01:53 | +1 02:13 |
| 5 | Kazan FU I: Serov, Nigmatullin, Azimov | 12 | 1126 | +3 00:51 | + 01:42 | + 00:47 | + 01:07 | +1 02:29 | +1 00:21 | +2 03:32 | + 00:35 | + 00:08 | + 00:05 | +2 01:36 | + 02:33 |
| 6 | Innopolis U L: Gayvoronskiy, Mullanurov, Badur | 12 | 1199 | +1 00:27 | + 01:45 | + 01:06 | + 01:13 | +2 03:10 | + 00:37 | + 02:22 | + 00:54 | + 00:03 | + 00:13 | +2 01:36 | +3 03:53 |
| 7 | Ulyanovsk STU I: Gorshkov, Shakurov, Krutov | 11 | 748 | + 00:29 | + 01:22 | + 00:43 | + 01:44 | +1 02:52 | + 00:13 | + 02:14 | + 01:02 | + 00:05 | + 00:17 | + 01:07 | -7 |
| 8 | Innopolis U B: Novarlich, Khaled, Yunes | 11 | 840 | + 00:48 | +1 02:40 | + 00:18 | +1 02:05 | + 03:06 | + 00:40 | + 01:58 | + 00:32 | + 00:03 | + 00:12 | + 00:58 | |
| 9 | Samara NRU N: Kaymakov, Fattakhov, Dzekh | 11 | 957 | + 00:17 | + 02:33 | + 00:32 | + 02:00 | + 03:30 | + 01:09 | + 03:00 | + 01:02 | + 00:02 | + 00:20 | + 01:32 | |
| 10 | Penza SU O: Serov, Dunayev, Erkulov | 11 | 1006 | + 00:20 | + 01:52 | + 00:51 | + 01:20 | +4 03:32 | + 00:30 | + 02:55 | + 00:40 | + 00:05 | + 00:11 | +2 02:30 | |
| 11 | NNSU C: Krivonosov, Krapivin, Ryabchikova | 11 | 1065 | +1 00:40 | + 01:46 | + 00:50 | +1 01:12 | + 03:32 | + 00:08 | + 03:10 | + 00:20 | +1 00:16 | + 00:29 | +2 03:42 | |
| 12 | Saratov SU G: Stepanova, Dunayev, Vershinin | 11 | 1177 | +3 02:35 | + 02:14 | +1 01:12 | +1 02:04 | + 02:56 | + 00:22 | + 03:39 | + 00:50 | + 00:07 | + 00:15 | + 01:43 | -2 |
| 13 | NNSU H: Yemelin, Chernov, Mezina | 11 | 1184 | + 00:19 | + 02:50 | + 00:34 | +1 03:28 | +3 03:58 | + 00:45 | + 02:05 | + 00:53 | + 00:22 | + 00:38 | +2 01:52 | |
| 14 | Voronezh SU S: Zolotukhin, Tishin, Nogikh | 11 | 1533 | +1 02:02 | + 02:14 | + 01:16 | +5 02:59 | +1 03:42 | + 00:50 | + 02:25 | + 00:08 | + 00:22 | +1 03:02 | +1 03:33 | |
| 15 | Innopolis U A: Shin, Abirov, Khazhiyev | 10 | 843 | + 01:12 | +1 02:19 | + 00:41 | +1 01:49 | +1 00:44 | + 03:21 | + 00:58 | + 00:05 | + 00:11 | + 01:43 | ||
| 16 | Mordovia SU J: Kuznetsov, Martynov, Nemchinova | 10 | 906 | + 00:35 | +3 02:46 | +2 01:05 | +2 01:26 | + 03:45 | + 00:21 | + 00:39 | + 00:03 | + 00:13 | + 01:53 | ||
| 17 | Voronezh SU D: Pivovarov, Golovay, Lesnykh | 10 | 1056 | + 01:14 | + 02:09 | + 00:39 | +2 03:47 | + 01:41 | + 02:57 | + 00:51 | + 00:05 | + 00:22 | + 03:11 | ||
| 18 | Saratov SU I: Lebedev, Khudoshin, Georgiyev | 10 | 1062 | + 01:09 | +1 01:52 | +2 00:49 | +1 02:55 | + 01:22 | +1 03:55 | + 00:19 | + 00:08 | + 00:55 | +1 02:18 | ||
| 19 | Saratov SU F: Sokolkov, Romashchenko, Nartsev | 10 | 1074 | +2 01:12 | +1 01:37 | + 00:57 | +2 03:52 | + 03:12 | + 00:46 | + 00:20 | + 00:03 | + 00:24 | +3 02:51 | -1 | |
| 20 | NRU HSE C: Natarov, Sergeyeva, Bazhmin | 9 | 645 | + 00:19 | + 01:19 | + 01:31 | +1 02:14 | -3 | + 00:43 | + 00:49 | + 00:06 | + 00:21 | + 03:03 | ||
| 21 | Innopolis U J: Fedoseyev, Makarov, Yuloskov | 9 | 801 | + 00:51 | + 02:30 | +2 01:14 | + 02:00 | +1 00:32 | + 01:02 | + 00:03 | + 00:17 | +2 03:12 | |||
| 22 | North-Ossetian SU G: Takayev, Sokurov, Tamayev | 9 | 802 | +3 01:46 | + 02:59 | + 01:21 | + 02:35 | +1 00:43 | + 01:01 | + 00:06 | + 00:12 | + 01:19 | |||
| 23 | South FU F: Ivanov, Landin, Lyz | 9 | 808 | +1 01:14 | + 01:59 | + 01:30 | +1 01:48 | + 01:33 | + 00:33 | + 00:04 | + 00:08 | +3 02:59 | |||
| 24 | South FU I: Bystrov, Demidov, Yegortsev | 9 | 985 | + 00:54 | +3 03:36 | + 01:06 | +3 01:45 | + 00:30 | + 00:39 | + 00:08 | + 00:15 | +6 03:32 | |||
| 25 | South FU D: Velmisov, Yakubovskiy, Marchenko | 8 | 816 | + 02:06 | +3 03:42 | +1 01:52 | -1 | + 00:39 | + 01:06 | + 00:06 | + 00:15 | + 02:30 | |||
| 26 | NNSTU K: Kazantayev, Neimushchev, Tikhonov | 8 | 834 | +2 01:10 | + 03:15 | + 02:07 | +4 03:08 | + 01:26 | + 00:28 | + 00:05 | + 00:15 | ||||
| 27 | Adyghe SU G: Kirzhinov, Aloshin, Dokhuzhev | 8 | 869 | + 01:03 | +1 02:58 | +1 02:22 | +2 03:21 | +1 01:07 | + 01:41 | + 00:04 | + 00:13 | ||||
| 28 | Voronezh SU L: Shishkina, Kosobutskaya, Kiselev | 8 | 1056 | + 02:43 | +4 03:53 | + 01:22 | +1 03:42 | + 01:47 | + 00:32 | +2 00:19 | + 00:58 | ||||
| 29 | Innopolis U C: Mikryukov, Alonov, Lygin | 7 | 544 | +1 01:48 | + 02:05 | + 02:41 | + 00:48 | + 00:18 | + 00:33 | + 00:31 | -1 | ||||
| 30 | Saratov SU H: Pryanishnikova, Denisov, Popov | 7 | 567 | + 02:25 | -2 | +1 01:25 | + 02:42 | +1 00:45 | + 01:00 | + 00:07 | + 00:23 | ||||
| 31 | South FU L: Manych, Minasyan, Mitina | 7 | 583 | + 01:00 | + 01:30 | +4 03:31 | + 01:18 | + 00:38 | + 00:06 | + 00:20 | -4 | ||||
| 32 | Kazan FU O: Mokut, Remidovskiy, Yelizarov | 7 | 590 | +1 01:14 | -7 | +3 01:58 | + 02:50 | + 00:49 | + 00:58 | + 00:07 | + 00:34 | ||||
| 33 | Volgograd SU B: Dubinko, Karpov, Peretyatko | 7 | 616 | +1 02:05 | +2 03:31 | +1 00:30 | -1 | +1 00:53 | + 01:07 | + 00:05 | + 00:25 | ||||
| 34 | Samara NRU J: Andreyev, Plankin, Burenkov | 7 | 643 | -2 | + 02:26 | + 02:11 | + 03:19 | + 01:25 | + 00:28 | + 00:05 | + 00:49 | ||||
| 35 | Volgograd STU E: Kovalov, Kurylev, Kiriyenko | 7 | 717 | +2 02:24 | +1 03:30 | + 01:52 | + 01:14 | + 01:23 | + 00:06 | + 00:28 | |||||
| 36 | North Caucasus FU F: Kasumov, Dukhovnyy, Dudin | 7 | 740 | + 03:22 | +1 03:59 | +1 01:50 | + 00:42 | + 01:06 | + 00:07 | + 00:34 | |||||
| 37 | Samara NRU E: Grinina, Arzamastseva, Nesterova | 7 | 751 | + 02:45 | + 02:32 | +3 03:20 | + 02:00 | + 00:32 | + 00:05 | + 00:17 | -1 | ||||
| 38 | Mordovia SU H: Bisharyan, Skvortsov, Deniskin | 7 | 762 | +1 01:56 | -2 | +2 03:08 | +3 03:02 | + 00:48 | + 01:29 | + 00:05 | + 00:14 | ||||
| 39 | NNSU F: Konnov, Savkin, Korobeynikov | 7 | 786 | + 03:56 | +1 01:51 | +1 02:53 | + 02:09 | + 01:05 | + 00:08 | + 00:24 | |||||
| 40 | Voronezh SU E: Borodin, Berezhnov, Nikonov | 7 | 790 | -1 | +1 03:39 | + 01:57 | + 01:08 | + 01:15 | + 00:07 | + 01:21 | +1 03:03 | ||||
| 41 | Innopolis U M: Ayazbayev, Gapurinov, Salimzhanov | 7 | 817 | -3 | + 02:51 | +1 01:30 | + 01:40 | + 01:49 | + 00:05 | + 00:11 | +5 03:31 | ||||
| 42 | NRU HSE B: Martirosyan, Zhelezin, Yakhtin | 7 | 860 | -3 | +1 03:14 | +2 02:08 | +1 02:33 | + 03:56 | + 00:46 | + 00:10 | + 00:13 | ||||
| 43 | Voronezh SU B: Kolesov, Dushkin, Kolesov | 7 | 868 | +1 01:59 | +1 03:39 | + 02:51 | + 02:35 | + 01:52 | + 00:23 | + 00:29 | -1 | ||||
| 44 | Kazan STU D: Shatunov, Kurbanov, Maksimov | 7 | 926 | +2 03:56 | + 01:38 | +2 03:38 | + 03:36 | + 00:22 | + 00:08 | + 00:48 | |||||
| 45 | Mordovia SU B: Mironov, Chernyshov, Velmiskina | 6 | 414 | + 02:46 | + 01:46 | + 01:09 | + 00:29 | + 00:05 | + 00:39 | ||||||
| 46 | Saratov SU E: Akhmanova, Volkova, Stepanova | 6 | 448 | + 00:43 | + 02:32 | + 02:14 | + 01:24 | + 00:10 | + 00:25 | ||||||
| 47 | Astrakhan SU I: Kolesnikov, Ilmenskiy, Vasilyev | 6 | 484 | -4 | -5 | + 01:49 | + 01:24 | + 01:06 | +1 00:19 | + 00:32 | + 02:34 | ||||
| 48 | NNSU E: Lebedev, Devlikamov, Shramek | 6 | 504 | + 01:09 | + 02:28 | -3 | + 03:21 | + 00:28 | + 00:05 | +1 00:33 | |||||
| 49 | NNSU G: Obolenskiy, Petukhov, Kulandin | 6 | 539 | +2 02:18 | + 03:52 | -9 | + 01:02 | + 00:45 | + 00:04 | + 00:18 | |||||
| 50 | Samara NRU M: Ovsiyenko, Petrov, Yeliseyev | 6 | 665 | -5 | +1 02:44 | + 01:22 | +5 03:52 | + 00:51 | + 00:04 | + 00:12 | |||||
| 51 | Kazan FU L: Gimadutdinov, Musin, Bikmullin | 6 | 698 | +1 03:03 | +4 02:18 | -3 | + 01:40 | + 02:23 | + 00:11 | + 00:23 | |||||
| 52 | Innopolis U D: Makarenko, Baskakov, Burakov | 6 | 707 | -1 | + 03:40 | +4 02:43 | + 03:03 | -2 | + 00:14 | + 00:17 | + 00:30 | ||||
| 53 | Innopolis U H: Kuskov, Yunes, Alzoukhaili | 6 | 714 | +1 03:53 | +1 02:17 | + 01:24 | + 00:05 | + 00:13 | + 03:22 | ||||||
| 54 | Ulyanovsk STU H: Gnusarov, Krebs, Akimov | 6 | 767 | +4 03:51 | -2 | +3 01:52 | + 02:37 | + 01:06 | + 00:09 | + 00:52 | |||||
| 55 | NNSTU I: Fedorov, Timofeyev, Zakharov | 5 | 456 | + 03:07 | +1 02:23 | + 00:53 | + 00:06 | +1 00:27 | |||||||
| 56 | Volgograd STU H: Tokareva, Kolodin, Demirchyan | 5 | 469 | -6 | + 02:04 | + 01:58 | + 00:53 | + 00:11 | + 02:43 | ||||||
| 57 | Samara NRU G: Naumov, Kirilin, Bakayev | 5 | 542 | -2 | +3 03:40 | +2 01:14 | + 00:55 | + 00:09 | + 01:24 | ||||||
| 58 | Mordovia SU G: Polyakov, Shcherbakov, Pankratov | 5 | 578 | +3 02:25 | +4 03:15 | -3 | + 01:04 | + 00:06 | + 00:28 | ||||||
| 59 | Ulyanovsk STU F: Semin, Tankin, Mubinov | 5 | 643 | -1 | -1 | + 02:50 | + 01:56 | + 01:10 | + 01:21 | + 03:26 | |||||
| 60 | South FU C: Popovskaya, Mozdorov, Rudnev | 5 | 717 | -4 | +4 03:42 | +5 03:19 | + 01:10 | + 00:19 | + 00:27 | ||||||
| 61 | Penza SU A: Grishin, Kosterev, Muromskiy | 4 | 146 | -5 | + 00:44 | + 01:04 | + 00:21 | + 00:17 | |||||||
| 62 | Volgograd SU A: Sorokin, Ivanenko, Kolybelkin | 4 | 173 | + 01:36 | + 00:47 | + 00:05 | + 00:25 | ||||||||
| 63 | Innopolis U K: Dolgov, Bakhanov, Olokin | 4 | 244 | -2 | + 02:25 | + 01:00 | + 00:12 | + 00:27 | -6 | ||||||
| 64 | Samara NRU F: Petasova, Stepanov, Parfenov | 4 | 256 | +1 02:16 | + 00:59 | + 00:07 | + 00:34 | ||||||||
| 65 | Saratov SU B: Klimova, Terebin, Matsiplyuk | 4 | 325 | -1 | -2 | -2 | +1 03:22 | + 01:17 | + 00:07 | + 00:19 | |||||
| 66 | Innopolis U F: Khastiyev, Askarbek, Feygelman | 4 | 327 | -2 | +3 02:29 | -4 | + 00:59 | + 00:16 | + 00:43 | ||||||
| 67 | Saratov SU D: Ibragimova, Zolotov, Smirnov | 4 | 337 | -1 | +2 02:46 | + 00:49 | +2 00:16 | + 00:26 | |||||||
| 68 | South FU G: Gorbatko, Vasilenko, Skoryatin | 4 | 356 | -4 | +1 02:42 | + 01:32 | + 01:16 | + 00:06 | -1 | ||||||
| 69 | Ulyanovsk STU G: Sklonnyy, Volkov, Lobin | 4 | 371 | +5 02:09 | + 01:05 | + 00:14 | +1 00:43 | -4 | |||||||
| 70 | Kuban SU B: Lovpache, Stepanova, Shiyan | 4 | 428 | -1 | +2 03:42 | + 01:01 | + 00:31 | + 01:14 | |||||||
| 71 | Samara NRU C: Mitin, Molodyko, Butskikh | 4 | 429 | + 03:55 | + 01:27 | + 00:46 | + 01:01 | ||||||||
| 72 | Voronezh SU P: Borisov, Naumenko, Smolyaninov | 4 | 477 | +5 03:33 | + 01:36 | + 00:12 | + 00:56 | -1 | |||||||
| 73 | Adyghe SU F: Lobanov, Arustamov, Neopryatnaya | 4 | 480 | +2 03:39 | -3 | + 01:32 | + 00:20 | + 01:49 | |||||||
| 74 | Voronezh SU Q: Naumov, Shcherbakov, Denisov | 4 | 495 | -3 | +1 03:05 | + 02:14 | + 00:50 | + 01:46 | |||||||
| 75 | Penza SU K: Vasin, Danilov, Kolokoltsev | 4 | 570 | -4 | +3 03:34 | + 00:22 | +1 03:12 | + 01:02 | |||||||
| 76 | Astrakhan SU G: Osokin, Kataykin, Tamkov | 4 | 625 | + 02:41 | +4 00:53 | + 01:17 | +2 03:34 | ||||||||
| 77 | North Caucasus FU A: Teplitskiy, Turchina, Shults | 4 | 641 | +1 01:41 | + 02:36 | + 02:59 | + 03:05 | -1 | |||||||
| 78 | North-Ossetian SU F: Dzampaev, Tuloev, Starchenko | 4 | 676 | +2 03:28 | + 03:18 | + 01:04 | + 02:46 | ||||||||
| 79 | Innopolis U I: Khamed, Abunegm, Mesbakh | 4 | 689 | +2 03:11 | +1 02:48 | + 00:11 | +1 03:59 | ||||||||
| 80 | Ulyanovsk STU E: Permenev, Nemov, Duvanov | 4 | 783 | -1 | +6 03:46 | + 02:46 | + 02:03 | + 02:28 | |||||||
| 81 | Lipetsk STU H: Kozlov, Baranikov, Mozhayskiy | 4 | 881 | -1 | +2 01:06 | +2 03:48 | +4 02:57 | +2 03:30 | |||||||
| 82 | Astrakhan SU N: Nezhnikov, Travov, Kuzhekov | 4 | 1112 | + 03:08 | +15 03:10 | +1 03:08 | + 03:46 | -1 | |||||||
| 83 | Voronezh SU G: Paukov, Kosenko, Shishko | 3 | 86 | -4 | -4 | + 00:32 | + 00:09 | + 00:45 | |||||||
| 84 | Samara NRU B: Trubnikov, Mankov, Surkov | 3 | 102 | + 01:01 | + 00:15 | + 00:26 | |||||||||
| 85 | Kazan FU N: Sanamyan, Islamnurov, Hialeyev | 3 | 113 | + 01:26 | + 00:08 | + 00:19 | |||||||||
| 86 | Penza SU H: Khamzin, Lysenko, Krasnomyasov | 3 | 121 | -6 | + 01:08 | + 00:13 | + 00:40 | ||||||||
| 87 | North Caucasus FU E: Bulakhov, Kilpa, Burkush | 3 | 142 | -2 | -1 | + 00:53 | + 00:06 | +3 00:23 | |||||||
| 88 | Samara NRU H: Gabbasov, Zhuravlov, Gubayev | 3 | 144 | + 01:18 | + 00:13 | + 00:53 | |||||||||
| 89 | NRU HSE A: Glebova, Chernyshev, Aroslankin | 3 | 154 | -3 | -2 | -1 | + 01:35 | + 00:11 | + 00:48 | ||||||
| 90 | North-Ossetian SU E: Maryash, Gassiyev, Khutinayev | 3 | 176 | + 01:37 | + 00:11 | + 01:08 | |||||||||
| 91 | North Caucasus FU C: Denisov, Pavlov, Bondarev | 3 | 201 | -1 | + 02:48 | + 00:03 | + 00:30 | ||||||||
| 92 | Volgograd STU M: Dontsov, Kurnosov, Chalyshev | 3 | 206 | -1 | -2 | + 01:21 | + 00:06 | + 01:59 | |||||||
| 93 | South FU H: Litvin, Nevzgodov, Kornilov | 3 | 228 | -2 | + 02:14 | + 00:12 | + 01:22 | ||||||||
| 94 | Chuvash SU L: Spiridonov, Veniaminov, Stepanov | 3 | 231 | + 01:42 | + 00:58 | +1 00:51 | |||||||||
| 95 | Ulyanovsk STU C: Vershinin, Zakamskov, Avvakumova | 3 | 233 | -3 | + 01:41 | + 00:13 | + 01:59 | ||||||||
| 96 | Volga S Tech and Inf U NRU B: Vizgalov, Solomakhina, Kirzhayev | 3 | 245 | +1 01:23 | + 00:11 | + 02:11 | |||||||||
| 97 | NNSU B: Andreyev, Rylov, Malov | 3 | 266 | -1 | + 01:11 | + 00:45 | + 02:30 | ||||||||
| 98 | Volga S Tech and Inf U NRU A: Kheruvimov, Bulgakov, Kuznetsov | 3 | 279 | -1 | + 00:40 | +3 00:56 | + 02:03 | ||||||||
| 99 | Samara NRU K: Chestnov, Stashenkova, Shcherbakova | 3 | 298 | -2 | -4 | + 02:00 | +1 00:19 | + 02:19 | |||||||
| 100 | Voronezh SU C: Demyanov, Postnikov, Makushin | 3 | 310 | -1 | + 01:09 | + 00:18 | +2 03:03 | ||||||||
| 101 | NNSTU F: Kotyashov, Yunochkin, Ilin | 3 | 335 | -1 | -1 | + 02:47 | + 00:08 | +2 02:00 | |||||||
| 101 | Volgograd STU F: Bezruchenko, Dudkin, Avdosev | 3 | 335 | -2 | -3 | + 03:42 | + 00:20 | + 01:33 | |||||||
| 103 | Penza SU M: Gordeyev, Kutuzov, Maslov | 3 | 360 | + 02:12 | + 00:11 | + 03:37 | |||||||||
| 104 | Chuvash SU H: Ivanov, Agniashvili, Rusinov | 3 | 362 | -2 | -1 | + 02:40 | + 00:24 | +2 02:18 | |||||||
| 105 | Penza SU C: Chursin, Alekhina, Yermin | 3 | 364 | + 02:12 | + 01:00 | + 02:52 | |||||||||
| 106 | Volgograd STU G: Zubankov, Zubkov, Baryshev | 3 | 377 | -4 | -2 | + 01:55 | + 00:19 | +3 03:03 | |||||||
| 107 | Samara NRU L: Golovin, Samoylov, Bednyakov | 3 | 437 | +1 02:58 | +1 03:24 | + 00:15 | |||||||||
| 108 | Kazan STU C: Katayev, Sultanov, Sadrutdinov | 3 | 441 | + 01:44 | + 02:20 | +1 02:57 | |||||||||
| 109 | Astrakhan SU A: Prikhodko, Gorenkov, Kuznetsova | 3 | 446 | + 03:17 | + 01:21 | + 02:48 | |||||||||
| 110 | Kuban SU D: Pasko, Bareyko, Batayev | 3 | 448 | -2 | -5 | + 02:13 | + 02:22 | + 02:53 | |||||||
| 111 | Penza SU P: Novikov, Vasilyev, Tugarov | 3 | 459 | -6 | + 02:17 | +1 02:06 | +3 01:56 | ||||||||
| 112 | Kazan STU B: Nigmatullin, Rakhmanov, Chepakhin | 3 | 482 | + 03:36 | + 02:18 | + 02:08 | -1 | ||||||||
| 113 | Voronezh SU H: Khrunina, Borovkova, Krylova | 3 | 493 | -4 | + 02:49 | +2 00:52 | +1 03:32 | ||||||||
| 114 | Mordovia SU C: Belyakov, Kokulov, Shakhin | 3 | 543 | -5 | + 03:04 | + 02:30 | + 03:29 | ||||||||
| 115 | Tambov STU B: Alferov, Borodin, Rakitin | 3 | 607 | -1 | +5 03:09 | +2 00:31 | +7 01:47 | ||||||||
| 116 | Chuvash SU O: Pchelov, Lazarev, Akilova | 3 | 645 | -4 | + 03:33 | + 01:52 | +7 03:00 | ||||||||
| 117 | Lipetsk STU F: Ignashov, Kostin, Kuzovkin | 3 | 821 | -2 | -1 | +1 03:38 | +2 03:50 | +6 03:13 | |||||||
| 118 | Mordovia SU E: Kotkov, Kozina, Borisov | 2 | 96 | + 01:22 | + 00:14 | -1 | |||||||||
| 119 | South FU A: Severin, Zamay, Chigrina | 2 | 104 | -1 | -2 | -5 | + 00:09 | + 01:35 | |||||||
| 120 | Chuvash SU B: Skvortsov, Sergeyev, Pravdin | 2 | 118 | + 01:41 | + 00:17 | -1 | -3 | ||||||||
| 121 | Mordovia SU A: Ubozhenko, Dvoryaninova, Kvashnin | 2 | 124 | + 01:45 | + 00:19 | -4 | |||||||||
| 122 | Tambov STU D: Shibkov, Savilova, Mashkova | 2 | 133 | -1 | + 00:23 | + 01:50 | |||||||||
| 123 | Voronezh SU N: Simonov, Sokolova, Shevlyakova | 2 | 134 | + 01:26 | + 00:48 | ||||||||||
| 123 | Voronezh SU M: Satanovskiy, Aleksandr, Raksha | 2 | 134 | -2 | +1 01:34 | + 00:20 | -5 | ||||||||
| 125 | Ulyanovsk STU J: Zarayskiy, Shigabutdinov, Semonova | 2 | 135 | + 02:00 | + 00:15 | -6 | |||||||||
| 126 | Chuvash SU D: Semigradskiy, Shabalina, Yakovlev | 2 | 147 | -4 | + 00:14 | + 02:13 | |||||||||
| 127 | Chuvash SU M: Semenov, Pavlov, Babushkin | 2 | 148 | -2 | + 00:52 | + 01:36 | |||||||||
| 128 | Lipetsk STU A: Bugakov, Stepanov, Kononov | 2 | 151 | -3 | + 02:20 | + 00:11 | -1 | ||||||||
| 129 | Azov TI A: Balun, Rudenko, Shabalin | 2 | 155 | -1 | -4 | +1 01:50 | -1 | + 00:25 | |||||||
| 130 | Penza SU F: Kazonkin, Fedun, Punkevich | 2 | 161 | + 02:17 | + 00:24 | -4 | |||||||||
| 131 | Lipetsk STU E: Dabas, Shiryayeva, Shklyar | 2 | 162 | -2 | + 02:26 | + 00:16 | -1 | ||||||||
| 132 | Penza SU G: Khalak, Glumskov, Maysyuk | 2 | 173 | +1 01:57 | + 00:36 | -1 | |||||||||
| 132 | Kazan FU M: Popov, Stolyarov, Mironov | 2 | 173 | -1 | +1 01:58 | +1 00:15 | -1 | ||||||||
| 134 | Ulyanovsk STU A: Yegorychev, Losev, Lutskov | 2 | 178 | -1 | -3 | -3 | + 01:30 | +1 01:08 | -1 | ||||||
| 135 | Penza IT Col A: Ispolnov, Dudakov, Gorbacheva | 2 | 186 | -2 | + 00:35 | +1 02:11 | |||||||||
| 136 | Volgograd STU A: Chechetkin, Sasov, Stepanov | 2 | 196 | -3 | + 03:02 | + 00:14 | |||||||||
| 137 | Tambov STU A: Tolmacheva, Agashkin, Rogozhina | 2 | 199 | -4 | + 00:32 | + 02:47 | |||||||||
| 138 | Astrakhan SU O: Sukhorukova, Kuzyanin, Kunusov | 2 | 201 | -3 | + 03:00 | + 00:21 | -1 | ||||||||
| 139 | Lipetsk STU I: Vlasova, Zhikhoreva, Yefanov | 2 | 209 | -4 | +2 02:07 | + 00:42 | -2 | ||||||||
| 140 | Belgorod SU K: Maslov, Fedorkin, Gornostayev | 2 | 210 | -5 | -2 | + 02:27 | + 01:03 | ||||||||
| 141 | Tambov STU C: Zheludkova, Selivanov, Dmitriyev | 2 | 212 | -1 | +1 00:48 | +1 02:04 | -7 | ||||||||
| 142 | Kazan FU F: Gaynutdinov, Pushkarov, Bikbulatov | 2 | 213 | + 02:44 | + 00:49 | -3 | |||||||||
| 143 | Voronezh SU I: Berdnikov, Semonova, Ryzhov | 2 | 224 | -2 | + 03:10 | + 00:34 | -2 | ||||||||
| 144 | Pyatigorsk I of STD branch of NCFU A: Rizayev, Kochkarov, Sytnikov | 2 | 228 | -2 | +1 00:24 | +1 02:44 | |||||||||
| 145 | Chuvash SU G: Lazarev, Semenov, Lavin | 2 | 233 | + 03:07 | + 00:46 | ||||||||||
| 146 | Saratov SU C: Kotuma, Putyatinskiy, Podkosov | 2 | 235 | + 02:46 | + 01:09 | -3 | |||||||||
| 147 | South FU J: Kokhanov, Makiyenko, Gorbatko | 2 | 238 | -3 | + 03:27 | + 00:31 | -2 | ||||||||
| 148 | Volgograd STU I: Naumov, Kamennov, Kulyukin | 2 | 241 | -3 | -3 | -2 | + 03:49 | + 00:12 | -2 | ||||||
| 149 | Voronezh SU O: Ryaskin, Obruchnikov, Novikov | 2 | 243 | -1 | -2 | -1 | + 01:32 | + 02:31 | |||||||
| 150 | Astrakhan SU P: Medvedev, Konovalova, Shcherbinina | 2 | 246 | -5 | +2 00:40 | +2 02:06 | |||||||||
| 151 | NNSU D: Boganov, Kudryashov, Tikhomirov | 2 | 250 | -1 | +1 02:47 | +2 00:23 | -2 | ||||||||
| 152 | North Caucasus FU D: Onanov, Semonov, Ardashev | 2 | 252 | -1 | + 02:02 | + 02:10 | -2 | ||||||||
| 153 | Voronezh SU F: Dorokhov, Gostev, Udartsev | 2 | 267 | -1 | + 03:33 | +1 00:34 | -2 | ||||||||
| 154 | Volgograd STU L: Khrustalev, Noskin, Krymova | 2 | 274 | +3 02:32 | + 01:02 | -4 | |||||||||
| 155 | Samara NRU I: Mikhaylov, Sizov, Zaprometova | 2 | 275 | -2 | -1 | + 02:39 | +1 01:36 | ||||||||
| 156 | NNSTU B: Smirnov, Yelizarov, Korotayev | 2 | 279 | +1 00:42 | + 03:37 | ||||||||||
| 157 | Voronezh SU K: Pyataykin, Kovalov, Gosteva | 2 | 283 | -2 | + 03:28 | +2 00:35 | -2 | ||||||||
| 158 | Belgorod SU H: Likhvar, Bezveselnyy, Chebotarev | 2 | 285 | -1 | + 02:37 | + 02:08 | -1 | ||||||||
| 159 | Volgograd STU K: Ryabinin, Goncharov, Artyushin | 2 | 287 | -1 | + 03:58 | + 00:49 | |||||||||
| 160 | Kuban SU A: Bezrukova, Biryukov, Khaykov | 2 | 303 | -3 | -2 | + 01:38 | + 03:25 | ||||||||
| 161 | Kazan FU B: Garbazhiy, Busse, Satdarov | 2 | 306 | + 01:38 | -2 | -1 | + 03:28 | ||||||||
| 162 | Lipetsk STU C: Mashurov, Stukanovskiy, Cherkashin | 2 | 315 | -3 | +1 01:16 | +5 01:59 | -2 | ||||||||
